ENGINEERING TRACK TESTING
Weather & Rail Temperature Monitoring

Weather station BAY

Bay Interlocking (Baltimore, MD)

Measurement History

Home Current History Weekly graphs

,

to download data from the start of , to the end of ,

Conditions for past 24 hours (since 05/14/2026 06:58 AM)

Time Outside Air
Temperature
Solar
Radiation
Max. Wind Humidity Air Pressure Rain
SpeedDir
05/15/2026 06:45 AM 53 °F   7 mph SE 68 % 29.901 in Hg 0 in
05/15/2026 06:30 AM 53 °F   7 mph W 69 % 29.901 in Hg 0 in
05/15/2026 06:15 AM 52.9 °F   8 mph ESE 69 % 29.891 in Hg 0 in
05/15/2026 06:00 AM 52.8 °F   6 mph S 69 % 29.883 in Hg 0 in
05/15/2026 05:45 AM 52.8 °F   8 mph SSE 70 % 29.874 in Hg 0 in
05/15/2026 05:30 AM 52.8 °F   7 mph SE 70 % 29.872 in Hg 0 in
05/15/2026 05:15 AM 52.8 °F   8 mph ESE 70 % 29.872 in Hg 0 in
05/15/2026 05:00 AM 52.9 °F   9 mph SSE 70 % 29.868 in Hg 0 in
05/15/2026 04:45 AM 53 °F   9 mph SSE 70 % 29.868 in Hg 0 in
05/15/2026 04:30 AM 53 °F   7 mph SSE 70 % 29.868 in Hg 0 in
05/15/2026 04:15 AM 53 °F   5 mph SSE 70 % 29.867 in Hg 0 in
05/15/2026 04:00 AM 53 °F   6 mph ESE 69 % 29.865 in Hg 0 in
05/15/2026 03:45 AM 53 °F   6 mph ESE 69 % 29.861 in Hg 0 in
05/15/2026 03:30 AM 53 °F   4 mph S 69 % 29.86 in Hg 0 in
05/15/2026 03:15 AM 53.1 °F   7 mph SE 69 % 29.857 in Hg 0 in
05/15/2026 03:00 AM 53 °F   4 mph SE 69 % 29.861 in Hg 0 in
05/15/2026 02:45 AM 53 °F   4 mph SSE 69 % 29.863 in Hg 0 in
05/15/2026 02:30 AM 52.9 °F   7 mph SE 68 % 29.867 in Hg 0 in
05/15/2026 02:15 AM 52.6 °F   5 mph SSE 69 % 29.869 in Hg 0 in
05/15/2026 02:00 AM 52.9 °F   5 mph S 68 % 29.874 in Hg 0 in
05/15/2026 01:45 AM 53.2 °F   9 mph SE 67 % 29.879 in Hg 0 in
05/15/2026 01:30 AM 53.2 °F   3 mph SSE 67 % 29.882 in Hg 0 in
05/15/2026 01:15 AM 53.3 °F   4 mph SSE 66 % 29.885 in Hg 0 in
05/15/2026 01:00 AM 53.4 °F   6 mph SE 66 % 29.886 in Hg 0 in
05/15/2026 12:45 AM 53.8 °F   12 mph SE 65 % 29.888 in Hg 0 in
05/15/2026 12:30 AM 54 °F   7 mph SE 65 % 29.885 in Hg 0 in
05/15/2026 12:15 AM 54.2 °F   9 mph S 65 % 29.884 in Hg 0 in
05/15/2026 12:00 AM 54.3 °F   9 mph SSE 65 % 29.885 in Hg 0 in
05/14/2026 11:45 PM 54.4 °F   9 mph SE 65 % 29.879 in Hg 0 in
05/14/2026 11:30 PM 54.6 °F   9 mph SSE 66 % 29.876 in Hg 0 in
05/14/2026 11:15 PM 54.6 °F   8 mph ESE 65 % 29.872 in Hg 0 in
05/14/2026 11:00 PM 54.8 °F   12 mph ESE 64 % 29.873 in Hg 0 in
05/14/2026 10:45 PM 55.2 °F   7 mph S 63 % 29.874 in Hg 0 in
05/14/2026 10:30 PM 55.3 °F   9 mph SSE 62 % 29.871 in Hg 0 in
05/14/2026 10:15 PM 55.4 °F   9 mph SSE 62 % 29.875 in Hg 0 in
05/14/2026 10:00 PM 55.5 °F   7 mph SE 61 % 29.87 in Hg 0 in
05/14/2026 09:45 PM 55.7 °F   11 mph SSE 60 % 29.869 in Hg 0 in
05/14/2026 09:30 PM 55.8 °F   7 mph SSE 60 % 29.866 in Hg 0 in
05/14/2026 09:15 PM 56 °F   9 mph SE 60 % 29.861 in Hg 0 in
05/14/2026 09:00 PM 56.1 °F   8 mph W 60 % 29.854 in Hg 0 in
05/14/2026 08:45 PM 56.3 °F   6 mph SSE 59 % 29.847 in Hg 0 in
05/14/2026 08:30 PM 56.8 °F   7 mph W 58 % 29.839 in Hg 0 in
05/14/2026 08:15 PM 57.2 °F   8 mph WNW 58 % 29.837 in Hg 0 in
05/14/2026 08:00 PM 57.5 °F   12 mph SE 56 % 29.835 in Hg 0 in
05/14/2026 07:45 PM 57.8 °F   11 mph S 56 % 29.835 in Hg 0 in
05/14/2026 07:30 PM 58.3 °F   7 mph ESE 55 % 29.832 in Hg 0 in
05/14/2026 07:15 PM 58.5 °F   8 mph SSE 55 % 29.826 in Hg 0 in
05/14/2026 07:00 PM 58.7 °F   8 mph W 55 % 29.823 in Hg 0 in
05/14/2026 06:45 PM 59.6 °F   8 mph NW 53 % 29.818 in Hg 0 in
05/14/2026 06:30 PM 59.9 °F   10 mph SSE 52 % 29.813 in Hg 0 in
05/14/2026 06:15 PM 59.8 °F   8 mph S 52 % 29.813 in Hg 0 in
05/14/2026 06:00 PM 60 °F   7 mph SW 52 % 29.811 in Hg 0 in
05/14/2026 05:45 PM 60.5 °F   13 mph SSE 51 % 29.811 in Hg 0 in
05/14/2026 05:30 PM 61 °F   10 mph SSE 49 % 29.808 in Hg 0 in
05/14/2026 05:15 PM 61 °F   9 mph S 50 % 29.811 in Hg 0 in
05/14/2026 05:00 PM 61.8 °F   9 mph SSE 51 % 29.807 in Hg 0 in
05/14/2026 04:45 PM 61.5 °F   8 mph SSE 50 % 29.807 in Hg 0 in
05/14/2026 04:30 PM 60.9 °F   9 mph S 50 % 29.81 in Hg 0 in
05/14/2026 04:15 PM 60.8 °F   10 mph WNW 51 % 29.809 in Hg 0 in
05/14/2026 04:00 PM 61.1 °F   8 mph SSE 51 % 29.808 in Hg 0 in
05/14/2026 03:45 PM 59.9 °F   10 mph SSE 53 % 29.811 in Hg 0 in
05/14/2026 03:30 PM 59.8 °F   10 mph S 53 % 29.813 in Hg 0 in
05/14/2026 03:15 PM 60.1 °F   7 mph WSW 54 % 29.809 in Hg 0 in
05/14/2026 03:00 PM 60.5 °F   12 mph W 53 % 29.808 in Hg 0 in
05/14/2026 02:45 PM 60.6 °F   8 mph SE 54 % 29.808 in Hg 0 in
05/14/2026 02:30 PM 60.9 °F   9 mph SE 53 % 29.807 in Hg 0 in
05/14/2026 02:15 PM 61.5 °F   10 mph WSW 54 % 29.81 in Hg 0 in
05/14/2026 02:00 PM 60.9 °F   8 mph S 55 % 29.807 in Hg 0 in
05/14/2026 01:45 PM 61.4 °F   12 mph SE 53 % 29.804 in Hg 0 in
05/14/2026 01:30 PM 61.8 °F   11 mph SSE 53 % 29.805 in Hg 0 in
05/14/2026 01:15 PM 61.8 °F   10 mph SE 54 % 29.804 in Hg 0 in
05/14/2026 01:00 PM 62.1 °F   11 mph SSE 52 % 29.801 in Hg 0 in
05/14/2026 12:45 PM 62.3 °F   10 mph SE 53 % 29.804 in Hg 0 in
05/14/2026 12:30 PM 63.1 °F   15 mph SSE 51 % 29.806 in Hg 0 in
05/14/2026 12:15 PM 62.5 °F   12 mph S 53 % 29.809 in Hg 0 in
05/14/2026 12:00 PM 62.5 °F   15 mph SSE 51 % 29.812 in Hg 0 in
05/14/2026 11:45 AM 62.7 °F   10 mph WSW 54 % 29.81 in Hg 0 in
05/14/2026 11:30 AM 62 °F   11 mph W 55 % 29.807 in Hg 0 in
05/14/2026 11:15 AM 62.7 °F   9 mph SSE 54 % 29.804 in Hg 0 in
05/14/2026 11:00 AM 61.9 °F   9 mph ESE 56 % 29.802 in Hg 0 in
05/14/2026 10:45 AM 61.4 °F   7 mph WSW 58 % 29.808 in Hg 0 in
05/14/2026 10:30 AM 61.2 °F   11 mph WSW 58 % 29.813 in Hg 0 in
05/14/2026 10:15 AM 60.5 °F   10 mph SW 57 % 29.817 in Hg 0 in
05/14/2026 10:00 AM 60 °F   10 mph WSW 60 % 29.817 in Hg 0 in
05/14/2026 09:45 AM 58.4 °F   7 mph WNW 65 % 29.82 in Hg 0 in
05/14/2026 09:30 AM 58.3 °F   7 mph SSW 70 % 29.821 in Hg 0 in
05/14/2026 09:15 AM 57.7 °F   7 mph SE 73 % 29.818 in Hg 0 in
05/14/2026 09:00 AM 56.9 °F   4 mph NW 76 % 29.812 in Hg 0 in
05/14/2026 08:45 AM 56.3 °F   7 mph WSW 77 % 29.814 in Hg 0 in
05/14/2026 08:30 AM 56 °F   8 mph WSW 77 % 29.811 in Hg 0 in
05/14/2026 08:15 AM 56.5 °F   6 mph SW 79 % 29.802 in Hg 0 in
05/14/2026 08:00 AM 55.6 °F   6 mph W 81 % 29.797 in Hg 0 in
05/14/2026 07:45 AM 55.6 °F   5 mph SSE 83 % 29.79 in Hg 0 in
05/14/2026 07:30 AM 55.5 °F   4 mph SW 86 % 29.781 in Hg 0 in
05/14/2026 07:15 AM 55.3 °F   3 mph WSW 88 % 29.779 in Hg 0 in
05/14/2026 07:00 AM 54.9 °F   2 mph SSW 88 % 29.777 in Hg 0 in

Alarms Station information Line AP Subdivision BALTIMORE