ENGINEERING TRACK TESTING
Weather & Rail Temperature Monitoring

Weather station CREEK

Battle Creek Passenger Sta. (Battle Creek MI)

Measurement History

Home Current History Weekly graphs

,

to download data from the start of , to the end of ,

Conditions for past 24 hours (since 12/27/2025 03:09 AM)

Time Track 1 N rail Track 1 S rail Track 2 N rail Track 2 S rail Outside Air
Temperature
Solar
Radiation
Max. Wind Humidity Air Pressure Rain
SpeedDir
12/28/2025 02:45 AM 34 °F 34 °F 34 °F 34 °F     0 mph ---   30.021 in Hg 0 in
12/28/2025 02:30 AM 34 °F 34 °F 34 °F 34 °F     0 mph ---   30.025 in Hg 0 in
12/28/2025 02:15 AM 34 °F 34 °F 34 °F 34 °F     0 mph ---   30.019 in Hg 0 in
12/28/2025 02:00 AM 34 °F 34 °F 33 °F 34 °F     0 mph ---   30.027 in Hg 0 in
12/28/2025 01:45 AM 34 °F 33 °F 33 °F 33 °F     0 mph ---   30.032 in Hg 0 in
12/28/2025 01:30 AM 33 °F 33 °F 33 °F 33 °F     0 mph ---   30.035 in Hg 0 in
12/28/2025 01:15 AM 33 °F 33 °F 33 °F 33 °F     0 mph ---   30.042 in Hg 0 in
12/28/2025 01:00 AM 33 °F 33 °F 33 °F 33 °F     0 mph ---   30.055 in Hg 0 in
12/28/2025 12:45 AM 33 °F 33 °F 33 °F 33 °F     0 mph ---   30.06 in Hg 0 in
12/28/2025 12:30 AM 33 °F 33 °F 32 °F 33 °F     0 mph ---   30.074 in Hg 0 in
12/28/2025 12:15 AM 33 °F 32 °F 32 °F 33 °F     0 mph ---   30.08 in Hg 0 in
12/28/2025 12:00 AM 33 °F 32 °F 32 °F 32 °F     0 mph ---   30.089 in Hg 0 in
12/27/2025 11:45 PM 32 °F 32 °F 32 °F 32 °F     0 mph ---   30.08 in Hg 0 in
12/27/2025 11:30 PM 32 °F 32 °F 32 °F 32 °F     0 mph ---   30.081 in Hg 0 in
12/27/2025 11:15 PM 32 °F 32 °F 32 °F 32 °F     0 mph ---   30.083 in Hg 0 in
12/27/2025 11:00 PM 32 °F 32 °F 32 °F 32 °F     0 mph ---   30.106 in Hg 0 in
12/27/2025 10:45 PM 32 °F 32 °F 32 °F 32 °F     0 mph ---   30.105 in Hg 0 in
12/27/2025 10:30 PM 32 °F 32 °F 32 °F 32 °F     0 mph ---   30.109 in Hg 0 in
12/27/2025 10:15 PM 32 °F 32 °F 32 °F 32 °F     0 mph ---   30.127 in Hg 0 in
12/27/2025 10:00 PM 32 °F 32 °F 32 °F 32 °F     0 mph ---   30.135 in Hg 0 in
12/27/2025 09:45 PM 32 °F 32 °F 32 °F 32 °F     0 mph ---   30.142 in Hg 0 in
12/27/2025 09:30 PM 32 °F 32 °F 32 °F 32 °F     0 mph ---   30.143 in Hg 0 in
12/27/2025 09:15 PM 32 °F 32 °F 32 °F 32 °F     0 mph ---   30.153 in Hg 0 in
12/27/2025 09:00 PM 32 °F 32 °F 32 °F 32 °F     0 mph ---   30.161 in Hg 0 in
12/27/2025 08:45 PM 33 °F 32 °F 32 °F 32 °F     0 mph ---   30.162 in Hg 0 in
12/27/2025 08:30 PM 33 °F 32 °F 32 °F 32 °F     0 mph ---   30.155 in Hg 0 in
12/27/2025 08:15 PM 33 °F 32 °F 32 °F 32 °F     0 mph ---   30.161 in Hg 0 in
12/27/2025 08:00 PM 33 °F 33 °F 32 °F 33 °F     0 mph ---   30.163 in Hg 0 in
12/27/2025 07:45 PM 33 °F 33 °F 33 °F 33 °F     0 mph ---   30.161 in Hg 0 in
12/27/2025 07:30 PM 33 °F 33 °F 33 °F 33 °F     0 mph ---   30.161 in Hg 0 in
12/27/2025 07:15 PM 33 °F 33 °F 33 °F 33 °F     0 mph ---   30.165 in Hg 0 in
12/27/2025 07:00 PM 33 °F 33 °F 33 °F 33 °F     0 mph ---   30.162 in Hg 0 in
12/27/2025 06:45 PM 33 °F 33 °F 33 °F 33 °F   0 watt/m2 3 mph SSE   30.172 in Hg 0 in
12/27/2025 06:30 PM 33 °F 33 °F 33 °F 33 °F 34.4 °F 0 watt/m2 4 mph S 94 % 30.174 in Hg 0 in
12/27/2025 06:15 PM 34 °F 33 °F 34 °F 34 °F 34.5 °F 0 watt/m2 7 mph S 94 % 30.17 in Hg 0 in
12/27/2025 06:00 PM 34 °F 34 °F 34 °F 34 °F 34.6 °F 0 watt/m2 5 mph NE 94 % 30.177 in Hg 0 in
12/27/2025 05:45 PM 34 °F 34 °F 34 °F 34 °F 34.7 °F 0 watt/m2 4 mph SSW 94 % 30.176 in Hg 0 in
12/27/2025 05:30 PM 34 °F 34 °F 34 °F 34 °F 34.8 °F 0 watt/m2 5 mph SSE 94 % 30.173 in Hg 0 in
12/27/2025 05:15 PM 34 °F 34 °F 34 °F 34 °F 34.9 °F 0 watt/m2 5 mph S 94 % 30.172 in Hg 0 in
12/27/2025 05:00 PM 34 °F 34 °F 34 °F 34 °F 35 °F 0 watt/m2 6 mph SE 94 % 30.174 in Hg 0 in
12/27/2025 04:45 PM 35 °F 35 °F 35 °F 35 °F 35.1 °F 1 watt/m2 5 mph S 94 % 30.177 in Hg 0 in
12/27/2025 04:30 PM 35 °F 35 °F 35 °F 35 °F 35.2 °F 7 watt/m2 4 mph SE 94 % 30.172 in Hg 0 in
12/27/2025 04:15 PM 35 °F 35 °F 35 °F 35 °F 35.3 °F 10 watt/m2 5 mph SE 94 % 30.175 in Hg 0 in
12/27/2025 04:00 PM 35 °F 35 °F 35 °F 35 °F 35.3 °F 12 watt/m2 7 mph SE 94 % 30.174 in Hg 0 in
12/27/2025 03:45 PM 35 °F 35 °F 36 °F 36 °F 35.4 °F 16 watt/m2 9 mph S 94 % 30.175 in Hg 0 in
12/27/2025 03:30 PM 36 °F 36 °F 36 °F 36 °F 35.2 °F 26 watt/m2 6 mph S 94 % 30.178 in Hg 0 in
12/27/2025 03:15 PM 36 °F 35 °F 36 °F 36 °F 35 °F 35 watt/m2 6 mph S 94 % 30.167 in Hg 0 in
12/27/2025 03:00 PM 36 °F 35 °F 36 °F 36 °F 34.8 °F 41 watt/m2 9 mph S 94 % 30.167 in Hg 0 in
12/27/2025 02:45 PM 36 °F 36 °F 36 °F 36 °F 34.7 °F 38 watt/m2 6 mph SSE 94 % 30.171 in Hg 0 in
12/27/2025 02:30 PM 36 °F 35 °F 36 °F 36 °F 34.6 °F 45 watt/m2 11 mph S 94 % 30.168 in Hg 0 in
12/27/2025 02:15 PM 36 °F 36 °F 36 °F 36 °F 35 °F 31 watt/m2 8 mph SSE 94 % 30.174 in Hg 0 in
12/27/2025 02:00 PM 36 °F 36 °F 36 °F 37 °F 35.2 °F 49 watt/m2 7 mph SSW 95 % 30.184 in Hg 0 in
12/27/2025 01:45 PM 36 °F 36 °F 36 °F 37 °F 35.2 °F 58 watt/m2 10 mph S 94 % 30.185 in Hg 0 in
12/27/2025 01:30 PM 36 °F 36 °F 36 °F 37 °F 35.1 °F 61 watt/m2 8 mph ESE 95 % 30.193 in Hg 0 in
12/27/2025 01:15 PM 36 °F 36 °F 36 °F 36 °F 35.3 °F 55 watt/m2 5 mph S 95 % 30.203 in Hg 0 in
12/27/2025 01:00 PM 36 °F 36 °F 36 °F 36 °F 35.2 °F 54 watt/m2 7 mph SSW 95 % 30.205 in Hg 0 in
12/27/2025 12:45 PM 36 °F 36 °F 36 °F 36 °F 35.2 °F 59 watt/m2 7 mph SSW 95 % 30.203 in Hg 0 in
12/27/2025 12:30 PM 36 °F 36 °F 36 °F 36 °F 35.3 °F 60 watt/m2 7 mph SSW 95 % 30.205 in Hg 0 in
12/27/2025 12:15 PM 36 °F 36 °F 36 °F 36 °F 35.3 °F 57 watt/m2 7 mph SE 95 % 30.206 in Hg 0 in
12/27/2025 12:00 PM 35 °F 35 °F 36 °F 36 °F 35.4 °F 59 watt/m2 6 mph S 95 % 30.217 in Hg 0 in
12/27/2025 11:45 AM 35 °F 35 °F 35 °F 36 °F 35.5 °F 47 watt/m2 5 mph SSE 95 % 30.228 in Hg 0 in
12/27/2025 11:30 AM 35 °F 35 °F 35 °F 36 °F 35.4 °F 46 watt/m2 4 mph SSE 95 % 30.236 in Hg 0 in
12/27/2025 11:15 AM 35 °F 35 °F 35 °F 35 °F 35.3 °F 49 watt/m2 5 mph SSE 95 % 30.237 in Hg 0 in
12/27/2025 11:00 AM 35 °F 35 °F 35 °F 35 °F 35.1 °F 35 watt/m2 8 mph SSE 95 % 30.243 in Hg 0 in
12/27/2025 10:45 AM 35 °F 34 °F 34 °F 35 °F 35.2 °F 34 watt/m2 6 mph S 95 % 30.237 in Hg 0 in
12/27/2025 10:30 AM 34 °F 34 °F 34 °F 35 °F 35.2 °F 31 watt/m2 4 mph S 95 % 30.23 in Hg 0 in
12/27/2025 10:15 AM 34 °F 34 °F 34 °F 34 °F 35.1 °F 37 watt/m2 2 mph S 95 % 30.233 in Hg 0 in
12/27/2025 10:00 AM 34 °F 34 °F 34 °F 34 °F 34.9 °F 31 watt/m2 2 mph S 95 % 30.231 in Hg 0 in
12/27/2025 09:45 AM 33 °F 33 °F 33 °F 34 °F 34.8 °F 30 watt/m2 1 mph S 95 % 30.225 in Hg 0 in
12/27/2025 09:30 AM 33 °F 33 °F 33 °F 33 °F     0 mph ---   30.229 in Hg 0 in
12/27/2025 09:15 AM 33 °F 33 °F 33 °F 33 °F     0 mph ---   30.224 in Hg 0 in
12/27/2025 09:00 AM 33 °F 33 °F 33 °F 33 °F     0 mph ---   30.216 in Hg 0 in
12/27/2025 08:45 AM 33 °F 33 °F 33 °F 33 °F     0 mph ---   30.216 in Hg 0 in
12/27/2025 08:30 AM 33 °F 33 °F 33 °F 33 °F     0 mph ---   30.209 in Hg 0 in
12/27/2025 08:15 AM 33 °F 33 °F 33 °F 33 °F     0 mph ---   30.2 in Hg 0 in
12/27/2025 08:00 AM 33 °F 33 °F 33 °F 33 °F     0 mph ---   30.203 in Hg 0 in
12/27/2025 07:45 AM 33 °F 33 °F 33 °F 33 °F     0 mph ---   30.206 in Hg 0 in
12/27/2025 07:30 AM 33 °F 33 °F 33 °F 33 °F     0 mph ---   30.204 in Hg 0 in
12/27/2025 07:15 AM 33 °F 33 °F 33 °F 33 °F     0 mph ---   30.206 in Hg 0 in
12/27/2025 07:00 AM 33 °F 33 °F 33 °F 33 °F     0 mph ---   30.203 in Hg 0 in
12/27/2025 06:45 AM 33 °F 33 °F 33 °F 33 °F     0 mph ---   30.204 in Hg 0 in
12/27/2025 06:30 AM 33 °F 33 °F 33 °F 33 °F     0 mph ---   30.2 in Hg 0 in
12/27/2025 06:15 AM 33 °F 33 °F 33 °F 33 °F     0 mph ---   30.193 in Hg 0 in
12/27/2025 06:00 AM 33 °F 33 °F 33 °F 33 °F     0 mph ---   30.181 in Hg 0 in
12/27/2025 05:45 AM 33 °F 33 °F 33 °F 34 °F     0 mph ---   30.174 in Hg 0 in
12/27/2025 05:30 AM 34 °F 34 °F 33 °F 34 °F     0 mph ---   30.166 in Hg 0 in
12/27/2025 05:15 AM 34 °F 34 °F 33 °F 34 °F     0 mph ---   30.168 in Hg 0 in
12/27/2025 05:00 AM 34 °F 34 °F 34 °F 34 °F     0 mph ---   30.165 in Hg 0 in
12/27/2025 04:45 AM 34 °F 34 °F 34 °F 34 °F     0 mph ---   30.164 in Hg 0 in
12/27/2025 04:30 AM 34 °F 34 °F 34 °F 34 °F     0 mph ---   30.159 in Hg 0 in
12/27/2025 04:15 AM 34 °F 34 °F 34 °F 34 °F     0 mph ---   30.154 in Hg 0 in
12/27/2025 04:00 AM 34 °F 34 °F 34 °F 34 °F     0 mph ---   30.156 in Hg 0 in
12/27/2025 03:45 AM 34 °F 34 °F 34 °F 34 °F     0 mph ---   30.156 in Hg 0 in
12/27/2025 03:30 AM 34 °F 34 °F 34 °F 34 °F     0 mph ---   30.152 in Hg 0 in
12/27/2025 03:15 AM 34 °F 34 °F 34 °F 34 °F     0 mph ---   30.151 in Hg 0 in

Alarms Station information Line AM Subdivision NILES