ENGINEERING TRACK TESTING
Weather & Rail Temperature Monitoring

Weather station DAVISVILLE

Wickford C&S HQ, (N.Kingstown RI)

Measurement History

Home Current History Weekly graphs

,

to download data from the start of , to the end of ,

Conditions for past 24 hours (since 04/17/2025 02:01 AM)

Time Track 1 N rail Track 1 N rail Track 1 S rail Track 1 S rail Outside Air
Temperature
Solar
Radiation
Max. Wind Humidity Air Pressure Rain
SpeedDir
04/18/2025 01:45 AM 41 °F 41 °F 40 °F 41 °F 46 °F 0 watt/m2 0 mph --- 39 % 30.053 in Hg 0 in
04/18/2025 01:30 AM 41 °F 41 °F 40 °F 42 °F 45.8 °F 0 watt/m2 0 mph --- 39 % 30.059 in Hg 0 in
04/18/2025 01:15 AM 41 °F 41 °F 41 °F 42 °F 45.2 °F 0 watt/m2 0 mph --- 41 % 30.06 in Hg 0 in
04/18/2025 01:00 AM 41 °F 42 °F 41 °F 42 °F 44.6 °F 0 watt/m2 0 mph --- 43 % 30.049 in Hg 0 in
04/18/2025 12:45 AM 42 °F 42 °F 41 °F 43 °F 43.6 °F 0 watt/m2 0 mph --- 45 % 30.042 in Hg 0 in
04/18/2025 12:30 AM 42 °F 43 °F 42 °F 43 °F 43.4 °F 0 watt/m2 0 mph --- 49 % 30.033 in Hg 0 in
04/18/2025 12:15 AM 43 °F 43 °F 42 °F 44 °F 43.7 °F 0 watt/m2 0 mph --- 50 % 30.029 in Hg 0 in
04/18/2025 12:00 AM 43 °F 44 °F 43 °F 44 °F 44 °F 0 watt/m2 0 mph --- 49 % 30.028 in Hg 0 in
04/17/2025 11:45 PM 44 °F 44 °F 43 °F 45 °F 44.9 °F 0 watt/m2 0 mph --- 48 % 30.024 in Hg 0 in
04/17/2025 11:30 PM 44 °F 45 °F 44 °F 45 °F 44.8 °F 0 watt/m2 0 mph --- 46 % 30.022 in Hg 0 in
04/17/2025 11:15 PM 44 °F 45 °F 44 °F 46 °F 44.6 °F 0 watt/m2 0 mph --- 50 % 30.023 in Hg 0 in
04/17/2025 11:00 PM 45 °F 46 °F 45 °F 46 °F 44.4 °F 0 watt/m2 0 mph --- 50 % 30.012 in Hg 0 in
04/17/2025 10:45 PM 46 °F 46 °F 46 °F 47 °F 44.5 °F 0 watt/m2 0 mph --- 50 % 30.013 in Hg 0 in
04/17/2025 10:30 PM 46 °F 47 °F 46 °F 48 °F 44.8 °F 0 watt/m2 0 mph --- 52 % 30.01 in Hg 0 in
04/17/2025 10:15 PM 47 °F 48 °F 47 °F 49 °F 45.2 °F 0 watt/m2 0 mph --- 50 % 30.004 in Hg 0 in
04/17/2025 10:00 PM 48 °F 49 °F 48 °F 49 °F 45.5 °F 0 watt/m2 0 mph --- 51 % 30.006 in Hg 0 in
04/17/2025 09:45 PM 49 °F 50 °F 49 °F 50 °F 46.3 °F 0 watt/m2 0 mph --- 46 % 30 in Hg 0 in
04/17/2025 09:30 PM 50 °F 51 °F 50 °F 51 °F 47.5 °F 0 watt/m2 0 mph --- 45 % 29.988 in Hg 0 in
04/17/2025 09:15 PM 51 °F 52 °F 51 °F 52 °F 48.8 °F 0 watt/m2 0 mph --- 44 % 29.983 in Hg 0 in
04/17/2025 09:00 PM 53 °F 53 °F 52 °F 54 °F 50.2 °F 0 watt/m2 0 mph --- 37 % 29.978 in Hg 0 in
04/17/2025 08:45 PM 53 °F 54 °F 53 °F 55 °F 51.6 °F 0 watt/m2 0 mph --- 35 % 29.968 in Hg 0 in
04/17/2025 08:30 PM 55 °F 55 °F 54 °F 56 °F 52.7 °F 0 watt/m2 0 mph --- 32 % 29.957 in Hg 0 in
04/17/2025 08:15 PM 56 °F 56 °F 55 °F 57 °F 53.6 °F 0 watt/m2 0 mph --- 32 % 29.952 in Hg 0 in
04/17/2025 08:00 PM 57 °F 58 °F 57 °F 58 °F 54.5 °F 0 watt/m2 0 mph --- 30 % 29.951 in Hg 0 in
04/17/2025 07:45 PM 58 °F 59 °F 58 °F 59 °F 55.1 °F 0 watt/m2 0 mph --- 29 % 29.945 in Hg 0 in
04/17/2025 07:30 PM 60 °F 61 °F 59 °F 61 °F 55.8 °F 6 watt/m2 0 mph --- 29 % 29.932 in Hg 0 in
04/17/2025 07:15 PM 62 °F 62 °F 61 °F 63 °F 56.8 °F 13 watt/m2 0 mph --- 28 % 29.924 in Hg 0 in
04/17/2025 07:00 PM 63 °F 64 °F 63 °F 64 °F 57.6 °F 20 watt/m2 0 mph --- 28 % 29.916 in Hg 0 in
04/17/2025 06:45 PM 65 °F 66 °F 65 °F 66 °F 58.3 °F 30 watt/m2 0 mph --- 26 % 29.906 in Hg 0 in
04/17/2025 06:30 PM 67 °F 68 °F 66 °F 68 °F 59 °F 36 watt/m2 0 mph --- 26 % 29.904 in Hg 0 in
04/17/2025 06:15 PM 69 °F 70 °F 69 °F 70 °F 59.7 °F 61 watt/m2 0 mph --- 25 % 29.906 in Hg 0 in
04/17/2025 06:00 PM 72 °F 73 °F 71 °F 72 °F 60.3 °F 111 watt/m2 0 mph --- 25 % 29.898 in Hg 0 in
04/17/2025 05:45 PM 74 °F 75 °F 74 °F 74 °F 61.3 °F 165 watt/m2 0 mph --- 25 % 29.899 in Hg 0 in
04/17/2025 05:30 PM 76 °F 78 °F 76 °F 76 °F 61.1 °F 179 watt/m2 0 mph --- 25 % 29.894 in Hg 0 in
04/17/2025 05:15 PM 78 °F 81 °F 77 °F 79 °F 62.3 °F 320 watt/m2 0 mph --- 22 % 29.886 in Hg 0 in
04/17/2025 05:00 PM 82 °F 83 °F 80 °F 81 °F 62.8 °F 397 watt/m2 0 mph --- 23 % 29.88 in Hg 0 in
04/17/2025 04:45 PM 83 °F 85 °F 83 °F 83 °F 62.2 °F 446 watt/m2 0 mph --- 24 % 29.88 in Hg 0 in
04/17/2025 04:30 PM 84 °F 85 °F 84 °F 84 °F 62.2 °F 462 watt/m2 0 mph --- 25 % 29.878 in Hg 0 in
04/17/2025 04:15 PM 84 °F 86 °F 84 °F 85 °F 62.7 °F 330 watt/m2 0 mph --- 25 % 29.871 in Hg 0 in
04/17/2025 04:00 PM 83 °F 85 °F 84 °F 85 °F 62 °F 427 watt/m2 0 mph --- 24 % 29.872 in Hg 0 in
04/17/2025 03:45 PM 85 °F 86 °F 84 °F 85 °F 62.1 °F 435 watt/m2 0 mph --- 24 % 29.87 in Hg 0 in
04/17/2025 03:30 PM 87 °F 88 °F 86 °F 87 °F 61.6 °F 366 watt/m2 0 mph --- 25 % 29.86 in Hg 0 in
04/17/2025 03:15 PM 88 °F 90 °F 87 °F 89 °F 60.9 °F 258 watt/m2 0 mph --- 26 % 29.861 in Hg 0 in
04/17/2025 03:00 PM 88 °F 90 °F 89 °F 90 °F 61 °F 244 watt/m2 0 mph --- 27 % 29.859 in Hg 0 in
04/17/2025 02:45 PM 89 °F 91 °F 89 °F 91 °F 60.8 °F 316 watt/m2 0 mph --- 29 % 29.863 in Hg 0 in
04/17/2025 02:30 PM 89 °F 90 °F 89 °F 91 °F 61 °F 405 watt/m2 0 mph --- 30 % 29.867 in Hg 0 in
04/17/2025 02:15 PM 89 °F 91 °F 89 °F 91 °F 60.3 °F 779 watt/m2 0 mph --- 30 % 29.872 in Hg 0 in
04/17/2025 02:00 PM 89 °F 91 °F 89 °F 91 °F 59.5 °F 843 watt/m2 0 mph --- 30 % 29.881 in Hg 0 in
04/17/2025 01:45 PM 90 °F 91 °F 89 °F 91 °F 59.5 °F 866 watt/m2 0 mph --- 33 % 29.878 in Hg 0 in
04/17/2025 01:30 PM 89 °F 90 °F 89 °F 91 °F 59.3 °F 883 watt/m2 0 mph --- 33 % 29.876 in Hg 0 in
04/17/2025 01:15 PM 90 °F 90 °F 89 °F 91 °F 59 °F 895 watt/m2 0 mph --- 35 % 29.865 in Hg 0 in
04/17/2025 01:00 PM 89 °F 90 °F 89 °F 91 °F 58.6 °F 902 watt/m2 0 mph --- 37 % 29.863 in Hg 0 in
04/17/2025 12:45 PM 89 °F 90 °F 89 °F 91 °F 58.8 °F 905 watt/m2 0 mph --- 38 % 29.874 in Hg 0 in
04/17/2025 12:30 PM 89 °F 90 °F 89 °F 90 °F 57.8 °F 906 watt/m2 0 mph --- 38 % 29.879 in Hg 0 in
04/17/2025 12:15 PM 89 °F 90 °F 89 °F 90 °F 56.4 °F 903 watt/m2 0 mph --- 39 % 29.882 in Hg 0 in
04/17/2025 12:00 PM 89 °F 90 °F 89 °F 90 °F 57.3 °F 895 watt/m2 0 mph --- 39 % 29.878 in Hg 0 in
04/17/2025 11:45 AM 89 °F 90 °F 88 °F 89 °F 56.7 °F 885 watt/m2 0 mph --- 41 % 29.883 in Hg 0 in
04/17/2025 11:30 AM 88 °F 88 °F 88 °F 88 °F 56.5 °F 871 watt/m2 0 mph --- 42 % 29.877 in Hg 0 in
04/17/2025 11:15 AM 88 °F 88 °F 87 °F 88 °F 56.1 °F 853 watt/m2 0 mph --- 43 % 29.88 in Hg 0 in
04/17/2025 11:00 AM 86 °F 87 °F 86 °F 86 °F 54.8 °F 831 watt/m2 0 mph --- 45 % 29.877 in Hg 0 in
04/17/2025 10:45 AM 85 °F 85 °F 85 °F 85 °F 53.6 °F 806 watt/m2 0 mph --- 46 % 29.88 in Hg 0 in
04/17/2025 10:30 AM 84 °F 84 °F 83 °F 83 °F 53 °F 780 watt/m2 0 mph --- 48 % 29.885 in Hg 0 in
04/17/2025 10:15 AM 82 °F 82 °F 82 °F 82 °F 52.2 °F 748 watt/m2 0 mph --- 49 % 29.888 in Hg 0 in
04/17/2025 10:00 AM 80 °F 80 °F 80 °F 80 °F 51.8 °F 602 watt/m2 0 mph --- 51 % 29.882 in Hg 0 in
04/17/2025 09:45 AM 78 °F 78 °F 77 °F 77 °F 50.7 °F 678 watt/m2 0 mph --- 54 % 29.885 in Hg 0 in
04/17/2025 09:30 AM 75 °F 75 °F 74 °F 74 °F 49.7 °F 637 watt/m2 0 mph --- 54 % 29.884 in Hg 0 in
04/17/2025 09:15 AM 72 °F 72 °F 71 °F 71 °F 49 °F 595 watt/m2 0 mph --- 56 % 29.88 in Hg 0 in
04/17/2025 09:00 AM 69 °F 69 °F 69 °F 68 °F 47.8 °F 551 watt/m2 0 mph --- 59 % 29.88 in Hg 0 in
04/17/2025 08:45 AM 65 °F 65 °F 65 °F 65 °F 46.8 °F 505 watt/m2 0 mph --- 59 % 29.873 in Hg 0 in
04/17/2025 08:30 AM 62 °F 62 °F 62 °F 61 °F 45.9 °F 458 watt/m2 0 mph --- 61 % 29.873 in Hg 0 in
04/17/2025 08:15 AM 58 °F 58 °F 58 °F 57 °F 44.9 °F 409 watt/m2 0 mph --- 63 % 29.874 in Hg 0 in
04/17/2025 08:00 AM 54 °F 54 °F 54 °F 53 °F 44.2 °F 356 watt/m2 0 mph --- 64 % 29.867 in Hg 0 in
04/17/2025 07:45 AM 50 °F 49 °F 49 °F 49 °F 43.5 °F 296 watt/m2 0 mph --- 65 % 29.862 in Hg 0 in
04/17/2025 07:30 AM 45 °F 45 °F 45 °F 44 °F 42.7 °F 242 watt/m2 0 mph --- 67 % 29.858 in Hg 0 in
04/17/2025 07:15 AM 40 °F 40 °F 40 °F 40 °F 41.8 °F 200 watt/m2 0 mph --- 69 % 29.851 in Hg 0 in
04/17/2025 07:00 AM 36 °F 36 °F 36 °F 36 °F 41 °F 127 watt/m2 0 mph --- 70 % 29.847 in Hg 0 in
04/17/2025 06:45 AM 35 °F 35 °F 34 °F 35 °F 40.2 °F 37 watt/m2 0 mph --- 71 % 29.84 in Hg 0 in
04/17/2025 06:30 AM 34 °F 34 °F 34 °F 34 °F 39.7 °F 18 watt/m2 0 mph --- 72 % 29.829 in Hg 0 in
04/17/2025 06:15 AM 34 °F 34 °F 33 °F 34 °F 39.5 °F 8 watt/m2 0 mph --- 72 % 29.823 in Hg 0 in
04/17/2025 06:00 AM 34 °F 34 °F 33 °F 34 °F 39.2 °F 0 watt/m2 0 mph --- 73 % 29.82 in Hg 0 in
04/17/2025 05:45 AM 34 °F 34 °F 33 °F 34 °F 38.9 °F 0 watt/m2 0 mph --- 73 % 29.817 in Hg 0 in
04/17/2025 05:30 AM 34 °F 34 °F 33 °F 34 °F 38.8 °F 0 watt/m2 0 mph --- 74 % 29.815 in Hg 0 in
04/17/2025 05:15 AM 34 °F 34 °F 33 °F 34 °F 38.6 °F 0 watt/m2 0 mph --- 74 % 29.814 in Hg 0 in
04/17/2025 05:00 AM 34 °F 34 °F 34 °F 34 °F 38.4 °F 0 watt/m2 0 mph --- 74 % 29.812 in Hg 0 in
04/17/2025 04:45 AM         38.3 °F 0 watt/m2 0 mph --- 75 % 29.811 in Hg 0 in
04/17/2025 04:30 AM 34 °F 34 °F 34 °F 35 °F 38.5 °F 0 watt/m2 0 mph --- 74 % 29.812 in Hg 0 in
04/17/2025 04:15 AM 35 °F 35 °F 34 °F 35 °F 38.7 °F 0 watt/m2 0 mph --- 74 % 29.807 in Hg 0 in
04/17/2025 04:00 AM 35 °F 35 °F 34 °F 35 °F 38.9 °F 0 watt/m2 0 mph --- 73 % 29.799 in Hg 0 in
04/17/2025 03:45 AM 35 °F 35 °F 35 °F 36 °F 38.9 °F 0 watt/m2 0 mph --- 73 % 29.798 in Hg 0 in
04/17/2025 03:30 AM 35 °F 35 °F 35 °F 36 °F 39.2 °F 0 watt/m2 0 mph --- 73 % 29.792 in Hg 0 in
04/17/2025 03:15 AM 35 °F 35 °F 35 °F 36 °F 39.1 °F 0 watt/m2 0 mph --- 73 % 29.791 in Hg 0 in
04/17/2025 03:00 AM 35 °F 36 °F 35 °F 36 °F 39.1 °F 0 watt/m2 0 mph --- 73 % 29.784 in Hg 0 in
04/17/2025 02:45 AM 36 °F 36 °F 36 °F 36 °F 39.1 °F 0 watt/m2 0 mph --- 72 % 29.783 in Hg 0 in
04/17/2025 02:30 AM 36 °F 36 °F 36 °F 37 °F 39.3 °F 0 watt/m2 0 mph --- 72 % 29.781 in Hg 0 in
04/17/2025 02:15 AM 36 °F 37 °F 36 °F 37 °F 39.4 °F 0 watt/m2 0 mph --- 72 % 29.774 in Hg 0 in

Alarms Station information Line AB Subdivision PROVIDENCE