ENGINEERING TRACK TESTING
Weather & Rail Temperature Monitoring

Weather station DAVISVILLE

Wickford C&S HQ, (N.Kingstown RI)

Measurement History

Home Current History Weekly graphs

,

to download data from the start of , to the end of ,

Conditions for past 24 hours (since 02/18/2026 05:27 PM)

Time Track 1 N rail Track 1 N rail Track 1 S rail Track 1 S rail Outside Air
Temperature
Solar
Radiation
Max. Wind Humidity Air Pressure Rain
SpeedDir
02/19/2026 05:15 PM 42 °F 42 °F 42 °F 42 °F 38.3 °F 8 watt/m2 0 mph --- 69 % 29.969 in Hg 0 in
02/19/2026 05:00 PM 43 °F 43 °F 43 °F 43 °F 38.7 °F 21 watt/m2 0 mph --- 68 % 29.962 in Hg 0 in
02/19/2026 04:45 PM 44 °F 44 °F 44 °F 44 °F 39.3 °F 31 watt/m2 0 mph --- 67 % 29.957 in Hg 0 in
02/19/2026 04:30 PM 45 °F 45 °F 45 °F 45 °F 39.8 °F 40 watt/m2 0 mph --- 64 % 29.952 in Hg 0 in
02/19/2026 04:15 PM 46 °F 46 °F 46 °F 46 °F 40.6 °F 38 watt/m2 0 mph --- 62 % 29.947 in Hg 0 in
02/19/2026 04:00 PM 48 °F 48 °F 47 °F 48 °F 41.8 °F 61 watt/m2 0 mph --- 60 % 29.938 in Hg 0 in
02/19/2026 03:45 PM 49 °F 49 °F 48 °F 49 °F 42.6 °F 111 watt/m2 0 mph --- 58 % 29.936 in Hg 0 in
02/19/2026 03:30 PM 49 °F 50 °F 49 °F 49 °F 43.3 °F 87 watt/m2 0 mph --- 57 % 29.935 in Hg 0 in
02/19/2026 03:15 PM 51 °F 51 °F 50 °F 51 °F 44.8 °F 184 watt/m2 0 mph --- 56 % 29.935 in Hg 0 in
02/19/2026 03:00 PM 52 °F 53 °F 52 °F 52 °F 45.2 °F 197 watt/m2 0 mph --- 57 % 29.931 in Hg 0 in
02/19/2026 02:45 PM 54 °F 54 °F 53 °F 54 °F 45 °F 278 watt/m2 0 mph --- 57 % 29.935 in Hg 0 in
02/19/2026 02:30 PM 55 °F 56 °F 55 °F 56 °F 44.2 °F 314 watt/m2 0 mph --- 58 % 29.932 in Hg 0 in
02/19/2026 02:15 PM 57 °F 57 °F 56 °F 57 °F 43.7 °F 318 watt/m2 0 mph --- 59 % 29.937 in Hg 0 in
02/19/2026 02:00 PM 57 °F 57 °F 57 °F 57 °F 43.3 °F 289 watt/m2 0 mph --- 59 % 29.938 in Hg 0 in
02/19/2026 01:45 PM 57 °F 57 °F 57 °F 57 °F 43.2 °F 263 watt/m2 0 mph --- 59 % 29.939 in Hg 0 in
02/19/2026 01:30 PM 58 °F 58 °F 58 °F 57 °F 42.9 °F 292 watt/m2 0 mph --- 57 % 29.94 in Hg 0 in
02/19/2026 01:15 PM 58 °F 58 °F 58 °F 58 °F 44.1 °F 324 watt/m2 0 mph --- 56 % 29.947 in Hg 0 in
02/19/2026 01:00 PM 58 °F 57 °F 58 °F 57 °F 43.8 °F 368 watt/m2 0 mph --- 58 % 29.946 in Hg 0 in
02/19/2026 12:45 PM 57 °F 57 °F 57 °F 57 °F 43.3 °F 378 watt/m2 0 mph --- 58 % 29.958 in Hg 0 in
02/19/2026 12:30 PM 56 °F 55 °F 55 °F 55 °F 42.6 °F 361 watt/m2 0 mph --- 59 % 29.953 in Hg 0 in
02/19/2026 12:15 PM 55 °F 54 °F 55 °F 54 °F 42 °F 366 watt/m2 0 mph --- 60 % 29.961 in Hg 0 in
02/19/2026 12:00 PM 53 °F 52 °F 53 °F 53 °F 40.9 °F 353 watt/m2 0 mph --- 61 % 29.973 in Hg 0 in
02/19/2026 11:45 AM 53 °F 51 °F 53 °F 52 °F 40.2 °F 296 watt/m2 0 mph --- 60 % 29.98 in Hg 0 in
02/19/2026 11:30 AM 52 °F 51 °F 53 °F 52 °F 39.8 °F 283 watt/m2 0 mph --- 62 % 29.987 in Hg 0 in
02/19/2026 11:15 AM 53 °F 51 °F 53 °F 52 °F 38.8 °F 239 watt/m2 0 mph --- 62 % 29.986 in Hg 0 in
02/19/2026 11:00 AM 53 °F 52 °F 53 °F 52 °F 38.7 °F 232 watt/m2 0 mph --- 63 % 29.99 in Hg 0 in
02/19/2026 10:45 AM 54 °F 53 °F 55 °F 53 °F 38.3 °F 232 watt/m2 0 mph --- 64 % 29.992 in Hg 0 in
02/19/2026 10:30 AM 55 °F 54 °F 55 °F 54 °F 38.3 °F 252 watt/m2 0 mph --- 64 % 29.986 in Hg 0 in
02/19/2026 10:15 AM 56 °F 55 °F 56 °F 55 °F 39.1 °F 411 watt/m2 0 mph --- 64 % 29.984 in Hg 0 in
02/19/2026 10:00 AM 53 °F 53 °F 54 °F 53 °F 39.3 °F 660 watt/m2 0 mph --- 63 % 29.972 in Hg 0 in
02/19/2026 09:45 AM 48 °F 48 °F 49 °F 49 °F 38.8 °F 537 watt/m2 0 mph --- 66 % 29.965 in Hg 0 in
02/19/2026 09:30 AM 43 °F 43 °F 44 °F 44 °F 37.5 °F 493 watt/m2 0 mph --- 66 % 29.962 in Hg 0 in
02/19/2026 09:15 AM 41 °F 40 °F 41 °F 40 °F 36.9 °F 437 watt/m2 0 mph --- 67 % 29.952 in Hg 0 in
02/19/2026 09:00 AM 40 °F 38 °F 39 °F 37 °F 36.3 °F 330 watt/m2 0 mph --- 67 % 29.947 in Hg 0 in
02/19/2026 08:45 AM 37 °F 35 °F 37 °F 35 °F 35.5 °F 251 watt/m2 0 mph --- 67 % 29.943 in Hg 0 in
02/19/2026 08:30 AM 35 °F 33 °F 35 °F 33 °F 35 °F 157 watt/m2 0 mph --- 67 % 29.956 in Hg 0 in
02/19/2026 08:15 AM 33 °F 32 °F 32 °F 32 °F 34.5 °F 120 watt/m2 0 mph --- 67 % 29.951 in Hg 0 in
02/19/2026 08:00 AM 32 °F 31 °F 31 °F 31 °F 33.9 °F 53 watt/m2 0 mph --- 67 % 29.948 in Hg 0 in
02/19/2026 07:45 AM 31 °F 30 °F 30 °F 30 °F 33.2 °F 36 watt/m2 0 mph --- 69 % 29.942 in Hg 0 in
02/19/2026 07:30 AM 31 °F 30 °F 30 °F 30 °F 32.6 °F 44 watt/m2 0 mph --- 70 % 29.931 in Hg 0 in
02/19/2026 07:15 AM 30 °F 29 °F 29 °F 30 °F 32.6 °F 37 watt/m2 0 mph --- 70 % 29.93 in Hg 0 in
02/19/2026 07:00 AM 31 °F 29 °F 30 °F 30 °F 32.7 °F 14 watt/m2 0 mph --- 69 % 29.901 in Hg 0 in
02/19/2026 06:45 AM 31 °F 30 °F 30 °F 30 °F 33.1 °F 4 watt/m2 0 mph --- 67 % 29.891 in Hg 0 in
02/19/2026 06:30 AM 31 °F 31 °F 31 °F 31 °F 33.5 °F 0 watt/m2 0 mph --- 66 % 29.89 in Hg 0 in
02/19/2026 06:15 AM 32 °F 31 °F 31 °F 31 °F 33.8 °F 0 watt/m2 0 mph --- 65 % 29.89 in Hg 0 in
02/19/2026 06:00 AM 32 °F 31 °F 31 °F 32 °F 34.2 °F 0 watt/m2 0 mph --- 65 % 29.887 in Hg 0 in
02/19/2026 05:45 AM 32 °F 32 °F 31 °F 32 °F 34.2 °F 0 watt/m2 0 mph --- 64 % 29.89 in Hg 0 in
02/19/2026 05:30 AM 32 °F 32 °F 32 °F 32 °F 34.4 °F 0 watt/m2 0 mph --- 63 % 29.877 in Hg 0 in
02/19/2026 05:15 AM 32 °F 32 °F 32 °F 32 °F 34.5 °F 0 watt/m2 0 mph --- 63 % 29.878 in Hg 0 in
02/19/2026 05:00 AM 32 °F 32 °F 32 °F 32 °F 34.6 °F 0 watt/m2 0 mph --- 63 % 29.877 in Hg 0 in
02/19/2026 04:45 AM 32 °F 32 °F 32 °F 32 °F 34.7 °F 0 watt/m2 0 mph --- 64 % 29.876 in Hg 0 in
02/19/2026 04:30 AM 32 °F 31 °F 32 °F 32 °F 34.7 °F 0 watt/m2 0 mph --- 63 % 29.865 in Hg 0 in
02/19/2026 04:15 AM 32 °F 32 °F 32 °F 32 °F 34.7 °F 0 watt/m2 0 mph --- 63 % 29.846 in Hg 0 in
02/19/2026 04:00 AM 33 °F 32 °F 32 °F 32 °F 34.7 °F 0 watt/m2 0 mph --- 65 % 29.841 in Hg 0 in
02/19/2026 03:45 AM 33 °F 32 °F 32 °F 32 °F 34.8 °F 0 watt/m2 0 mph --- 65 % 29.834 in Hg 0 in
02/19/2026 03:30 AM 33 °F 32 °F 32 °F 32 °F 34.7 °F 0 watt/m2 0 mph --- 66 % 29.824 in Hg 0 in
02/19/2026 03:15 AM 33 °F 32 °F 32 °F 32 °F 34.8 °F 0 watt/m2 0 mph --- 67 % 29.816 in Hg 0 in
02/19/2026 03:00 AM 33 °F 32 °F 32 °F 32 °F 34.9 °F 0 watt/m2 0 mph --- 68 % 29.816 in Hg 0 in
02/19/2026 02:45 AM 33 °F 32 °F 32 °F 32 °F 35 °F 0 watt/m2 0 mph --- 69 % 29.818 in Hg 0 in
02/19/2026 02:30 AM 33 °F 32 °F 32 °F 33 °F 35 °F 0 watt/m2 0 mph --- 71 % 29.817 in Hg 0 in
02/19/2026 02:15 AM 33 °F 32 °F 33 °F 33 °F 35 °F 0 watt/m2 0 mph --- 73 % 29.809 in Hg 0 in
02/19/2026 02:00 AM 33 °F 32 °F 33 °F 33 °F 35.1 °F 0 watt/m2 0 mph --- 75 % 29.805 in Hg 0 in
02/19/2026 01:45 AM 34 °F 33 °F 33 °F 33 °F 35 °F 0 watt/m2 0 mph --- 78 % 29.8 in Hg 0 in
02/19/2026 01:30 AM 34 °F 33 °F 33 °F 33 °F 34.9 °F 0 watt/m2 0 mph --- 82 % 29.798 in Hg 0 in
02/19/2026 01:15 AM 34 °F 33 °F 33 °F 33 °F 34.9 °F 0 watt/m2 0 mph --- 84 % 29.794 in Hg 0 in
02/19/2026 01:00 AM 34 °F 33 °F 33 °F 33 °F 34.9 °F 0 watt/m2 0 mph --- 85 % 29.789 in Hg 0 in
02/19/2026 12:45 AM 34 °F 33 °F 33 °F 33 °F 34.8 °F 0 watt/m2 0 mph --- 87 % 29.779 in Hg 0 in
02/19/2026 12:30 AM 34 °F 33 °F 33 °F 34 °F 35 °F 0 watt/m2 0 mph --- 88 % 29.787 in Hg 0 in
02/19/2026 12:15 AM 34 °F 33 °F 34 °F 34 °F 35.1 °F 0 watt/m2 0 mph --- 88 % 29.777 in Hg 0 in
02/19/2026 12:00 AM 34 °F 34 °F 34 °F 34 °F 35.2 °F 0 watt/m2 0 mph --- 88 % 29.767 in Hg 0 in
02/18/2026 11:45 PM 34 °F 34 °F 34 °F 34 °F 35.3 °F 0 watt/m2 0 mph --- 89 % 29.754 in Hg 0 in
02/18/2026 11:30 PM 35 °F 34 °F 34 °F 34 °F 35.3 °F 0 watt/m2 0 mph --- 90 % 29.741 in Hg 0 in
02/18/2026 11:15 PM 35 °F 34 °F 34 °F 34 °F 35.4 °F 0 watt/m2 0 mph --- 92 % 29.732 in Hg 0 in
02/18/2026 11:00 PM 35 °F 34 °F 34 °F 34 °F 35.5 °F 0 watt/m2 0 mph --- 93 % 29.73 in Hg 0 in
02/18/2026 10:45 PM 35 °F 34 °F 35 °F 35 °F 35.7 °F 0 watt/m2 0 mph --- 94 % 29.719 in Hg 0 in
02/18/2026 10:30 PM 35 °F 35 °F 35 °F 35 °F 36 °F 0 watt/m2 0 mph --- 95 % 29.711 in Hg 0 in
02/18/2026 10:15 PM 36 °F 35 °F 35 °F 35 °F 36.3 °F 0 watt/m2 0 mph --- 95 % 29.692 in Hg 0 in
02/18/2026 10:00 PM 36 °F 35 °F 35 °F 35 °F 36.9 °F 0 watt/m2 0 mph --- 96 % 29.686 in Hg 0 in
02/18/2026 09:45 PM 36 °F 35 °F 35 °F 35 °F 37.2 °F 0 watt/m2 0 mph --- 96 % 29.682 in Hg 0 in
02/18/2026 09:30 PM 36 °F 35 °F 35 °F 35 °F 37.3 °F 0 watt/m2 0 mph --- 96 % 29.681 in Hg 0 in
02/18/2026 09:15 PM 36 °F 35 °F 35 °F 35 °F 37.1 °F 0 watt/m2 0 mph --- 96 % 29.678 in Hg 0 in
02/18/2026 09:00 PM 36 °F 35 °F 35 °F 35 °F 37.1 °F 0 watt/m2 0 mph --- 96 % 29.681 in Hg 0 in
02/18/2026 08:45 PM 36 °F 35 °F 35 °F 35 °F 37.2 °F 0 watt/m2 0 mph --- 96 % 29.68 in Hg 0 in
02/18/2026 08:30 PM 36 °F 35 °F 35 °F 35 °F 37.2 °F 0 watt/m2 0 mph --- 96 % 29.681 in Hg 0 in
02/18/2026 08:15 PM 36 °F 35 °F 35 °F 35 °F 37.2 °F 0 watt/m2 0 mph --- 96 % 29.677 in Hg 0 in
02/18/2026 08:00 PM 36 °F 35 °F 36 °F 36 °F 37.4 °F 0 watt/m2 0 mph --- 96 % 29.675 in Hg 0 in
02/18/2026 07:45 PM 36 °F 35 °F 36 °F 36 °F 37.4 °F 0 watt/m2 0 mph --- 96 % 29.674 in Hg 0 in
02/18/2026 07:30 PM 36 °F 35 °F 36 °F 36 °F 37.3 °F 0 watt/m2 0 mph --- 96 % 29.67 in Hg 0 in
02/18/2026 07:15 PM 36 °F 35 °F 36 °F 36 °F 37.3 °F 0 watt/m2 0 mph --- 96 % 29.671 in Hg 0 in
02/18/2026 07:00 PM 36 °F 36 °F 36 °F 36 °F 37.3 °F 0 watt/m2 0 mph --- 96 % 29.656 in Hg 0 in
02/18/2026 06:45 PM 36 °F 36 °F 36 °F 36 °F 37.3 °F 0 watt/m2 0 mph --- 96 % 29.663 in Hg 0 in
02/18/2026 06:30 PM 37 °F 36 °F 36 °F 36 °F 37.3 °F 0 watt/m2 0 mph --- 96 % 29.66 in Hg 0 in
02/18/2026 06:15 PM 37 °F 36 °F 36 °F 36 °F 37.3 °F 0 watt/m2 0 mph --- 95 % 29.655 in Hg 0 in
02/18/2026 06:00 PM 37 °F 36 °F 36 °F 37 °F 37.4 °F 0 watt/m2 0 mph --- 95 % 29.642 in Hg 0 in
02/18/2026 05:45 PM 37 °F 36 °F 37 °F 37 °F 37.8 °F 0 watt/m2 0 mph --- 96 % 29.644 in Hg 0 in
02/18/2026 05:30 PM 37 °F 36 °F 37 °F 37 °F 37.5 °F 0 watt/m2 0 mph --- 95 % 29.637 in Hg 0 in

Alarms Station information Line AB Subdivision PROVIDENCE