ENGINEERING TRACK TESTING
Weather & Rail Temperature Monitoring

Weather station EDGEWOOD

Edgewood Impact Detector Site (Edgewood MD)

Measurement History

Home Current History Weekly graphs

,

to download data from the start of , to the end of ,

Conditions for past 24 hours (since 04/17/2025 02:06 AM)

Time Track 3 W rail Track 3 E rail Track 2 W rail Track 2 E rail Outside Air
Temperature
Solar
Radiation
Max. Wind Humidity Air Pressure Rain
SpeedDir
04/18/2025 01:45 AM 45 °F 46 °F 56 °F 46 °F 44.3 °F 0 watt/m2 0 mph --- 85 % 30.743 in Hg 0 in
04/18/2025 01:30 AM 46 °F 46 °F 56 °F 46 °F 44.8 °F 0 watt/m2 0 mph --- 85 % 30.74 in Hg 0 in
04/18/2025 01:15 AM 46 °F 47 °F 56 °F 46 °F 45.4 °F 0 watt/m2 0 mph --- 85 % 30.74 in Hg 0 in
04/18/2025 01:00 AM 47 °F 47 °F 57 °F 47 °F 45.7 °F 0 watt/m2 0 mph --- 85 % 30.734 in Hg 0 in
04/18/2025 12:45 AM         46.1 °F 0 watt/m2 0 mph --- 85 % 30.736 in Hg 0 in
04/18/2025 12:30 AM         46.5 °F 0 watt/m2 0 mph --- 84 % 30.734 in Hg 0 in
04/18/2025 12:15 AM         47.2 °F 0 watt/m2 0 mph --- 84 % 30.734 in Hg 0 in
04/18/2025 12:00 AM         47.7 °F   0 mph --- 84 % 30.731 in Hg 0 in
04/17/2025 11:45 PM           0 watt/m2 0 mph ---   30.73 in Hg 0 in
04/17/2025 11:30 PM             0 mph ---   30.725 in Hg 0 in
04/17/2025 11:15 PM             0 mph ---   30.725 in Hg 0 in
04/17/2025 11:00 PM           0 watt/m2 0 mph ---   30.724 in Hg 0 in
04/17/2025 10:45 PM         51.2 °F 0 watt/m2 2 mph NE 82 % 30.719 in Hg 0 in
04/17/2025 10:30 PM         51.5 °F 0 watt/m2 0 mph --- 81 % 30.719 in Hg 0 in
04/17/2025 10:15 PM         51.7 °F 0 watt/m2 0 mph --- 80 % 30.714 in Hg 0 in
04/17/2025 10:00 PM         52.1 °F 0 watt/m2 0 mph --- 77 % 30.704 in Hg 0 in
04/17/2025 09:45 PM         52.5 °F 0 watt/m2 0 mph --- 76 % 30.702 in Hg 0 in
04/17/2025 09:30 PM 57 °F 58 °F 66 °F 57 °F 53.1 °F 0 watt/m2 0 mph --- 73 % 30.7 in Hg 0 in
04/17/2025 09:15 PM 58 °F 58 °F 66 °F 57 °F 54 °F 0 watt/m2 0 mph --- 71 % 30.693 in Hg 0 in
04/17/2025 09:00 PM 59 °F 60 °F 67 °F 59 °F 54.7 °F 0 watt/m2 0 mph --- 69 % 30.689 in Hg 0 in
04/17/2025 08:45 PM 60 °F 61 °F 69 °F 60 °F 55.5 °F 0 watt/m2 0 mph --- 69 % 30.691 in Hg 0 in
04/17/2025 08:30 PM 61 °F 62 °F 70 °F 61 °F 56 °F 0 watt/m2 1 mph ESE 66 % 30.688 in Hg 0 in
04/17/2025 08:15 PM 63 °F 64 °F 72 °F 63 °F 57 °F 0 watt/m2 2 mph ENE 62 % 30.683 in Hg 0 in
04/17/2025 08:00 PM 65 °F 66 °F 73 °F 65 °F 58.3 °F 0 watt/m2 0 mph --- 57 % 30.679 in Hg 0 in
04/17/2025 07:45 PM 67 °F 68 °F 75 °F 67 °F 60 °F 2 watt/m2 2 mph S 51 % 30.679 in Hg 0 in
04/17/2025 07:30 PM 69 °F 70 °F 77 °F 70 °F 61.9 °F 10 watt/m2 0 mph --- 40 % 30.669 in Hg 0 in
04/17/2025 07:15 PM 70 °F 71 °F 78 °F 71 °F 62.6 °F 17 watt/m2 0 mph --- 40 % 30.666 in Hg 0 in
04/17/2025 07:00 PM 72 °F 73 °F 80 °F 74 °F 63.3 °F 25 watt/m2 3 mph SSW 38 % 30.659 in Hg 0 in
04/17/2025 06:45 PM 74 °F 75 °F 82 °F 76 °F 63.8 °F 80 watt/m2 6 mph SSW 38 % 30.656 in Hg 0 in
04/17/2025 06:30 PM 76 °F 78 °F 84 °F 78 °F 64.3 °F 138 watt/m2 4 mph SSW 37 % 30.653 in Hg 0 in
04/17/2025 06:15 PM 78 °F 79 °F 86 °F 81 °F 64.8 °F 190 watt/m2 3 mph SW 35 % 30.653 in Hg 0 in
04/17/2025 06:00 PM 81 °F 82 °F 89 °F 83 °F 64.9 °F 58 watt/m2 3 mph WNW 35 % 30.653 in Hg 0 in
04/17/2025 05:45 PM 84 °F 85 °F 90 °F 84 °F 64.9 °F 65 watt/m2 4 mph SSE 35 % 30.649 in Hg 0 in
04/17/2025 05:30 PM 84 °F 86 °F 91 °F 85 °F 64.3 °F 279 watt/m2 7 mph SSW 35 % 30.652 in Hg 0 in
04/17/2025 05:15 PM 84 °F 86 °F 91 °F 85 °F 64.8 °F 157 watt/m2 4 mph NW 34 % 30.647 in Hg 0 in
04/17/2025 05:00 PM 85 °F 87 °F 91 °F 86 °F 64.5 °F 130 watt/m2 0 mph --- 35 % 30.644 in Hg 0 in
04/17/2025 04:45 PM 85 °F 87 °F 91 °F 86 °F 64.7 °F 337 watt/m2 9 mph W 34 % 30.645 in Hg 0 in
04/17/2025 04:30 PM 86 °F 88 °F 92 °F 87 °F 64.9 °F 628 watt/m2 7 mph WNW 36 % 30.645 in Hg 0 in
04/17/2025 04:15 PM 86 °F 88 °F 93 °F 87 °F 64.4 °F 609 watt/m2 10 mph SSW 35 % 30.647 in Hg 0 in
04/17/2025 04:00 PM 87 °F 89 °F 94 °F 88 °F 64 °F 434 watt/m2 9 mph SSW 36 % 30.65 in Hg 0 in
04/17/2025 03:45 PM 88 °F 90 °F 94 °F 89 °F 64.8 °F 723 watt/m2 6 mph WNW 35 % 30.66 in Hg 0 in
04/17/2025 03:30 PM 88 °F 90 °F 95 °F 89 °F 64.5 °F 753 watt/m2 10 mph WNW 37 % 30.667 in Hg 0 in
04/17/2025 03:15 PM 89 °F 91 °F 96 °F 90 °F 64.4 °F 808 watt/m2 9 mph WNW 37 % 30.678 in Hg 0 in
04/17/2025 03:00 PM 89 °F 91 °F 96 °F 90 °F 63.3 °F 840 watt/m2 11 mph W 35 % 30.683 in Hg 0 in
04/17/2025 02:45 PM 90 °F 92 °F 97 °F 91 °F 63.6 °F 830 watt/m2 10 mph WNW 37 % 30.692 in Hg 0 in
04/17/2025 02:30 PM 91 °F 92 °F 97 °F 92 °F 64 °F 875 watt/m2 6 mph WNW 37 % 30.699 in Hg 0 in
04/17/2025 02:15 PM 91 °F 92 °F 97 °F 92 °F 63.2 °F 893 watt/m2 9 mph WNW 38 % 30.692 in Hg 0 in
04/17/2025 02:00 PM 91 °F 93 °F 98 °F 92 °F 63.1 °F 906 watt/m2 13 mph SSW 35 % 30.693 in Hg 0 in
04/17/2025 01:45 PM 91 °F 92 °F 98 °F 93 °F 63.1 °F 699 watt/m2 8 mph WNW 38 % 30.698 in Hg 0 in
04/17/2025 01:30 PM 90 °F 92 °F 98 °F 93 °F 61.8 °F 605 watt/m2 9 mph WNW 38 % 30.697 in Hg 0 in
04/17/2025 01:15 PM 89 °F 92 °F 97 °F 92 °F 60.7 °F 657 watt/m2 8 mph NW 38 % 30.696 in Hg 0 in
04/17/2025 01:00 PM 89 °F 92 °F 97 °F 91 °F 60.9 °F 238 watt/m2 7 mph W 37 % 30.694 in Hg 0 in
04/17/2025 12:45 PM 88 °F 91 °F 96 °F 90 °F 59.9 °F 380 watt/m2 10 mph WNW 38 % 30.698 in Hg 0 in
04/17/2025 12:30 PM 87 °F 89 °F 94 °F 89 °F 59 °F 329 watt/m2 8 mph WNW 40 % 30.691 in Hg 0 in
04/17/2025 12:15 PM 85 °F 88 °F 93 °F 88 °F 58.5 °F 880 watt/m2 8 mph W 41 % 30.694 in Hg 0 in
04/17/2025 12:00 PM 83 °F 86 °F 92 °F 86 °F 57.3 °F 871 watt/m2 9 mph WNW 45 % 30.704 in Hg 0 in
04/17/2025 11:45 AM 83 °F 85 °F 90 °F 85 °F 56.7 °F 846 watt/m2 8 mph W 46 % 30.709 in Hg 0 in
04/17/2025 11:30 AM 81 °F 82 °F 88 °F 83 °F 55.1 °F 818 watt/m2 10 mph WNW 48 % 30.711 in Hg 0 in
04/17/2025 11:15 AM 79 °F 80 °F 86 °F 81 °F 54.8 °F 790 watt/m2 8 mph W 49 % 30.717 in Hg 0 in
04/17/2025 11:00 AM 77 °F 78 °F 84 °F 78 °F 54.3 °F 760 watt/m2 10 mph WNW 49 % 30.724 in Hg 0 in
04/17/2025 10:45 AM 76 °F 77 °F 83 °F 77 °F 54.2 °F 723 watt/m2 5 mph WNW 52 % 30.724 in Hg 0 in
04/17/2025 10:30 AM 74 °F 74 °F 81 °F 74 °F 53 °F 689 watt/m2 5 mph W 53 % 30.727 in Hg 0 in
04/17/2025 10:15 AM 71 °F 72 °F 78 °F 72 °F 52.1 °F 648 watt/m2 6 mph NE 54 % 30.726 in Hg 0 in
04/17/2025 10:00 AM 68 °F 69 °F 75 °F 69 °F 51 °F 606 watt/m2 6 mph WNW 55 % 30.726 in Hg 0 in
04/17/2025 09:45 AM 65 °F 65 °F 72 °F 66 °F 49.9 °F 563 watt/m2 9 mph WNW 55 % 30.724 in Hg 0 in
04/17/2025 09:30 AM 62 °F 62 °F 69 °F 62 °F 49.1 °F 522 watt/m2 10 mph WNW 55 % 30.723 in Hg 0 in
04/17/2025 09:15 AM 59 °F 59 °F 66 °F 59 °F 48.2 °F 465 watt/m2 5 mph WNW 58 % 30.722 in Hg 0 in
04/17/2025 09:00 AM 55 °F 55 °F 63 °F 56 °F 46.7 °F 415 watt/m2 6 mph WNW 59 % 30.719 in Hg 0 in
04/17/2025 08:45 AM 52 °F 52 °F 60 °F 52 °F 45.5 °F 248 watt/m2 8 mph W 61 % 30.719 in Hg 0 in
04/17/2025 08:30 AM 49 °F 49 °F 57 °F 48 °F 44.5 °F 312 watt/m2 6 mph NE 65 % 30.72 in Hg 0 in
04/17/2025 08:15 AM 45 °F 45 °F 54 °F 45 °F 42.9 °F 269 watt/m2 7 mph WNW 71 % 30.716 in Hg 0 in
04/17/2025 08:00 AM 42 °F 42 °F 51 °F 41 °F 41.1 °F 214 watt/m2 1 mph ENE 82 % 30.714 in Hg 0 in
04/17/2025 07:45 AM 39 °F 39 °F 48 °F 38 °F 39.4 °F 167 watt/m2 3 mph NE 84 % 30.711 in Hg 0 in
04/17/2025 07:30 AM 37 °F 37 °F 46 °F 35 °F 37.6 °F 102 watt/m2 6 mph ENE 85 % 30.703 in Hg 0 in
04/17/2025 07:15 AM 35 °F 35 °F 45 °F 34 °F 36.5 °F 59 watt/m2 0 mph --- 85 % 30.694 in Hg 0 in
04/17/2025 07:00 AM 35 °F 35 °F 45 °F 34 °F 35.6 °F 27 watt/m2 0 mph --- 85 % 30.685 in Hg 0 in
04/17/2025 06:45 AM 35 °F 35 °F 45 °F 33 °F 34.9 °F 10 watt/m2 0 mph --- 85 % 30.681 in Hg 0 in
04/17/2025 06:30 AM 35 °F 35 °F 45 °F 34 °F 35 °F 1 watt/m2 0 mph --- 85 % 30.677 in Hg 0 in
04/17/2025 06:15 AM 35 °F 36 °F 45 °F 34 °F 35.1 °F 0 watt/m2 0 mph --- 85 % 30.669 in Hg 0 in
04/17/2025 06:00 AM 36 °F 36 °F 45 °F 34 °F 35.3 °F 0 watt/m2 3 mph SSW 85 % 30.664 in Hg 0 in
04/17/2025 05:45 AM 36 °F 37 °F 46 °F 34 °F 35.6 °F 0 watt/m2 0 mph --- 85 % 30.66 in Hg 0 in
04/17/2025 05:30 AM 37 °F 37 °F 46 °F 35 °F 35.9 °F 0 watt/m2 0 mph --- 85 % 30.653 in Hg 0 in
04/17/2025 05:15 AM 37 °F 38 °F 46 °F 35 °F 36 °F 0 watt/m2 0 mph --- 84 % 30.654 in Hg 0 in
04/17/2025 05:00 AM 38 °F 38 °F 47 °F 36 °F 36.1 °F 0 watt/m2 0 mph --- 84 % 30.652 in Hg 0 in
04/17/2025 04:45 AM 38 °F 39 °F 47 °F 36 °F 36.7 °F 0 watt/m2 0 mph --- 84 % 30.645 in Hg 0 in
04/17/2025 04:30 AM 39 °F 39 °F 48 °F 36 °F 36.8 °F 0 watt/m2 0 mph --- 83 % 30.64 in Hg 0 in
04/17/2025 04:15 AM 39 °F 40 °F 48 °F 37 °F 37.3 °F 0 watt/m2 0 mph --- 83 % 30.636 in Hg 0 in
04/17/2025 04:00 AM 39 °F 39 °F 48 °F 37 °F 37.7 °F 0 watt/m2 0 mph --- 82 % 30.629 in Hg 0 in
04/17/2025 03:45 AM 40 °F 40 °F 49 °F 38 °F 38.4 °F 0 watt/m2 0 mph --- 81 % 30.625 in Hg 0 in
04/17/2025 03:30 AM 40 °F 41 °F 49 °F 38 °F 39.2 °F 0 watt/m2 0 mph --- 80 % 30.618 in Hg 0 in
04/17/2025 03:15 AM 41 °F 41 °F 50 °F 39 °F 40.4 °F 0 watt/m2 0 mph --- 78 % 30.613 in Hg 0 in
04/17/2025 03:00 AM 42 °F 42 °F 51 °F 40 °F 41.1 °F 0 watt/m2 9 mph SSW 77 % 30.609 in Hg 0 in
04/17/2025 02:45 AM 42 °F 42 °F 51 °F 40 °F 41.8 °F 0 watt/m2 3 mph SW 76 % 30.608 in Hg 0 in
04/17/2025 02:30 AM 41 °F 41 °F 51 °F 40 °F 42.3 °F 0 watt/m2 0 mph --- 75 % 30.605 in Hg 0 in
04/17/2025 02:15 AM 41 °F 42 °F 51 °F 41 °F 42.9 °F 0 watt/m2 0 mph --- 75 % 30.604 in Hg 0 in

Alarms Station information Line AP Subdivision PERRYVILLE