ENGINEERING TRACK TESTING
Weather & Rail Temperature Monitoring

Weather station GRUNDY

Grundy Interlocking (Bristol PA)

Measurement History

Home Current History Weekly graphs

,

to download data from the start of , to the end of ,

Conditions for past 24 hours (since 02/18/2026 05:28 PM)

Time Track 4 S rail Track 4 N rail Track 4 S rail Track 4 N rail Outside Air
Temperature
Solar
Radiation
Max. Wind Humidity Air Pressure Rain
SpeedDir
02/19/2026 05:15 PM 42 °F 42 °F 42 °F 42 °F 39.8 °F 614 watt/m2 0 mph --- 76 % 29.307 in Hg 0 in
02/19/2026 05:00 PM 42 °F 43 °F 42 °F 42 °F 40.2 °F 611 watt/m2 0 mph --- 75 % 29.307 in Hg 0 in
02/19/2026 04:45 PM 43 °F 43 °F 43 °F 43 °F 40.4 °F 616 watt/m2 0 mph --- 74 % 29.307 in Hg 0 in
02/19/2026 04:30 PM 44 °F 44 °F 43 °F 43 °F 40.7 °F 602 watt/m2 0 mph --- 73 % 29.307 in Hg 0 in
02/19/2026 04:15 PM 44 °F 44 °F 44 °F 44 °F 41 °F 589 watt/m2 0 mph --- 73 % 29.307 in Hg 0 in
02/19/2026 04:00 PM 45 °F 45 °F 45 °F 44 °F 41.3 °F 574 watt/m2 0 mph --- 72 % 29.307 in Hg 0 in
02/19/2026 03:45 PM 46 °F 46 °F 46 °F 45 °F 41.7 °F 572 watt/m2 0 mph --- 72 % 29.307 in Hg 0 in
02/19/2026 03:30 PM 46 °F 46 °F 46 °F 46 °F 42.2 °F 563 watt/m2 0 mph --- 71 % 29.307 in Hg 0 in
02/19/2026 03:15 PM 47 °F 47 °F 47 °F 47 °F 42.6 °F 557 watt/m2 0 mph --- 70 % 29.307 in Hg 0 in
02/19/2026 03:00 PM 48 °F 48 °F 48 °F 47 °F 43.1 °F 556 watt/m2 0 mph --- 70 % 29.307 in Hg 0 in
02/19/2026 02:45 PM 49 °F 49 °F 49 °F 48 °F 43.6 °F 552 watt/m2 0 mph --- 69 % 29.307 in Hg 0 in
02/19/2026 02:30 PM 49 °F 50 °F 49 °F 49 °F 43.9 °F 538 watt/m2 0 mph --- 68 % 29.307 in Hg 0 in
02/19/2026 02:15 PM 50 °F 50 °F 50 °F 50 °F 44.1 °F 533 watt/m2 0 mph --- 68 % 29.307 in Hg 0 in
02/19/2026 02:00 PM 50 °F 51 °F 50 °F 50 °F 44.3 °F 529 watt/m2 0 mph --- 68 % 29.307 in Hg 0 in
02/19/2026 01:45 PM 51 °F 51 °F 51 °F 51 °F 44.3 °F 530 watt/m2 0 mph --- 69 % 29.307 in Hg 0 in
02/19/2026 01:30 PM 52 °F 52 °F 52 °F 51 °F 44.5 °F 524 watt/m2 0 mph --- 68 % 29.307 in Hg 0 in
02/19/2026 01:15 PM 52 °F 52 °F 52 °F 52 °F 44.8 °F 524 watt/m2 0 mph --- 68 % 29.307 in Hg 0 in
02/19/2026 01:00 PM 53 °F 53 °F 53 °F 52 °F 44.7 °F 525 watt/m2 0 mph --- 70 % 29.307 in Hg 0 in
02/19/2026 12:45 PM 53 °F 53 °F 53 °F 52 °F 44.5 °F 515 watt/m2 0 mph --- 70 % 29.307 in Hg 0 in
02/19/2026 12:30 PM 52 °F 53 °F 52 °F 52 °F 44.1 °F 512 watt/m2 0 mph --- 72 % 29.307 in Hg 0 in
02/19/2026 12:15 PM 52 °F 52 °F 52 °F 52 °F 43.9 °F 511 watt/m2 0 mph --- 73 % 29.307 in Hg 0 in
02/19/2026 12:00 PM 51 °F 51 °F 51 °F 51 °F 43.3 °F 513 watt/m2 0 mph --- 74 % 29.307 in Hg 0 in
02/19/2026 11:45 AM 51 °F 51 °F 51 °F 51 °F 42.8 °F 515 watt/m2 0 mph --- 74 % 29.307 in Hg 0 in
02/19/2026 11:30 AM 50 °F 51 °F 50 °F 50 °F 42.3 °F 508 watt/m2 0 mph --- 75 % 29.307 in Hg 0 in
02/19/2026 11:15 AM 50 °F 50 °F 50 °F 49 °F 41.9 °F 513 watt/m2 0 mph --- 76 % 29.307 in Hg 0 in
02/19/2026 11:00 AM 49 °F 49 °F 49 °F 49 °F 41.5 °F 507 watt/m2 0 mph --- 76 % 29.307 in Hg 0 in
02/19/2026 10:45 AM 48 °F 48 °F 48 °F 48 °F 41.2 °F 509 watt/m2 0 mph --- 76 % 29.307 in Hg 0 in
02/19/2026 10:30 AM 47 °F 48 °F 47 °F 47 °F 40.8 °F 507 watt/m2 0 mph --- 76 % 29.307 in Hg 0 in
02/19/2026 10:15 AM 46 °F 47 °F 46 °F 46 °F 40.4 °F 512 watt/m2 0 mph --- 76 % 29.307 in Hg 0 in
02/19/2026 10:00 AM 46 °F 46 °F 46 °F 45 °F 40.3 °F 505 watt/m2 0 mph --- 76 % 29.307 in Hg 0 in
02/19/2026 09:45 AM 44 °F 45 °F 44 °F 44 °F 39.9 °F 505 watt/m2 0 mph --- 77 % 29.307 in Hg 0 in
02/19/2026 09:30 AM 43 °F 43 °F 43 °F 42 °F 39.4 °F 511 watt/m2 0 mph --- 77 % 29.307 in Hg 0 in
02/19/2026 09:15 AM 42 °F 42 °F 42 °F 41 °F 39.2 °F 513 watt/m2 0 mph --- 78 % 29.307 in Hg 0 in
02/19/2026 09:00 AM 41 °F 41 °F 41 °F 40 °F 39 °F 522 watt/m2 0 mph --- 79 % 29.307 in Hg 0 in
02/19/2026 08:45 AM 40 °F 40 °F 40 °F 40 °F 38.7 °F 528 watt/m2 0 mph --- 79 % 29.307 in Hg 0 in
02/19/2026 08:30 AM 39 °F 40 °F 39 °F 39 °F 38.7 °F 531 watt/m2 0 mph --- 81 % 29.307 in Hg 0 in
02/19/2026 08:15 AM 39 °F 39 °F 39 °F 38 °F 38.6 °F 537 watt/m2 0 mph --- 82 % 29.307 in Hg 0 in
02/19/2026 08:00 AM 38 °F 38 °F 38 °F 38 °F 38.4 °F 543 watt/m2 0 mph --- 84 % 29.307 in Hg 0 in
02/19/2026 07:45 AM 38 °F 38 °F 38 °F 37 °F     0 mph ---   29.307 in Hg 0 in
02/19/2026 07:30 AM 38 °F 38 °F 37 °F 37 °F     0 mph ---   29.307 in Hg 0 in
02/19/2026 07:15 AM 37 °F 37 °F 37 °F 37 °F     0 mph ---   29.307 in Hg 0 in
02/19/2026 07:00 AM 37 °F 37 °F 37 °F 37 °F     0 mph ---   29.307 in Hg 0 in
02/19/2026 06:45 AM 37 °F 37 °F 37 °F 37 °F     0 mph ---   29.307 in Hg 0 in
02/19/2026 06:30 AM 37 °F 37 °F 37 °F 37 °F     0 mph ---   29.307 in Hg 0 in
02/19/2026 06:15 AM 37 °F 38 °F 37 °F 37 °F     0 mph ---   29.307 in Hg 0 in
02/19/2026 06:00 AM 38 °F 38 °F 37 °F 37 °F     0 mph ---   29.307 in Hg 0 in
02/19/2026 05:45 AM 38 °F 38 °F 37 °F 37 °F     0 mph ---   29.307 in Hg 0 in
02/19/2026 05:30 AM 38 °F 38 °F 37 °F 37 °F     0 mph ---   29.307 in Hg 0 in
02/19/2026 05:15 AM 38 °F 38 °F 37 °F 37 °F     0 mph ---   29.307 in Hg 0 in
02/19/2026 05:00 AM 38 °F 38 °F 37 °F 37 °F     0 mph ---   29.307 in Hg 0 in
02/19/2026 04:45 AM 38 °F 38 °F 38 °F 37 °F     0 mph ---   29.307 in Hg 0 in
02/19/2026 04:30 AM 38 °F 38 °F 38 °F 38 °F     0 mph ---   29.307 in Hg 0 in
02/19/2026 04:15 AM 38 °F 38 °F 38 °F 38 °F     0 mph ---   29.307 in Hg 0 in
02/19/2026 04:00 AM 38 °F 38 °F 38 °F 38 °F     0 mph ---   29.307 in Hg 0 in
02/19/2026 03:45 AM 38 °F 38 °F 38 °F 38 °F     0 mph ---   29.307 in Hg 0 in
02/19/2026 03:30 AM 39 °F 39 °F 38 °F 38 °F     0 mph ---   29.307 in Hg 0 in
02/19/2026 03:15 AM 39 °F 39 °F 38 °F 38 °F     0 mph ---   29.307 in Hg 0 in
02/19/2026 03:00 AM 39 °F 39 °F 39 °F 38 °F 39.5 °F 644 watt/m2 0 mph --- 92 % 29.307 in Hg 0 in
02/19/2026 02:45 AM 39 °F 39 °F 39 °F 39 °F 39.6 °F 645 watt/m2 0 mph --- 92 % 29.307 in Hg 0 in
02/19/2026 02:30 AM 39 °F 39 °F 39 °F 39 °F 39.8 °F 645 watt/m2 0 mph --- 92 % 29.307 in Hg 0 in
02/19/2026 02:15 AM 39 °F 39 °F 39 °F 39 °F 40 °F 647 watt/m2 0 mph --- 92 % 29.307 in Hg 0 in
02/19/2026 02:00 AM 39 °F 39 °F 39 °F 39 °F 40.1 °F 647 watt/m2 0 mph --- 92 % 29.307 in Hg 0 in
02/19/2026 01:45 AM 40 °F 40 °F 39 °F 39 °F 40.5 °F 647 watt/m2 0 mph --- 91 % 29.307 in Hg 0 in
02/19/2026 01:30 AM 40 °F 40 °F 39 °F 39 °F 40.5 °F 647 watt/m2 0 mph --- 91 % 29.307 in Hg 0 in
02/19/2026 01:15 AM 40 °F 40 °F 39 °F 39 °F 40.7 °F 647 watt/m2 0 mph --- 91 % 29.307 in Hg 0 in
02/19/2026 01:00 AM 40 °F 40 °F 40 °F 39 °F 40.9 °F 647 watt/m2 0 mph --- 91 % 29.307 in Hg 0 in
02/19/2026 12:45 AM 40 °F 40 °F 40 °F 40 °F 41 °F 647 watt/m2 0 mph --- 91 % 29.307 in Hg 0 in
02/19/2026 12:30 AM 40 °F 40 °F 40 °F 40 °F 41.1 °F 647 watt/m2 0 mph --- 90 % 29.307 in Hg 0 in
02/19/2026 12:15 AM 40 °F 40 °F 40 °F 40 °F 41.1 °F 647 watt/m2 0 mph --- 90 % 29.307 in Hg 0 in
02/19/2026 12:00 AM 40 °F 40 °F 40 °F 40 °F 41.1 °F 647 watt/m2 0 mph --- 90 % 29.307 in Hg 0 in
02/18/2026 11:45 PM 40 °F 41 °F 40 °F 40 °F 41.2 °F 647 watt/m2 0 mph --- 90 % 29.307 in Hg 0 in
02/18/2026 11:30 PM 41 °F 41 °F 40 °F 40 °F 41.3 °F 647 watt/m2 0 mph --- 90 % 29.307 in Hg 0 in
02/18/2026 11:15 PM 41 °F 41 °F 41 °F 40 °F 41.2 °F 647 watt/m2 0 mph --- 90 % 29.307 in Hg 0 in
02/18/2026 11:00 PM 41 °F 41 °F 41 °F 41 °F 41.5 °F 647 watt/m2 0 mph --- 89 % 29.307 in Hg 0 in
02/18/2026 10:45 PM 41 °F 41 °F 41 °F 41 °F 41.7 °F 648 watt/m2 0 mph --- 89 % 29.307 in Hg 0 in
02/18/2026 10:30 PM 41 °F 42 °F 41 °F 41 °F 42 °F 649 watt/m2 0 mph --- 89 % 29.307 in Hg 0 in
02/18/2026 10:15 PM 42 °F 42 °F 41 °F 41 °F 42.1 °F 649 watt/m2 0 mph --- 88 % 29.307 in Hg 0 in
02/18/2026 10:00 PM 42 °F 42 °F 42 °F 41 °F 42.2 °F 649 watt/m2 0 mph --- 88 % 29.307 in Hg 0.01 in
02/18/2026 09:45 PM 42 °F 42 °F 42 °F 42 °F 42.4 °F 650 watt/m2 0 mph --- 87 % 29.307 in Hg 0 in
02/18/2026 09:30 PM 42 °F 43 °F 42 °F 42 °F 42.5 °F 650 watt/m2 0 mph --- 87 % 29.307 in Hg 0 in
02/18/2026 09:15 PM 43 °F 43 °F 42 °F 42 °F 42.5 °F 650 watt/m2 0 mph --- 87 % 29.307 in Hg 0 in
02/18/2026 09:00 PM 43 °F 43 °F 42 °F 42 °F 42.5 °F 650 watt/m2 0 mph --- 87 % 29.307 in Hg 0 in
02/18/2026 08:45 PM 43 °F 43 °F 42 °F 42 °F 42.5 °F 650 watt/m2 0 mph --- 87 % 29.307 in Hg 0 in
02/18/2026 08:30 PM 43 °F 43 °F 42 °F 42 °F 42.6 °F 650 watt/m2 0 mph --- 87 % 29.307 in Hg 0 in
02/18/2026 08:15 PM 43 °F 43 °F 43 °F 42 °F 42.7 °F 650 watt/m2 0 mph --- 87 % 29.307 in Hg 0 in
02/18/2026 08:00 PM 43 °F 43 °F 43 °F 43 °F 42.6 °F 650 watt/m2 0 mph --- 86 % 29.307 in Hg 0 in
02/18/2026 07:45 PM 43 °F 44 °F 43 °F 43 °F 42.7 °F 650 watt/m2 0 mph --- 86 % 29.307 in Hg 0 in
02/18/2026 07:30 PM 44 °F 44 °F 43 °F 43 °F 42.7 °F 650 watt/m2 0 mph --- 86 % 29.307 in Hg 0 in
02/18/2026 07:15 PM 44 °F 44 °F 44 °F 43 °F 42.7 °F 650 watt/m2 0 mph --- 86 % 29.307 in Hg 0 in
02/18/2026 07:00 PM 44 °F 44 °F 44 °F 44 °F 42.8 °F 650 watt/m2 0 mph --- 86 % 29.307 in Hg 0 in
02/18/2026 06:45 PM 45 °F 45 °F 44 °F 44 °F 42.8 °F 650 watt/m2 0 mph --- 86 % 29.307 in Hg 0 in
02/18/2026 06:30 PM 45 °F 45 °F 45 °F 44 °F 42.9 °F 650 watt/m2 0 mph --- 86 % 29.307 in Hg 0 in
02/18/2026 06:15 PM 46 °F 46 °F 45 °F 45 °F 43 °F 651 watt/m2 0 mph --- 85 % 29.307 in Hg 0 in
02/18/2026 06:00 PM 46 °F 46 °F 46 °F 46 °F 43.1 °F 651 watt/m2 0 mph --- 85 % 29.307 in Hg 0 in
02/18/2026 05:45 PM 47 °F 47 °F 46 °F 46 °F 43.2 °F 648 watt/m2 0 mph --- 85 % 29.307 in Hg 0 in
02/18/2026 05:30 PM 48 °F 48 °F 47 °F 47 °F 43.3 °F 629 watt/m2 0 mph --- 85 % 29.307 in Hg 0 in

Alarms Station information Line AN Subdivision ADAMS