ENGINEERING TRACK TESTING
Weather & Rail Temperature Monitoring

Weather station GRUNDY

Grundy Interlocking (Bristol PA)

Measurement History

Home Current History Weekly graphs

,

to download data from the start of , to the end of ,

Conditions for past 24 hours (since 11/20/2024 02:24 AM)

Time Track 4 S rail Track 4 N rail Track 4 S rail Track 4 N rail Outside Air
Temperature
Solar
Radiation
Max. Wind Humidity Air Pressure Rain
SpeedDir
11/21/2024 02:00 AM 51 °F 51 °F 51 °F 51 °F 51.5 °F 668 watt/m2 0 mph --- 89 % 31.868 in Hg 0 in
11/21/2024 01:45 AM 51 °F 52 °F 51 °F 51 °F 52.8 °F 668 watt/m2 0 mph --- 91 % 31.868 in Hg 0 in
11/21/2024 01:30 AM 52 °F 52 °F 52 °F 51 °F 53 °F 669 watt/m2 0 mph --- 91 % 31.868 in Hg 0 in
11/21/2024 01:15 AM 52 °F 52 °F 52 °F 52 °F 53.3 °F 670 watt/m2 0 mph --- 90 % 31.868 in Hg 0 in
11/21/2024 01:00 AM 52 °F 52 °F 52 °F 52 °F 53.8 °F 671 watt/m2 0 mph --- 90 % 31.868 in Hg 0 in
11/21/2024 12:45 AM 53 °F 53 °F 53 °F 52 °F 54.6 °F 672 watt/m2 0 mph --- 89 % 31.868 in Hg 0.01 in
11/21/2024 12:30 AM 53 °F 53 °F 53 °F 53 °F 55 °F 671 watt/m2 0 mph --- 88 % 31.868 in Hg 0 in
11/21/2024 12:15 AM 53 °F 53 °F 53 °F 53 °F 55.3 °F 671 watt/m2 0 mph --- 87 % 31.868 in Hg 0 in
11/21/2024 12:00 AM 53 °F 53 °F 53 °F 53 °F 55.3 °F 672 watt/m2 0 mph --- 86 % 31.868 in Hg 0 in
11/20/2024 11:45 PM 54 °F 53 °F 53 °F 53 °F 55.6 °F 675 watt/m2 0 mph --- 84 % 31.868 in Hg 0 in
11/20/2024 11:30 PM 54 °F 54 °F 54 °F 54 °F 56.6 °F 679 watt/m2 0 mph --- 80 % 31.868 in Hg 0 in
11/20/2024 11:15 PM 55 °F 55 °F 55 °F 55 °F 57.2 °F 682 watt/m2 0 mph --- 77 % 31.868 in Hg 0 in
11/20/2024 11:00 PM 55 °F 55 °F 55 °F 55 °F 57.5 °F 682 watt/m2 0 mph --- 76 % 31.868 in Hg 0 in
11/20/2024 10:45 PM 55 °F 55 °F 55 °F 55 °F 57.4 °F 682 watt/m2 0 mph --- 76 % 31.868 in Hg 0 in
11/20/2024 10:30 PM 55 °F 55 °F 55 °F 55 °F 57.4 °F 682 watt/m2 0 mph --- 75 % 31.868 in Hg 0 in
11/20/2024 10:15 PM 55 °F 55 °F 55 °F 54 °F 56.9 °F 680 watt/m2 0 mph --- 74 % 31.868 in Hg 0 in
11/20/2024 10:00 PM 55 °F 55 °F 54 °F 54 °F 56.4 °F 679 watt/m2 0 mph --- 74 % 31.868 in Hg 0 in
11/20/2024 09:45 PM 55 °F 55 °F 54 °F 54 °F 56.3 °F 679 watt/m2 0 mph --- 74 % 31.868 in Hg 0 in
11/20/2024 09:30 PM 55 °F 55 °F 54 °F 54 °F 56.2 °F 679 watt/m2 0 mph --- 74 % 31.868 in Hg 0 in
11/20/2024 09:15 PM 54 °F 54 °F 54 °F 54 °F 55.8 °F 677 watt/m2 0 mph --- 74 % 31.868 in Hg 0 in
11/20/2024 09:00 PM 54 °F 54 °F 54 °F 54 °F 55.5 °F 677 watt/m2 0 mph --- 74 % 31.868 in Hg 0 in
11/20/2024 08:45 PM 54 °F 54 °F 54 °F 54 °F 55.4 °F 677 watt/m2 0 mph --- 73 % 31.868 in Hg 0 in
11/20/2024 08:30 PM 54 °F 54 °F 54 °F 54 °F 55.4 °F 676 watt/m2 0 mph --- 73 % 31.868 in Hg 0 in
11/20/2024 08:15 PM 54 °F 54 °F 54 °F 53 °F 55.2 °F 675 watt/m2 0 mph --- 72 % 31.868 in Hg 0 in
11/20/2024 08:00 PM 54 °F 54 °F 53 °F 53 °F 55.2 °F 674 watt/m2 0 mph --- 71 % 31.868 in Hg 0 in
11/20/2024 07:45 PM 54 °F 54 °F 54 °F 54 °F 55.4 °F 675 watt/m2 0 mph --- 69 % 31.868 in Hg 0 in
11/20/2024 07:30 PM 54 °F 54 °F 54 °F 54 °F 55.7 °F 676 watt/m2 0 mph --- 67 % 31.868 in Hg 0 in
11/20/2024 07:15 PM 55 °F 55 °F 55 °F 55 °F 56.1 °F 677 watt/m2 0 mph --- 65 % 31.868 in Hg 0 in
11/20/2024 07:00 PM 55 °F 55 °F 55 °F 55 °F 56.6 °F 677 watt/m2 0 mph --- 64 % 31.868 in Hg 0 in
11/20/2024 06:45 PM 56 °F 56 °F 56 °F 55 °F 57.1 °F 679 watt/m2 0 mph --- 64 % 31.868 in Hg 0 in
11/20/2024 06:30 PM 57 °F 57 °F 56 °F 56 °F 57.7 °F 681 watt/m2 0 mph --- 63 % 31.868 in Hg 0 in
11/20/2024 06:15 PM 58 °F 58 °F 57 °F 57 °F 58.3 °F 683 watt/m2 0 mph --- 62 % 31.868 in Hg 0 in
11/20/2024 06:00 PM 59 °F 59 °F 58 °F 58 °F 59 °F 686 watt/m2 0 mph --- 61 % 31.868 in Hg 0 in
11/20/2024 05:45 PM 60 °F 60 °F 59 °F 59 °F 59.8 °F 688 watt/m2 0 mph --- 61 % 31.868 in Hg 0 in
11/20/2024 05:30 PM 61 °F 61 °F 61 °F 61 °F 60.5 °F 692 watt/m2 0 mph --- 61 % 31.868 in Hg 0 in
11/20/2024 05:15 PM 62 °F 62 °F 62 °F 62 °F 61 °F 694 watt/m2 0 mph --- 60 % 31.868 in Hg 0 in
11/20/2024 05:00 PM 63 °F 63 °F 63 °F 62 °F 61.2 °F 691 watt/m2 0 mph --- 60 % 31.868 in Hg 0 in
11/20/2024 04:45 PM 64 °F 64 °F 63 °F 63 °F 61.5 °F 673 watt/m2 0 mph --- 59 % 31.868 in Hg 0 in
11/20/2024 04:30 PM 64 °F 64 °F 64 °F 64 °F 61.9 °F 645 watt/m2 0 mph --- 59 % 31.868 in Hg 0 in
11/20/2024 04:15 PM 65 °F 65 °F 65 °F 65 °F 62.1 °F 603 watt/m2 0 mph --- 58 % 31.868 in Hg 0 in
11/20/2024 04:00 PM 66 °F 66 °F 65 °F 65 °F 62.2 °F 576 watt/m2 0 mph --- 58 % 31.868 in Hg 0 in
11/20/2024 03:45 PM 66 °F 66 °F 66 °F 66 °F 62.1 °F 576 watt/m2 0 mph --- 58 % 31.868 in Hg 0 in
11/20/2024 03:30 PM 67 °F 67 °F 67 °F 67 °F 62.1 °F 572 watt/m2 0 mph --- 57 % 31.868 in Hg 0 in
11/20/2024 03:15 PM 68 °F 68 °F 68 °F 68 °F 61.9 °F 563 watt/m2 0 mph --- 57 % 31.868 in Hg 0 in
11/20/2024 03:00 PM 69 °F 69 °F 69 °F 69 °F 62.4 °F 541 watt/m2 0 mph --- 56 % 31.868 in Hg 0 in
11/20/2024 02:45 PM 69 °F 69 °F 69 °F 69 °F 62.6 °F 556 watt/m2 0 mph --- 55 % 31.868 in Hg 0 in
11/20/2024 02:30 PM 69 °F 70 °F 69 °F 69 °F 62.8 °F 551 watt/m2 0 mph --- 55 % 31.868 in Hg 0 in
11/20/2024 02:15 PM 69 °F 70 °F 69 °F 69 °F 62.8 °F 544 watt/m2 0 mph --- 55 % 31.868 in Hg 0 in
11/20/2024 02:00 PM 69 °F 69 °F 69 °F 69 °F 62.7 °F 538 watt/m2 0 mph --- 55 % 31.868 in Hg 0 in
11/20/2024 01:45 PM 69 °F 69 °F 69 °F 69 °F 62.7 °F 544 watt/m2 0 mph --- 56 % 31.868 in Hg 0 in
11/20/2024 01:30 PM 69 °F 69 °F 69 °F 69 °F 62.7 °F 537 watt/m2 0 mph --- 56 % 31.868 in Hg 0 in
11/20/2024 01:15 PM 69 °F 69 °F 69 °F 69 °F 62.7 °F 551 watt/m2 0 mph --- 56 % 31.868 in Hg 0 in
11/20/2024 01:00 PM 69 °F 69 °F 70 °F 69 °F 62.9 °F 543 watt/m2 0 mph --- 56 % 31.868 in Hg 0 in
11/20/2024 12:45 PM 69 °F 69 °F 69 °F 69 °F 62.4 °F 530 watt/m2 0 mph --- 56 % 31.868 in Hg 0 in
11/20/2024 12:30 PM 68 °F 68 °F 68 °F 68 °F 62.1 °F 526 watt/m2 0 mph --- 58 % 31.868 in Hg 0 in
11/20/2024 12:15 PM 67 °F 67 °F 67 °F 67 °F 61.3 °F 546 watt/m2 0 mph --- 58 % 31.868 in Hg 0 in
11/20/2024 12:00 PM 67 °F 66 °F 67 °F 67 °F 60.3 °F 524 watt/m2 0 mph --- 59 % 31.868 in Hg 0 in
11/20/2024 11:45 AM 66 °F 65 °F 65 °F 66 °F 59.9 °F 529 watt/m2 0 mph --- 59 % 31.868 in Hg 0 in
11/20/2024 11:30 AM 65 °F 64 °F 64 °F 65 °F 59.6 °F 524 watt/m2 0 mph --- 59 % 31.868 in Hg 0 in
11/20/2024 11:15 AM 64 °F 63 °F 63 °F 63 °F 58.8 °F 525 watt/m2 0 mph --- 62 % 31.868 in Hg 0 in
11/20/2024 11:00 AM 62 °F 61 °F 61 °F 62 °F 58.1 °F 529 watt/m2 0 mph --- 63 % 31.868 in Hg 0 in
11/20/2024 10:45 AM 61 °F 60 °F 60 °F 60 °F 57.2 °F 527 watt/m2 0 mph --- 69 % 31.868 in Hg 0 in
11/20/2024 10:30 AM 60 °F 59 °F 59 °F 59 °F 56.4 °F 527 watt/m2 0 mph --- 71 % 31.868 in Hg 0 in
11/20/2024 10:15 AM 59 °F 58 °F 57 °F 57 °F 55.9 °F 530 watt/m2 0 mph --- 74 % 31.868 in Hg 0.01 in
11/20/2024 10:00 AM 58 °F 57 °F 57 °F 57 °F 55.1 °F 529 watt/m2 0 mph --- 75 % 31.868 in Hg 0 in
11/20/2024 09:45 AM 56 °F 56 °F 56 °F 56 °F 54.6 °F 534 watt/m2 0 mph --- 79 % 31.868 in Hg 0 in
11/20/2024 09:30 AM 55 °F 55 °F 55 °F 55 °F 54.1 °F 539 watt/m2 0 mph --- 82 % 31.868 in Hg 0 in
11/20/2024 09:15 AM 54 °F 54 °F 54 °F 54 °F 53.5 °F 542 watt/m2 0 mph --- 84 % 31.868 in Hg 0 in
11/20/2024 09:00 AM 53 °F 53 °F 53 °F 53 °F 53.1 °F 544 watt/m2 0 mph --- 86 % 31.868 in Hg 0 in
11/20/2024 08:45 AM 52 °F 52 °F 52 °F 52 °F 52.6 °F 555 watt/m2 0 mph --- 87 % 31.868 in Hg 0 in
11/20/2024 08:30 AM 52 °F 52 °F 52 °F 51 °F 52.4 °F 571 watt/m2 0 mph --- 88 % 31.868 in Hg 0 in
11/20/2024 08:15 AM 52 °F 52 °F 51 °F 51 °F 52.3 °F 579 watt/m2 0 mph --- 88 % 31.868 in Hg 0 in
11/20/2024 08:00 AM 51 °F 51 °F 51 °F 51 °F 52.1 °F 577 watt/m2 0 mph --- 88 % 31.868 in Hg 0 in
11/20/2024 07:45 AM 51 °F 51 °F 51 °F 51 °F 51.8 °F 588 watt/m2 0 mph --- 89 % 31.868 in Hg 0 in
11/20/2024 07:30 AM 51 °F 51 °F 50 °F 50 °F 51.6 °F 614 watt/m2 0 mph --- 89 % 31.868 in Hg 0 in
11/20/2024 07:15 AM 51 °F 50 °F 50 °F 50 °F 51.7 °F 632 watt/m2 0 mph --- 89 % 31.868 in Hg 0 in
11/20/2024 07:00 AM 50 °F 50 °F 50 °F 50 °F 51.6 °F 651 watt/m2 0 mph --- 90 % 31.868 in Hg 0 in
11/20/2024 06:45 AM 50 °F 50 °F 50 °F 50 °F 51.6 °F 660 watt/m2 0 mph --- 90 % 31.868 in Hg 0 in
11/20/2024 06:30 AM 50 °F 51 °F 50 °F 50 °F 51.6 °F 665 watt/m2 0 mph --- 90 % 31.868 in Hg 0 in
11/20/2024 06:15 AM 51 °F 51 °F 50 °F 50 °F 51.6 °F 664 watt/m2 0 mph --- 90 % 31.868 in Hg 0 in
11/20/2024 06:00 AM 51 °F 51 °F 50 °F 50 °F 51.5 °F 664 watt/m2 0 mph --- 90 % 31.868 in Hg 0.01 in
11/20/2024 05:45 AM 50 °F 50 °F 50 °F 50 °F 51.6 °F 665 watt/m2 0 mph --- 90 % 31.868 in Hg 0 in
11/20/2024 05:30 AM 50 °F 50 °F 50 °F 50 °F 51.4 °F 664 watt/m2 0 mph --- 90 % 31.868 in Hg 0 in
11/20/2024 05:15 AM 50 °F 50 °F 50 °F 50 °F 51.4 °F 664 watt/m2 0 mph --- 90 % 31.868 in Hg 0 in
11/20/2024 05:00 AM 50 °F 50 °F 50 °F 50 °F 51.3 °F 665 watt/m2 0 mph --- 90 % 31.868 in Hg 0 in
11/20/2024 04:45 AM 50 °F 50 °F 50 °F 50 °F 51.3 °F 664 watt/m2 0 mph --- 90 % 31.868 in Hg 0 in
11/20/2024 04:30 AM 50 °F 50 °F 50 °F 50 °F 51.4 °F 664 watt/m2 0 mph --- 90 % 31.868 in Hg 0 in
11/20/2024 04:15 AM 50 °F 50 °F 50 °F 50 °F 51.4 °F 664 watt/m2 0 mph --- 90 % 31.868 in Hg 0 in
11/20/2024 04:00 AM 50 °F 50 °F 50 °F 50 °F 51.4 °F 664 watt/m2 0 mph --- 90 % 31.868 in Hg 0 in
11/20/2024 03:45 AM 50 °F 50 °F 50 °F 50 °F 51.3 °F 664 watt/m2 0 mph --- 89 % 31.868 in Hg 0 in
11/20/2024 03:30 AM 50 °F 50 °F 50 °F 50 °F 51.3 °F 664 watt/m2 0 mph --- 89 % 31.868 in Hg 0 in
11/20/2024 03:15 AM 50 °F 50 °F 50 °F 50 °F 51.2 °F 664 watt/m2 0 mph --- 89 % 31.868 in Hg 0 in
11/20/2024 03:00 AM 50 °F 50 °F 50 °F 50 °F 51.3 °F 664 watt/m2 0 mph --- 89 % 31.868 in Hg 0 in
11/20/2024 02:45 AM 50 °F 50 °F 50 °F 50 °F 51.4 °F 664 watt/m2 0 mph --- 88 % 31.868 in Hg 0 in
11/20/2024 02:30 AM 50 °F 50 °F 50 °F 50 °F 51.4 °F 664 watt/m2 0 mph --- 88 % 31.868 in Hg 0 in

Alarms Station information Line AN Subdivision ADAMS