ENGINEERING TRACK TESTING
Weather & Rail Temperature Monitoring

Weather station GRUNDY

Grundy Interlocking (Bristol PA)

Measurement History

Home Current History Weekly graphs

,

to download data from the start of , to the end of ,

Conditions for past 24 hours (since 12/27/2025 03:11 AM)

Time Track 4 S rail Track 4 N rail Track 4 S rail Track 4 N rail Outside Air
Temperature
Solar
Radiation
Max. Wind Humidity Air Pressure Rain
SpeedDir
12/28/2025 03:00 AM 20 °F 20 °F 19 °F 19 °F 23.3 °F 622 watt/m2 0 mph --- 88 % 29.33 in Hg 0 in
12/28/2025 02:45 AM 20 °F 20 °F 19 °F 19 °F 23.6 °F 622 watt/m2 0 mph --- 88 % 29.33 in Hg 0 in
12/28/2025 02:30 AM 20 °F 20 °F 20 °F 20 °F 24 °F 622 watt/m2 0 mph --- 88 % 29.33 in Hg 0 in
12/28/2025 02:15 AM 20 °F 20 °F 20 °F 20 °F 24.2 °F 624 watt/m2 0 mph --- 88 % 29.33 in Hg 0 in
12/28/2025 02:00 AM 21 °F 21 °F 20 °F 20 °F 24.4 °F 624 watt/m2 0 mph --- 88 % 29.33 in Hg 0 in
12/28/2025 01:45 AM 21 °F 21 °F 20 °F 20 °F 24.5 °F 624 watt/m2 0 mph --- 88 % 29.33 in Hg 0 in
12/28/2025 01:30 AM 21 °F 21 °F 21 °F 21 °F 24.8 °F 624 watt/m2 0 mph --- 88 % 29.33 in Hg 0 in
12/28/2025 01:15 AM 22 °F 22 °F 21 °F 21 °F 25 °F 624 watt/m2 0 mph --- 88 % 29.33 in Hg 0 in
12/28/2025 01:00 AM 22 °F 22 °F 21 °F 21 °F 25.1 °F 624 watt/m2 0 mph --- 88 % 29.33 in Hg 0 in
12/28/2025 12:45 AM 22 °F 22 °F 22 °F 22 °F 25.4 °F 624 watt/m2 0 mph --- 87 % 29.33 in Hg 0 in
12/28/2025 12:30 AM 22 °F 22 °F 22 °F 22 °F 25.8 °F 624 watt/m2 0 mph --- 87 % 29.33 in Hg 0 in
12/28/2025 12:15 AM 23 °F 23 °F 22 °F 22 °F 25.9 °F 624 watt/m2 0 mph --- 87 % 29.33 in Hg 0 in
12/28/2025 12:00 AM 23 °F 23 °F 22 °F 22 °F 26.1 °F 625 watt/m2 0 mph --- 87 % 29.33 in Hg 0 in
12/27/2025 11:45 PM 23 °F 23 °F 23 °F 23 °F 26.3 °F 626 watt/m2 0 mph --- 87 % 29.33 in Hg 0 in
12/27/2025 11:30 PM 24 °F 23 °F 23 °F 23 °F 26.5 °F 626 watt/m2 0 mph --- 86 % 29.33 in Hg 0 in
12/27/2025 11:15 PM 24 °F 24 °F 23 °F 23 °F 26.7 °F 626 watt/m2 0 mph --- 86 % 29.33 in Hg 0 in
12/27/2025 11:00 PM 24 °F 24 °F 24 °F 23 °F 27.2 °F 626 watt/m2 0 mph --- 85 % 29.33 in Hg 0 in
12/27/2025 10:45 PM 24 °F 24 °F 24 °F 24 °F 27.4 °F 626 watt/m2 0 mph --- 85 % 29.33 in Hg 0 in
12/27/2025 10:30 PM 25 °F 25 °F 24 °F 24 °F 27.7 °F 626 watt/m2 0 mph --- 85 % 29.33 in Hg 0 in
12/27/2025 10:15 PM 25 °F 25 °F 25 °F 25 °F 28.1 °F 627 watt/m2 0 mph --- 84 % 29.33 in Hg 0 in
12/27/2025 10:00 PM 26 °F 26 °F 25 °F 25 °F 28.4 °F 628 watt/m2 0 mph --- 84 % 29.33 in Hg 0 in
12/27/2025 09:45 PM 26 °F 26 °F 26 °F 26 °F 29.1 °F 628 watt/m2 0 mph --- 84 % 29.33 in Hg 0 in
12/27/2025 09:30 PM 27 °F 27 °F 27 °F 26 °F 29.4 °F 629 watt/m2 0 mph --- 84 % 29.33 in Hg 0 in
12/27/2025 09:15 PM 28 °F 28 °F 27 °F 27 °F 29.8 °F 629 watt/m2 0 mph --- 84 % 29.33 in Hg 0 in
12/27/2025 09:00 PM 28 °F 28 °F 28 °F 28 °F 30.2 °F 631 watt/m2 0 mph --- 84 % 29.33 in Hg 0 in
12/27/2025 08:45 PM 29 °F 29 °F 28 °F 28 °F 30.4 °F 632 watt/m2 0 mph --- 84 % 29.33 in Hg 0 in
12/27/2025 08:30 PM 30 °F 30 °F 29 °F 29 °F 30.7 °F 633 watt/m2 0 mph --- 84 % 29.33 in Hg 0 in
12/27/2025 08:15 PM 30 °F 30 °F 30 °F 30 °F 31 °F 633 watt/m2 0 mph --- 84 % 29.33 in Hg 0 in
12/27/2025 08:00 PM 30 °F 30 °F 30 °F 30 °F 31 °F 633 watt/m2 0 mph --- 85 % 29.33 in Hg 0 in
12/27/2025 07:45 PM 30 °F 30 °F 30 °F 30 °F 31 °F 633 watt/m2 0 mph --- 85 % 29.33 in Hg 0 in
12/27/2025 07:30 PM 30 °F 30 °F 30 °F 30 °F 31 °F 633 watt/m2 0 mph --- 85 % 29.33 in Hg 0 in
12/27/2025 07:15 PM 30 °F 31 °F 30 °F 30 °F 31 °F 633 watt/m2 0 mph --- 85 % 29.33 in Hg 0 in
12/27/2025 07:00 PM 30 °F 31 °F 31 °F 30 °F 31 °F 633 watt/m2 0 mph --- 85 % 29.33 in Hg 0 in
12/27/2025 06:45 PM 30 °F 31 °F 31 °F 31 °F 31 °F 633 watt/m2 0 mph --- 85 % 29.33 in Hg 0 in
12/27/2025 06:30 PM 30 °F 31 °F 31 °F 31 °F 31.1 °F 633 watt/m2 0 mph --- 85 % 29.33 in Hg 0 in
12/27/2025 06:15 PM 31 °F 31 °F 31 °F 31 °F 31.1 °F 633 watt/m2 0 mph --- 85 % 29.33 in Hg 0 in
12/27/2025 06:00 PM 31 °F 31 °F 31 °F 31 °F 31.1 °F 634 watt/m2 0 mph --- 85 % 29.33 in Hg 0 in
12/27/2025 05:45 PM 31 °F 32 °F 31 °F 31 °F 31.1 °F 633 watt/m2 0 mph --- 85 % 29.33 in Hg 0 in
12/27/2025 05:30 PM 32 °F 32 °F 32 °F 31 °F 31.1 °F 634 watt/m2 0 mph --- 85 % 29.33 in Hg 0 in
12/27/2025 05:15 PM 32 °F 32 °F 32 °F 31 °F 31 °F 635 watt/m2 0 mph --- 85 % 29.33 in Hg 0 in
12/27/2025 05:00 PM 32 °F 32 °F 31 °F 31 °F 31.2 °F 633 watt/m2 0 mph --- 85 % 29.33 in Hg 0 in
12/27/2025 04:45 PM 32 °F 32 °F 32 °F 31 °F 31.2 °F 627 watt/m2 0 mph --- 85 % 29.33 in Hg 0 in
12/27/2025 04:30 PM 32 °F 32 °F 32 °F 32 °F 31.2 °F 603 watt/m2 0 mph --- 85 % 29.33 in Hg 0 in
12/27/2025 04:15 PM 33 °F 33 °F 32 °F 32 °F 31.4 °F 578 watt/m2 0 mph --- 85 % 29.33 in Hg 0 in
12/27/2025 04:00 PM 33 °F 33 °F 33 °F 33 °F 31.4 °F 569 watt/m2 0 mph --- 85 % 29.33 in Hg 0 in
12/27/2025 03:45 PM 34 °F 33 °F 33 °F 33 °F 31.4 °F 558 watt/m2 0 mph --- 85 % 29.33 in Hg 0 in
12/27/2025 03:30 PM 34 °F 34 °F 34 °F 33 °F 31.4 °F 553 watt/m2 0 mph --- 85 % 29.33 in Hg 0 in
12/27/2025 03:15 PM 34 °F 34 °F 34 °F 34 °F 31.4 °F 549 watt/m2 0 mph --- 85 % 29.33 in Hg 0 in
12/27/2025 03:00 PM 34 °F 34 °F 34 °F 34 °F 31.5 °F 537 watt/m2 0 mph --- 85 % 29.33 in Hg 0 in
12/27/2025 02:45 PM 35 °F 34 °F 34 °F 34 °F 31.4 °F 531 watt/m2 0 mph --- 85 % 29.33 in Hg 0 in
12/27/2025 02:30 PM 35 °F 35 °F 35 °F 35 °F 31.4 °F 536 watt/m2 0 mph --- 85 % 29.33 in Hg 0 in
12/27/2025 02:15 PM 35 °F 35 °F 35 °F 35 °F 31.4 °F 526 watt/m2 0 mph --- 86 % 29.33 in Hg 0 in
12/27/2025 02:00 PM 35 °F 35 °F 35 °F 35 °F 31.5 °F 516 watt/m2 0 mph --- 86 % 29.33 in Hg 0 in
12/27/2025 01:45 PM 34 °F 34 °F 34 °F 34 °F 31.1 °F 515 watt/m2 0 mph --- 86 % 29.33 in Hg 0 in
12/27/2025 01:30 PM 34 °F 34 °F 34 °F 34 °F 30.9 °F 511 watt/m2 0 mph --- 86 % 29.33 in Hg 0 in
12/27/2025 01:15 PM 34 °F 33 °F 33 °F 34 °F 30.7 °F 511 watt/m2 0 mph --- 86 % 29.33 in Hg 0 in
12/27/2025 01:00 PM 33 °F 33 °F 33 °F 33 °F 30.7 °F 508 watt/m2 0 mph --- 87 % 29.33 in Hg 0 in
12/27/2025 12:45 PM 32 °F 32 °F 32 °F 32 °F 30.3 °F 512 watt/m2 0 mph --- 87 % 29.33 in Hg 0 in
12/27/2025 12:30 PM 32 °F 32 °F 32 °F 32 °F 30.5 °F 508 watt/m2 0 mph --- 87 % 29.33 in Hg 0 in
12/27/2025 12:15 PM 32 °F 32 °F 32 °F 32 °F 30.5 °F 505 watt/m2 0 mph --- 88 % 29.33 in Hg 0 in
12/27/2025 12:00 PM 32 °F 32 °F 32 °F 32 °F 30.2 °F 505 watt/m2 0 mph --- 89 % 29.33 in Hg 0 in
12/27/2025 11:45 AM 32 °F 32 °F 32 °F 32 °F 29.7 °F 509 watt/m2 0 mph --- 89 % 29.33 in Hg 0 in
12/27/2025 11:30 AM 32 °F 32 °F 32 °F 31 °F 29.5 °F 503 watt/m2 0 mph --- 89 % 29.33 in Hg 0 in
12/27/2025 11:15 AM 31 °F 32 °F 31 °F 31 °F 29 °F 505 watt/m2 0 mph --- 89 % 29.33 in Hg 0 in
12/27/2025 11:00 AM 31 °F 31 °F 31 °F 31 °F 28.8 °F 508 watt/m2 0 mph --- 89 % 29.33 in Hg 0 in
12/27/2025 10:45 AM 31 °F 31 °F 31 °F 31 °F 28.8 °F 516 watt/m2 0 mph --- 88 % 29.33 in Hg 0 in
12/27/2025 10:30 AM 31 °F 31 °F 31 °F 31 °F 28.8 °F 518 watt/m2 0 mph --- 88 % 29.33 in Hg 0 in
12/27/2025 10:15 AM 31 °F 31 °F 31 °F 31 °F 28.7 °F 519 watt/m2 0 mph --- 89 % 29.33 in Hg 0 in
12/27/2025 10:00 AM 31 °F 31 °F 31 °F 31 °F 28.7 °F 521 watt/m2 0 mph --- 89 % 29.33 in Hg 0 in
12/27/2025 09:45 AM 30 °F 31 °F 30 °F 30 °F 28.7 °F 522 watt/m2 0 mph --- 89 % 29.33 in Hg 0 in
12/27/2025 09:30 AM 30 °F 30 °F 30 °F 30 °F 28.8 °F 524 watt/m2 0 mph --- 90 % 29.33 in Hg 0 in
12/27/2025 09:15 AM 30 °F 30 °F 29 °F 29 °F 28.8 °F 532 watt/m2 0 mph --- 90 % 29.33 in Hg 0 in
12/27/2025 09:00 AM 29 °F 29 °F 29 °F 29 °F 28.8 °F 548 watt/m2 0 mph --- 90 % 29.33 in Hg 0 in
12/27/2025 08:45 AM 29 °F 29 °F 29 °F 29 °F 29 °F 552 watt/m2 0 mph --- 90 % 29.33 in Hg 0 in
12/27/2025 08:30 AM 29 °F 29 °F 29 °F 29 °F 28.9 °F 547 watt/m2 0 mph --- 91 % 29.33 in Hg 0 in
12/27/2025 08:15 AM 29 °F 29 °F 29 °F 29 °F 29 °F 554 watt/m2 0 mph --- 91 % 29.33 in Hg 0 in
12/27/2025 08:00 AM 29 °F 29 °F 29 °F 29 °F 29 °F 567 watt/m2 0 mph --- 91 % 29.33 in Hg 0 in
12/27/2025 07:45 AM 29 °F 29 °F 29 °F 29 °F 29 °F 585 watt/m2 0 mph --- 92 % 29.33 in Hg 0 in
12/27/2025 07:30 AM 29 °F 29 °F 29 °F 29 °F 29.2 °F 609 watt/m2 0 mph --- 92 % 29.33 in Hg 0 in
12/27/2025 07:15 AM 29 °F 29 °F 29 °F 29 °F 29.2 °F 626 watt/m2 0 mph --- 92 % 29.33 in Hg 0 in
12/27/2025 07:00 AM 30 °F 30 °F 30 °F 29 °F 29.6 °F 633 watt/m2 0 mph --- 92 % 29.33 in Hg 0 in
12/27/2025 06:45 AM 30 °F 30 °F 30 °F 30 °F 30 °F 634 watt/m2 0 mph --- 92 % 29.33 in Hg 0 in
12/27/2025 06:30 AM 30 °F 30 °F 30 °F 30 °F 30.6 °F 635 watt/m2 0 mph --- 93 % 29.33 in Hg 0 in
12/27/2025 06:15 AM 30 °F 30 °F 30 °F 30 °F 30.9 °F 635 watt/m2 0 mph --- 93 % 29.33 in Hg 0 in
12/27/2025 06:00 AM 30 °F 31 °F 30 °F 30 °F 31.1 °F 635 watt/m2 0 mph --- 93 % 29.33 in Hg 0 in
12/27/2025 05:45 AM 30 °F 31 °F 30 °F 30 °F 31.1 °F 635 watt/m2 0 mph --- 93 % 29.33 in Hg 0 in
12/27/2025 05:30 AM 30 °F 31 °F 31 °F 30 °F 30.9 °F 635 watt/m2 0 mph --- 93 % 29.33 in Hg 0 in
12/27/2025 05:15 AM 31 °F 31 °F 31 °F 31 °F 30.8 °F 635 watt/m2 0 mph --- 93 % 29.33 in Hg 0 in
12/27/2025 05:00 AM 31 °F 31 °F 31 °F 31 °F 30.7 °F 635 watt/m2 0 mph --- 93 % 29.33 in Hg 0 in
12/27/2025 04:45 AM 31 °F 31 °F 31 °F 31 °F 30.6 °F 635 watt/m2 0 mph --- 93 % 29.33 in Hg 0 in
12/27/2025 04:30 AM 31 °F 32 °F 31 °F 31 °F 30.9 °F 635 watt/m2 0 mph --- 93 % 29.33 in Hg 0 in
12/27/2025 04:15 AM 32 °F 32 °F 32 °F 31 °F 31.6 °F 636 watt/m2 0 mph --- 93 % 29.33 in Hg 0 in
12/27/2025 04:00 AM 32 °F 32 °F 32 °F 32 °F 32.5 °F 636 watt/m2 0 mph --- 93 % 29.33 in Hg 0 in
12/27/2025 03:45 AM 32 °F 32 °F 32 °F 32 °F 32.6 °F 636 watt/m2 0 mph --- 93 % 29.33 in Hg 0 in
12/27/2025 03:30 AM 32 °F 32 °F 32 °F 32 °F 32.8 °F 636 watt/m2 0 mph --- 93 % 29.33 in Hg 0 in
12/27/2025 03:15 AM 32 °F 32 °F 32 °F 32 °F 33.3 °F 636 watt/m2 0 mph --- 93 % 29.33 in Hg 0 in

Alarms Station information Line AN Subdivision ADAMS