ENGINEERING TRACK TESTING
Weather & Rail Temperature Monitoring

Weather station HUDSON

Hudson Passenger Sta. (Hudson NY)

Measurement History

Home Current History Weekly graphs

,

to download data from the start of , to the end of ,

Conditions for past 24 hours (since 02/18/2026 05:27 PM)

Time Track 1 E Rail Track 1 W rail Track 2 E rail Track 2 W rail Outside Air
Temperature
Solar
Radiation
Max. Wind Humidity Air Pressure Rain
SpeedDir
02/19/2026 05:15 PM 42 °F 41 °F 41 °F 42 °F 39.3 °F 12 watt/m2 0 mph --- 59 % 31.207 in Hg 0 in
02/19/2026 05:00 PM 43 °F 42 °F 42 °F 43 °F 39.5 °F 21 watt/m2 0 mph --- 59 % 31.207 in Hg 0 in
02/19/2026 04:45 PM 43 °F 43 °F 42 °F 44 °F 39.6 °F 26 watt/m2 0 mph --- 58 % 31.207 in Hg 0 in
02/19/2026 04:30 PM 45 °F 44 °F 43 °F 44 °F 39.8 °F 32 watt/m2 1 mph N 58 % 31.207 in Hg 0 in
02/19/2026 04:15 PM 46 °F 45 °F 44 °F 46 °F 40.2 °F 57 watt/m2 5 mph NNW 58 % 31.207 in Hg 0 in
02/19/2026 04:00 PM 47 °F 46 °F 45 °F 46 °F 40.5 °F 91 watt/m2 5 mph NNW 58 % 31.207 in Hg 0 in
02/19/2026 03:45 PM 48 °F 47 °F 46 °F 47 °F 40.8 °F 160 watt/m2 0 mph --- 62 % 31.207 in Hg 0 in
02/19/2026 03:30 PM 48 °F 47 °F 46 °F 47 °F 41 °F 207 watt/m2 2 mph N 58 % 31.207 in Hg 0 in
02/19/2026 03:15 PM 48 °F 48 °F 46 °F 48 °F 40.6 °F 230 watt/m2 8 mph NNE 59 % 31.207 in Hg 0 in
02/19/2026 03:00 PM 48 °F 48 °F 47 °F 48 °F 40.2 °F 284 watt/m2 3 mph NNE 61 % 31.207 in Hg 0 in
02/19/2026 02:45 PM 48 °F 47 °F 46 °F 47 °F 39.6 °F 285 watt/m2 0 mph --- 64 % 31.207 in Hg 0 in
02/19/2026 02:30 PM 47 °F 47 °F 46 °F 47 °F 39.4 °F 324 watt/m2 0 mph --- 65 % 31.207 in Hg 0 in
02/19/2026 02:15 PM 46 °F 46 °F 45 °F 46 °F 38.4 °F 315 watt/m2 0 mph --- 64 % 31.207 in Hg 0 in
02/19/2026 02:00 PM 45 °F 45 °F 44 °F 45 °F 37.8 °F 310 watt/m2 0 mph --- 65 % 31.207 in Hg 0 in
02/19/2026 01:45 PM 44 °F 44 °F 43 °F 44 °F 37 °F 289 watt/m2 0 mph --- 65 % 31.207 in Hg 0 in
02/19/2026 01:30 PM 44 °F 43 °F 43 °F 44 °F 36.6 °F 290 watt/m2 0 mph --- 65 % 31.207 in Hg 0 in
02/19/2026 01:15 PM 43 °F 43 °F 42 °F 43 °F 35.8 °F 288 watt/m2 0 mph --- 65 % 31.207 in Hg 0 in
02/19/2026 01:00 PM 42 °F 41 °F 41 °F 41 °F 35.2 °F 274 watt/m2 0 mph --- 67 % 31.207 in Hg 0 in
02/19/2026 12:45 PM 41 °F 40 °F 40 °F 40 °F 34.2 °F 257 watt/m2 0 mph --- 67 % 31.207 in Hg 0 in
02/19/2026 12:30 PM 40 °F 40 °F 39 °F 40 °F 34 °F 219 watt/m2 0 mph --- 67 % 31.207 in Hg 0 in
02/19/2026 12:15 PM 40 °F 39 °F 39 °F 39 °F 34 °F 238 watt/m2 0 mph --- 67 % 31.207 in Hg 0 in
02/19/2026 12:00 PM 39 °F 38 °F 38 °F 38 °F 33.9 °F 233 watt/m2 0 mph --- 68 % 31.207 in Hg 0 in
02/19/2026 11:45 AM 37 °F 37 °F 37 °F 37 °F 33.4 °F 245 watt/m2 0 mph --- 67 % 31.207 in Hg 0 in
02/19/2026 11:30 AM 36 °F 35 °F 36 °F 36 °F 33 °F 224 watt/m2 0 mph --- 67 % 31.207 in Hg 0 in
02/19/2026 11:15 AM 35 °F 34 °F 35 °F 35 °F 32.4 °F 197 watt/m2 0 mph --- 67 % 31.207 in Hg 0 in
02/19/2026 11:00 AM 34 °F 33 °F 34 °F 34 °F 32 °F 168 watt/m2 0 mph --- 68 % 31.207 in Hg 0 in
02/19/2026 10:45 AM 33 °F 32 °F 34 °F 34 °F 31.7 °F 149 watt/m2 0 mph --- 69 % 31.207 in Hg 0 in
02/19/2026 10:30 AM 33 °F 32 °F 33 °F 33 °F 31.4 °F 149 watt/m2 0 mph --- 70 % 31.207 in Hg 0 in
02/19/2026 10:15 AM 32 °F 31 °F 33 °F 32 °F 30.8 °F 137 watt/m2 0 mph --- 69 % 31.207 in Hg 0 in
02/19/2026 10:00 AM 32 °F 31 °F 32 °F 32 °F 30.6 °F 121 watt/m2 0 mph --- 69 % 31.207 in Hg 0 in
02/19/2026 09:45 AM 32 °F 31 °F 32 °F 32 °F 30.5 °F 79 watt/m2 0 mph --- 68 % 31.207 in Hg 0 in
02/19/2026 09:30 AM 32 °F 31 °F 32 °F 32 °F 30.2 °F 63 watt/m2 0 mph --- 68 % 31.207 in Hg 0 in
02/19/2026 09:15 AM 32 °F 31 °F 32 °F 32 °F 30.1 °F 70 watt/m2 0 mph --- 69 % 31.207 in Hg 0 in
02/19/2026 09:00 AM 32 °F 31 °F 32 °F 32 °F 30 °F 66 watt/m2 0 mph --- 70 % 31.207 in Hg 0 in
02/19/2026 08:45 AM 31 °F 31 °F 31 °F 32 °F 30 °F 63 watt/m2 4 mph SSW 70 % 31.207 in Hg 0 in
02/19/2026 08:30 AM 31 °F 31 °F 31 °F 31 °F 29.9 °F 54 watt/m2 0 mph --- 70 % 31.207 in Hg 0 in
02/19/2026 08:15 AM 31 °F 31 °F 31 °F 31 °F 29.8 °F 47 watt/m2 0 mph --- 69 % 31.207 in Hg 0 in
02/19/2026 08:00 AM 31 °F 31 °F 31 °F 31 °F 29.7 °F 37 watt/m2 0 mph --- 70 % 31.207 in Hg 0 in
02/19/2026 07:45 AM 31 °F 30 °F 31 °F 31 °F 29.7 °F 27 watt/m2 0 mph --- 71 % 31.207 in Hg 0 in
02/19/2026 07:30 AM 31 °F 30 °F 31 °F 31 °F 29.6 °F 15 watt/m2 0 mph --- 71 % 31.207 in Hg 0 in
02/19/2026 07:15 AM 31 °F 30 °F 31 °F 30 °F 29.6 °F 10 watt/m2 0 mph --- 71 % 31.207 in Hg 0 in
02/19/2026 07:00 AM 31 °F 30 °F 31 °F 30 °F 29.6 °F 3 watt/m2 0 mph --- 70 % 31.207 in Hg 0 in
02/19/2026 06:45 AM 31 °F 30 °F 31 °F 30 °F 29.5 °F 0 watt/m2 0 mph --- 70 % 31.207 in Hg 0 in
02/19/2026 06:30 AM 31 °F 30 °F 31 °F 31 °F 29.6 °F 0 watt/m2 0 mph --- 71 % 31.207 in Hg 0 in
02/19/2026 06:15 AM 31 °F 30 °F 31 °F 31 °F 29.6 °F 0 watt/m2 12 mph NNE 69 % 31.207 in Hg 0 in
02/19/2026 06:00 AM 30 °F 30 °F 31 °F 31 °F 29.6 °F 0 watt/m2 2 mph SSW 69 % 31.207 in Hg 0 in
02/19/2026 05:45 AM 30 °F 30 °F 31 °F 31 °F 29.6 °F 0 watt/m2 1 mph S 69 % 31.207 in Hg 0 in
02/19/2026 05:30 AM 30 °F 30 °F 31 °F 31 °F 29.7 °F 0 watt/m2 1 mph S 68 % 31.207 in Hg 0 in
02/19/2026 05:15 AM 30 °F 30 °F 31 °F 31 °F 29.8 °F 0 watt/m2 0 mph --- 69 % 31.207 in Hg 0 in
02/19/2026 05:00 AM 31 °F 30 °F 31 °F 31 °F 29.9 °F 0 watt/m2 1 mph S 68 % 31.207 in Hg 0 in
02/19/2026 04:45 AM 31 °F 30 °F 31 °F 31 °F 30 °F 0 watt/m2 1 mph S 70 % 31.207 in Hg 0 in
02/19/2026 04:30 AM 31 °F 30 °F 31 °F 31 °F 30.1 °F 0 watt/m2 2 mph S 68 % 31.207 in Hg 0 in
02/19/2026 04:15 AM 31 °F 30 °F 31 °F 31 °F 30.2 °F 0 watt/m2 2 mph S 69 % 31.207 in Hg 0 in
02/19/2026 04:00 AM 31 °F 30 °F 31 °F 31 °F 30.3 °F 0 watt/m2 0 mph --- 69 % 31.207 in Hg 0 in
02/19/2026 03:45 AM 31 °F 30 °F 31 °F 31 °F 30.4 °F 0 watt/m2 4 mph SSE 69 % 31.207 in Hg 0 in
02/19/2026 03:30 AM 31 °F 31 °F 31 °F 31 °F 30.5 °F 0 watt/m2 4 mph SSE 69 % 31.207 in Hg 0 in
02/19/2026 03:15 AM 31 °F 31 °F 31 °F 32 °F 30.5 °F 0 watt/m2 2 mph S 70 % 31.207 in Hg 0 in
02/19/2026 03:00 AM 31 °F 31 °F 31 °F 32 °F 30.3 °F 0 watt/m2 0 mph --- 70 % 31.207 in Hg 0 in
02/19/2026 02:45 AM 31 °F 31 °F 31 °F 32 °F 30.2 °F 0 watt/m2 0 mph --- 72 % 31.207 in Hg 0 in
02/19/2026 02:30 AM 31 °F 31 °F 31 °F 32 °F 30.2 °F 0 watt/m2 0 mph --- 74 % 31.207 in Hg 0 in
02/19/2026 02:15 AM 31 °F 31 °F 31 °F 32 °F 30.2 °F 0 watt/m2 0 mph --- 73 % 31.207 in Hg 0 in
02/19/2026 02:00 AM 31 °F 31 °F 31 °F 32 °F 30.3 °F 0 watt/m2 0 mph --- 72 % 31.207 in Hg 0 in
02/19/2026 01:45 AM 31 °F 31 °F 31 °F 32 °F 30.4 °F 0 watt/m2 2 mph SSE 70 % 31.207 in Hg 0 in
02/19/2026 01:30 AM 31 °F 31 °F 32 °F 32 °F 30.7 °F 0 watt/m2 0 mph --- 69 % 31.207 in Hg 0 in
02/19/2026 01:15 AM 32 °F 31 °F 32 °F 32 °F 30.9 °F 0 watt/m2 0 mph --- 69 % 31.207 in Hg 0 in
02/19/2026 01:00 AM 32 °F 31 °F 32 °F 32 °F 31 °F 0 watt/m2 0 mph --- 69 % 31.207 in Hg 0 in
02/19/2026 12:45 AM 32 °F 31 °F 32 °F 32 °F 31.1 °F 0 watt/m2 0 mph --- 70 % 31.207 in Hg 0 in
02/19/2026 12:30 AM 32 °F 31 °F 32 °F 32 °F 31.2 °F 0 watt/m2 0 mph --- 71 % 31.207 in Hg 0 in
02/19/2026 12:15 AM 32 °F 31 °F 32 °F 32 °F 31.2 °F 0 watt/m2 0 mph --- 72 % 31.207 in Hg 0 in
02/19/2026 12:00 AM 32 °F 31 °F 32 °F 32 °F 31.2 °F 0 watt/m2 0 mph --- 74 % 31.207 in Hg 0 in
02/18/2026 11:45 PM 32 °F 31 °F 32 °F 32 °F 31.2 °F 0 watt/m2 0 mph --- 75 % 31.207 in Hg 0 in
02/18/2026 11:30 PM 32 °F 31 °F 32 °F 32 °F 31.2 °F 0 watt/m2 0 mph --- 76 % 31.207 in Hg 0 in
02/18/2026 11:15 PM 32 °F 31 °F 32 °F 32 °F 31.2 °F 0 watt/m2 0 mph --- 77 % 31.207 in Hg 0 in
02/18/2026 11:00 PM 32 °F 31 °F 32 °F 32 °F 31.4 °F 0 watt/m2 0 mph --- 79 % 31.207 in Hg 0.01 in
02/18/2026 10:45 PM 32 °F 31 °F 32 °F 32 °F 31.4 °F 0 watt/m2 0 mph --- 80 % 31.207 in Hg 0 in
02/18/2026 10:30 PM 32 °F 31 °F 33 °F 32 °F 31.4 °F 0 watt/m2 0 mph --- 80 % 31.207 in Hg 0 in
02/18/2026 10:15 PM 32 °F 31 °F 33 °F 33 °F 31.4 °F 0 watt/m2 0 mph --- 81 % 31.207 in Hg 0 in
02/18/2026 10:00 PM 32 °F 31 °F 33 °F 33 °F 31.4 °F 0 watt/m2 0 mph --- 82 % 31.207 in Hg 0 in
02/18/2026 09:45 PM 32 °F 31 °F 34 °F 33 °F 31.3 °F 0 watt/m2 0 mph --- 83 % 31.207 in Hg 0 in
02/18/2026 09:30 PM 32 °F 31 °F 34 °F 34 °F 31.4 °F 0 watt/m2 0 mph --- 84 % 31.207 in Hg 0 in
02/18/2026 09:15 PM 32 °F 32 °F 34 °F 34 °F 31.4 °F 0 watt/m2 0 mph --- 85 % 31.207 in Hg 0 in
02/18/2026 09:00 PM 32 °F 32 °F 32 °F 33 °F 31.5 °F 0 watt/m2 0 mph --- 86 % 31.207 in Hg 0 in
02/18/2026 08:45 PM 32 °F 32 °F 32 °F 33 °F 31.6 °F 0 watt/m2 0 mph --- 86 % 31.207 in Hg 0 in
02/18/2026 08:30 PM 32 °F 32 °F 33 °F 33 °F 31.7 °F 0 watt/m2 0 mph --- 87 % 31.207 in Hg 0 in
02/18/2026 08:15 PM 33 °F 32 °F 33 °F 33 °F 31.8 °F 0 watt/m2 0 mph --- 88 % 31.207 in Hg 0 in
02/18/2026 08:00 PM 33 °F 32 °F 33 °F 33 °F 32 °F 0 watt/m2 0 mph --- 89 % 31.207 in Hg 0 in
02/18/2026 07:45 PM 33 °F 33 °F 33 °F 34 °F 32.1 °F 0 watt/m2 0 mph --- 89 % 31.207 in Hg 0 in
02/18/2026 07:30 PM 34 °F 33 °F 33 °F 34 °F 32.3 °F 0 watt/m2 3 mph SSE 89 % 31.207 in Hg 0 in
02/18/2026 07:15 PM 34 °F 34 °F 34 °F 34 °F 32.8 °F 0 watt/m2 3 mph S 90 % 31.207 in Hg 0 in
02/18/2026 07:00 PM 35 °F 34 °F 34 °F 35 °F 33.4 °F 0 watt/m2 2 mph SSE 91 % 31.207 in Hg 0.01 in
02/18/2026 06:45 PM 34 °F 34 °F 34 °F 35 °F 33.9 °F 0 watt/m2 5 mph SE 91 % 31.207 in Hg 0.01 in
02/18/2026 06:30 PM 35 °F 34 °F 34 °F 35 °F 34.5 °F 0 watt/m2 3 mph SSE 91 % 31.207 in Hg 0 in
02/18/2026 06:15 PM 35 °F 35 °F 35 °F 36 °F 35 °F 0 watt/m2 2 mph SSE 91 % 31.207 in Hg 0.01 in
02/18/2026 06:00 PM 35 °F 35 °F 35 °F 36 °F 35.3 °F 0 watt/m2 4 mph S 91 % 31.207 in Hg 0.02 in
02/18/2026 05:45 PM 35 °F 35 °F 35 °F 36 °F 35.5 °F 0 watt/m2 0 mph --- 91 % 31.207 in Hg 0.01 in
02/18/2026 05:30 PM 36 °F 35 °F 36 °F 37 °F 35.6 °F 3 watt/m2 0 mph --- 91 % 31.207 in Hg 0.02 in

Alarms Station information Line AR Subdivision RENSSELAER