ENGINEERING TRACK TESTING
Weather & Rail Temperature Monitoring

Weather station RHINECLIFF

Rhinecliff Passenger Station

Measurement History

Home Current History Weekly graphs

,

to download data from the start of , to the end of ,

Conditions for past 24 hours (since 11/20/2024 02:42 AM)

Time Track 1 E rail Track 1 E rail (B) Track 1 W rail Track 1 W rail (B) Outside Air
Temperature
Solar
Radiation
Max. Wind Humidity Air Pressure Rain
SpeedDir
11/21/2024 02:30 AM 50 °F 51 °F 51 °F 51 °F     0 mph ---   29.63 in Hg 0 in
11/21/2024 02:15 AM 51 °F 51 °F 51 °F 51 °F     0 mph ---   29.591 in Hg 0 in
11/21/2024 02:00 AM 51 °F 51 °F 51 °F 51 °F     0 mph ---   29.609 in Hg 0 in
11/21/2024 01:45 AM 50 °F 51 °F 51 °F 51 °F     0 mph ---   29.615 in Hg 0 in
11/21/2024 01:30 AM 50 °F 51 °F 51 °F 51 °F     0 mph ---   29.617 in Hg 0 in
11/21/2024 01:15 AM 50 °F 51 °F 51 °F 51 °F     0 mph ---   29.602 in Hg 0 in
11/21/2024 01:00 AM 50 °F 51 °F 51 °F 51 °F     0 mph ---   29.6 in Hg 0 in
11/21/2024 12:45 AM 51 °F 51 °F 51 °F 51 °F     0 mph ---   29.605 in Hg 0 in
11/21/2024 12:30 AM 51 °F 51 °F 51 °F 51 °F     0 mph ---   29.6 in Hg 0 in
11/21/2024 12:15 AM 51 °F 52 °F 52 °F 52 °F     0 mph ---   29.602 in Hg 0 in
11/21/2024 12:00 AM 51 °F 52 °F 52 °F 52 °F     0 mph ---   29.604 in Hg 0 in
11/20/2024 11:45 PM 51 °F 52 °F 52 °F 52 °F     0 mph ---   29.616 in Hg 0 in
11/20/2024 11:30 PM 51 °F 52 °F 52 °F 52 °F     0 mph ---   29.62 in Hg 0 in
11/20/2024 11:15 PM 51 °F 52 °F 52 °F 52 °F     0 mph ---   29.631 in Hg 0 in
11/20/2024 11:00 PM 51 °F 52 °F 52 °F 52 °F     0 mph ---   29.644 in Hg 0 in
11/20/2024 10:45 PM 51 °F 52 °F 52 °F 52 °F     0 mph ---   29.643 in Hg 0 in
11/20/2024 10:30 PM 51 °F 52 °F 52 °F 52 °F     0 mph ---   29.642 in Hg 0 in
11/20/2024 10:15 PM 51 °F 52 °F 52 °F 52 °F     0 mph ---   29.644 in Hg 0 in
11/20/2024 10:00 PM 52 °F 52 °F 52 °F 53 °F     0 mph ---   29.639 in Hg 0 in
11/20/2024 09:45 PM 52 °F 53 °F 53 °F 53 °F     0 mph ---   29.635 in Hg 0 in
11/20/2024 09:30 PM 52 °F 53 °F 53 °F 53 °F     0 mph ---   29.63 in Hg 0 in
11/20/2024 09:15 PM 52 °F 53 °F 53 °F 54 °F     0 mph ---   29.632 in Hg 0 in
11/20/2024 09:00 PM 53 °F 54 °F 54 °F 54 °F     0 mph ---   29.642 in Hg 0 in
11/20/2024 08:45 PM 53 °F 54 °F 54 °F 54 °F     0 mph ---   29.651 in Hg 0 in
11/20/2024 08:30 PM 53 °F 54 °F 54 °F 54 °F     0 mph ---   29.653 in Hg 0 in
11/20/2024 08:15 PM 53 °F 54 °F 54 °F 54 °F     0 mph ---   29.649 in Hg 0 in
11/20/2024 08:00 PM 54 °F 54 °F 55 °F 55 °F     0 mph ---   29.646 in Hg 0 in
11/20/2024 07:45 PM 54 °F 55 °F 55 °F 55 °F     0 mph ---   29.652 in Hg 0 in
11/20/2024 07:30 PM 53 °F 54 °F 54 °F 54 °F     0 mph ---   29.653 in Hg 0 in
11/20/2024 07:15 PM 53 °F 54 °F 55 °F 54 °F     0 mph ---   29.657 in Hg 0 in
11/20/2024 07:00 PM 54 °F 54 °F 55 °F 55 °F     0 mph ---   29.658 in Hg 0 in
11/20/2024 06:45 PM 54 °F 55 °F 56 °F 55 °F     0 mph ---   29.656 in Hg 0 in
11/20/2024 06:30 PM 55 °F 55 °F 56 °F 56 °F     0 mph ---   29.658 in Hg 0 in
11/20/2024 06:15 PM 55 °F 55 °F 57 °F 56 °F     0 mph ---   29.663 in Hg 0 in
11/20/2024 06:00 PM 56 °F 56 °F 58 °F 56 °F     0 mph ---   29.669 in Hg 0 in
11/20/2024 05:45 PM 57 °F 56 °F 58 °F 57 °F     0 mph ---   29.667 in Hg 0 in
11/20/2024 05:30 PM 58 °F 57 °F 60 °F 57 °F     0 mph ---   29.667 in Hg 0 in
11/20/2024 05:15 PM 55 °F 56 °F 56 °F 56 °F     0 mph ---   29.672 in Hg 0 in
11/20/2024 05:00 PM 55 °F 56 °F 56 °F 56 °F     0 mph ---   29.677 in Hg 0 in
11/20/2024 04:45 PM 56 °F 57 °F 56 °F 57 °F     0 mph ---   29.679 in Hg 0 in
11/20/2024 04:30 PM 56 °F 57 °F 57 °F 57 °F     0 mph ---   29.67 in Hg 0 in
11/20/2024 04:15 PM 57 °F 58 °F 58 °F 58 °F     0 mph ---   29.662 in Hg 0 in
11/20/2024 04:00 PM 57 °F 58 °F 58 °F 58 °F     0 mph ---   29.662 in Hg 0 in
11/20/2024 03:45 PM 58 °F 59 °F 59 °F 59 °F     0 mph ---   29.676 in Hg 0 in
11/20/2024 03:30 PM 58 °F 59 °F 59 °F 59 °F     0 mph ---   29.68 in Hg 0 in
11/20/2024 03:15 PM 58 °F 59 °F 59 °F 59 °F     0 mph ---   29.683 in Hg 0 in
11/20/2024 03:00 PM 58 °F 60 °F 60 °F 60 °F     0 mph ---   29.684 in Hg 0 in
11/20/2024 02:45 PM 59 °F 60 °F 60 °F 60 °F     0 mph ---   29.688 in Hg 0 in
11/20/2024 02:30 PM 59 °F 60 °F 60 °F 60 °F     0 mph ---   29.687 in Hg 0 in
11/20/2024 02:15 PM 59 °F 60 °F 60 °F 60 °F     0 mph ---   29.685 in Hg 0 in
11/20/2024 02:00 PM 58 °F 59 °F 59 °F 59 °F     0 mph ---   29.691 in Hg 0 in
11/20/2024 01:45 PM 58 °F 59 °F 59 °F 59 °F     0 mph ---   29.697 in Hg 0 in
11/20/2024 01:30 PM 58 °F 59 °F 59 °F 59 °F     0 mph ---   29.701 in Hg 0 in
11/20/2024 01:15 PM 53 °F 59 °F 59 °F 59 °F     0 mph ---   29.697 in Hg 0 in
11/20/2024 01:00 PM 52 °F 58 °F 58 °F 58 °F     0 mph ---   29.698 in Hg 0 in
11/20/2024 12:45 PM 55 °F 58 °F 58 °F 59 °F     0 mph ---   29.702 in Hg 0 in
11/20/2024 12:30 PM 53 °F 59 °F 59 °F 59 °F     0 mph ---   29.708 in Hg 0 in
11/20/2024 12:15 PM 56 °F 60 °F 60 °F 61 °F     0 mph ---   29.715 in Hg 0 in
11/20/2024 12:00 PM 45 °F 61 °F 61 °F 61 °F     0 mph ---   29.72 in Hg 0 in
11/20/2024 11:45 AM 57 °F 61 °F 61 °F 61 °F     0 mph ---   29.728 in Hg 0 in
11/20/2024 11:30 AM 58 °F 60 °F 60 °F 60 °F     0 mph ---   29.737 in Hg 0 in
11/20/2024 11:15 AM 55 °F 59 °F 59 °F 59 °F     0 mph ---   29.739 in Hg 0 in
11/20/2024 11:00 AM 56 °F 58 °F 58 °F 58 °F     0 mph ---   29.745 in Hg 0 in
11/20/2024 10:45 AM 44 °F 57 °F 57 °F 57 °F     0 mph ---   29.753 in Hg 0 in
11/20/2024 10:30 AM 41 °F 55 °F 55 °F 55 °F     0 mph ---   29.758 in Hg 0 in
11/20/2024 10:15 AM 46 °F 54 °F 54 °F 54 °F     0 mph ---   29.764 in Hg 0 in
11/20/2024 10:00 AM 47 °F 53 °F 53 °F 53 °F     0 mph ---   29.768 in Hg 0 in
11/20/2024 09:45 AM 42 °F 52 °F 52 °F 52 °F     0 mph ---   29.77 in Hg 0 in
11/20/2024 09:30 AM 49 °F 50 °F 51 °F 50 °F     0 mph ---   29.776 in Hg 0 in
11/20/2024 09:15 AM 48 °F 49 °F 49 °F 49 °F     0 mph ---   29.78 in Hg 0 in
11/20/2024 09:00 AM 48 °F 48 °F 48 °F 48 °F     0 mph ---   29.783 in Hg 0 in
11/20/2024 08:45 AM 47 °F 47 °F 48 °F 48 °F     0 mph ---   29.789 in Hg 0 in
11/20/2024 08:30 AM 46 °F 46 °F 47 °F 47 °F     0 mph ---   29.784 in Hg 0 in
11/20/2024 08:15 AM 45 °F 46 °F 46 °F 46 °F     0 mph ---   29.78 in Hg 0 in
11/20/2024 08:00 AM 44 °F 45 °F 45 °F 45 °F     0 mph ---   29.781 in Hg 0 in
11/20/2024 07:45 AM 44 °F 44 °F 44 °F 44 °F     0 mph ---   29.78 in Hg 0 in
11/20/2024 07:30 AM 44 °F 44 °F 44 °F 44 °F     0 mph ---   29.78 in Hg 0 in
11/20/2024 07:15 AM 44 °F 44 °F 44 °F 44 °F     0 mph ---   29.775 in Hg 0 in
11/20/2024 07:00 AM 44 °F 44 °F 44 °F 44 °F     0 mph ---   29.772 in Hg 0 in
11/20/2024 06:45 AM 44 °F 44 °F 44 °F 44 °F     0 mph ---   29.771 in Hg 0 in
11/20/2024 06:30 AM 44 °F 44 °F 44 °F 44 °F     0 mph ---   29.769 in Hg 0 in
11/20/2024 06:15 AM 44 °F 44 °F 44 °F 44 °F     0 mph ---   29.767 in Hg 0 in
11/20/2024 06:00 AM 44 °F 44 °F 44 °F 44 °F     0 mph ---   29.763 in Hg 0 in
11/20/2024 05:45 AM 44 °F 44 °F 44 °F 44 °F     0 mph ---   29.759 in Hg 0 in
11/20/2024 05:30 AM 43 °F 44 °F 44 °F 44 °F     0 mph ---   29.761 in Hg 0 in
11/20/2024 05:15 AM 43 °F 44 °F 44 °F 44 °F     0 mph ---   29.761 in Hg 0 in
11/20/2024 05:00 AM 43 °F 44 °F 44 °F 44 °F     0 mph ---   29.762 in Hg 0 in
11/20/2024 04:45 AM 43 °F 44 °F 44 °F 44 °F     0 mph ---   29.762 in Hg 0 in
11/20/2024 04:30 AM 43 °F 44 °F 44 °F 44 °F     0 mph ---   29.763 in Hg 0 in
11/20/2024 04:15 AM 43 °F 44 °F 44 °F 44 °F     0 mph ---   29.764 in Hg 0 in
11/20/2024 04:00 AM 43 °F 44 °F 44 °F 44 °F     0 mph ---   29.764 in Hg 0 in
11/20/2024 03:45 AM 44 °F 44 °F 44 °F 44 °F     0 mph ---   29.771 in Hg 0 in
11/20/2024 03:30 AM 44 °F 44 °F 44 °F 44 °F     0 mph ---   29.768 in Hg 0 in
11/20/2024 03:15 AM 44 °F 44 °F 44 °F 44 °F     0 mph ---   29.77 in Hg 0 in
11/20/2024 03:00 AM 44 °F 44 °F 45 °F 45 °F     0 mph ---   29.769 in Hg 0 in
11/20/2024 02:45 AM 44 °F 44 °F 45 °F 45 °F     0 mph ---   29.772 in Hg 0 in

Alarms Station information Line AR Subdivision RENSSELAER