ENGINEERING TRACK TESTING
Weather & Rail Temperature Monitoring

Weather station SEVERN

Severn, MD

Measurement History

Home Current History Weekly graphs

,

to download data from the start of , to the end of ,

Conditions for past 24 hours (since 05/28/2026 11:24 AM)

Time Track 2 E rail Track 2 W rail Track 3 E rail Track 3 W rail Outside Air
Temperature
Solar
Radiation
Max. Wind Humidity Air Pressure Rain
SpeedDir
05/29/2026 11:00 AM         71.7 °F   7 mph SSW 42 % 29.906 in Hg 0 in
05/29/2026 10:45 AM         71.8 °F   7 mph S 42 % 29.909 in Hg 0 in
05/29/2026 10:30 AM         72.4 °F   6 mph W 44 % 29.91 in Hg 0 in
05/29/2026 10:15 AM         71.1 °F   8 mph SSW 48 % 29.916 in Hg 0 in
05/29/2026 10:00 AM         72.1 °F   7 mph SSW 46 % 29.919 in Hg 0 in
05/29/2026 09:45 AM         69.9 °F   10 mph SSE 49 % 29.92 in Hg 0 in
05/29/2026 09:30 AM         69.2 °F   7 mph SSE 50 % 29.921 in Hg 0 in
05/29/2026 09:15 AM         68 °F   8 mph S 52 % 29.922 in Hg 0 in
05/29/2026 09:00 AM         68.3 °F   9 mph SSE 56 % 29.925 in Hg 0 in
05/29/2026 08:45 AM         65.9 °F   7 mph SSW 58 % 29.927 in Hg 0 in
05/29/2026 08:30 AM         66.5 °F   8 mph SSW 57 % 29.927 in Hg 0 in
05/29/2026 08:15 AM         65 °F   7 mph SSW 58 % 29.928 in Hg 0 in
05/29/2026 08:00 AM         64.5 °F   4 mph S 60 % 29.927 in Hg 0 in
05/29/2026 07:45 AM         63.1 °F   4 mph SW 64 % 29.928 in Hg 0 in
05/29/2026 07:30 AM         61.4 °F   3 mph SSE 67 % 29.93 in Hg 0 in
05/29/2026 07:15 AM         58.7 °F   3 mph S 74 % 29.926 in Hg 0 in
05/29/2026 07:00 AM         55.8 °F   1 mph SSW 80 % 29.926 in Hg 0 in
05/29/2026 06:45 AM         53.1 °F   4 mph SSE 84 % 29.921 in Hg 0 in
05/29/2026 06:30 AM         51.4 °F   3 mph S 84 % 29.916 in Hg 0 in
05/29/2026 06:15 AM         51.1 °F   6 mph SE 84 % 29.914 in Hg 0 in
05/29/2026 06:00 AM         51.1 °F   0 mph --- 84 % 29.908 in Hg 0 in
05/29/2026 05:45 AM         51.1 °F   2 mph SW 84 % 29.901 in Hg 0 in
05/29/2026 05:30 AM         51 °F   2 mph S 83 % 29.899 in Hg 0 in
05/29/2026 05:15 AM         51.2 °F   7 mph SE 82 % 29.898 in Hg 0 in
05/29/2026 05:00 AM         51.5 °F   5 mph SSE 82 % 29.898 in Hg 0 in
05/29/2026 04:45 AM         52 °F   0 mph --- 80 % 29.892 in Hg 0 in
05/29/2026 04:30 AM         52.4 °F   0 mph --- 79 % 29.894 in Hg 0 in
05/29/2026 04:15 AM         52.8 °F   0 mph --- 79 % 29.896 in Hg 0 in
05/29/2026 04:00 AM         53.3 °F   0 mph --- 77 % 29.895 in Hg 0 in
05/29/2026 03:45 AM         53.8 °F   0 mph --- 77 % 29.898 in Hg 0 in
05/29/2026 03:30 AM         54.3 °F   0 mph --- 75 % 29.89 in Hg 0 in
05/29/2026 03:15 AM         54.9 °F   0 mph --- 74 % 29.899 in Hg 0 in
05/29/2026 03:00 AM         55.4 °F   0 mph --- 73 % 29.906 in Hg 0 in
05/29/2026 02:45 AM         56 °F   0 mph --- 72 % 29.908 in Hg 0 in
05/29/2026 02:30 AM         56.6 °F   0 mph --- 72 % 29.909 in Hg 0 in
05/29/2026 02:15 AM         57.3 °F   0 mph --- 69 % 29.909 in Hg 0 in
05/29/2026 02:00 AM         57.9 °F   2 mph S 69 % 29.906 in Hg 0 in
05/29/2026 01:45 AM         58.6 °F   0 mph --- 66 % 29.903 in Hg 0 in
05/29/2026 01:30 AM         59.3 °F   2 mph S 66 % 29.905 in Hg 0 in
05/29/2026 01:15 AM         60 °F   2 mph S 64 % 29.904 in Hg 0 in
05/29/2026 01:00 AM         60.5 °F   5 mph SSE 63 % 29.905 in Hg 0 in
05/29/2026 12:45 AM         61 °F   5 mph S 60 % 29.911 in Hg 0 in
05/29/2026 12:30 AM         61.6 °F   4 mph SSE 61 % 29.913 in Hg 0 in
05/29/2026 12:15 AM         62.1 °F   4 mph W 59 % 29.913 in Hg 0 in
05/29/2026 12:00 AM         62.4 °F   5 mph S 59 % 29.909 in Hg 0 in
05/28/2026 11:45 PM         63.2 °F   2 mph SSW 60 % 29.906 in Hg 0 in
05/28/2026 11:30 PM         64 °F   3 mph SSW 56 % 29.906 in Hg 0 in
05/28/2026 11:15 PM         65.2 °F   2 mph ESE 54 % 29.896 in Hg 0 in
05/28/2026 11:00 PM 66 °F 67 °F 67 °F 67 °F 66.2 °F   2 mph S 52 % 29.898 in Hg 0 in
05/28/2026 10:45 PM 67 °F 68 °F 68 °F 68 °F 66.7 °F   7 mph SSW 49 % 29.898 in Hg 0 in
05/28/2026 10:30 PM 68 °F 68 °F 69 °F 69 °F 67.2 °F   11 mph S 48 % 29.892 in Hg 0 in
05/28/2026 10:15 PM 69 °F 69 °F 69 °F 70 °F 67.7 °F   11 mph S 47 % 29.88 in Hg 0 in
05/28/2026 10:00 PM 69 °F 70 °F 70 °F 70 °F 68.1 °F   9 mph S 46 % 29.874 in Hg 0 in
05/28/2026 09:45 PM 70 °F 71 °F 71 °F 71 °F 68.8 °F   9 mph SSW 45 % 29.865 in Hg 0 in
05/28/2026 09:30 PM 72 °F 72 °F 72 °F 72 °F 69.5 °F   10 mph SSW 45 % 29.858 in Hg 0 in
05/28/2026 09:15 PM 73 °F 73 °F 73 °F 73 °F 70.1 °F   11 mph SSE 46 % 29.848 in Hg 0 in
05/28/2026 09:00 PM 74 °F 74 °F 75 °F 74 °F 71 °F   11 mph S 45 % 29.84 in Hg 0 in
05/28/2026 08:45 PM 75 °F 76 °F 76 °F 76 °F 71.8 °F   15 mph S 45 % 29.828 in Hg 0 in
05/28/2026 08:30 PM 77 °F 77 °F 77 °F 77 °F 72.8 °F   9 mph SSE 46 % 29.819 in Hg 0 in
05/28/2026 08:15 PM 78 °F 79 °F 79 °F 78 °F 73.6 °F   13 mph SSW 44 % 29.804 in Hg 0 in
05/28/2026 08:00 PM 80 °F 80 °F 81 °F 80 °F 74.4 °F   10 mph SSE 44 % 29.795 in Hg 0 in
05/28/2026 07:45 PM 82 °F 82 °F 82 °F 81 °F 75 °F   9 mph SSW 42 % 29.792 in Hg 0 in
05/28/2026 07:30 PM 84 °F 84 °F 84 °F 83 °F 75.5 °F   10 mph SSW 42 % 29.789 in Hg 0 in
05/28/2026 07:15 PM 86 °F 85 °F 85 °F 84 °F 75.8 °F   9 mph SSW 43 % 29.784 in Hg 0 in
05/28/2026 07:00 PM 87 °F 87 °F 87 °F 86 °F 75.2 °F   3 mph SSE 44 % 29.78 in Hg 0 in
05/28/2026 06:45 PM 89 °F 89 °F 88 °F 87 °F 76 °F   7 mph S 45 % 29.782 in Hg 0 in
05/28/2026 06:30 PM 90 °F 90 °F 90 °F 89 °F 75.8 °F   9 mph SSW 42 % 29.782 in Hg 0 in
05/28/2026 06:15 PM 93 °F 92 °F 92 °F 91 °F 75.9 °F   8 mph SSW 43 % 29.775 in Hg 0 in
05/28/2026 06:00 PM 95 °F 94 °F 94 °F 94 °F 76.7 °F   14 mph S 41 % 29.775 in Hg 0 in
05/28/2026 05:45 PM 98 °F 97 °F 96 °F 96 °F 77.9 °F   13 mph SSW 39 % 29.776 in Hg 0 in
05/28/2026 05:30 PM 98 °F 99 °F 98 °F 98 °F 78.7 °F   9 mph SSW 38 % 29.772 in Hg 0 in
05/28/2026 05:15 PM 99 °F 100 °F 100 °F 100 °F 78.5 °F   7 mph SE 40 % 29.777 in Hg 0 in
05/28/2026 05:00 PM 101 °F 102 °F 102 °F 103 °F 79 °F   7 mph SSW 40 % 29.77 in Hg 0 in
05/28/2026 04:45 PM 100 °F 101 °F 101 °F 102 °F 79.3 °F   12 mph SSE 39 % 29.764 in Hg 0 in
05/28/2026 04:30 PM 98 °F 99 °F 99 °F 99 °F 78.9 °F   10 mph SE 41 % 29.772 in Hg 0 in
05/28/2026 04:15 PM 97 °F 97 °F 98 °F 98 °F 77.9 °F   12 mph SE 42 % 29.772 in Hg 0 in
05/28/2026 04:00 PM 99 °F 100 °F 101 °F 100 °F 77.4 °F   10 mph SE 37 % 29.771 in Hg 0 in
05/28/2026 03:45 PM 102 °F 103 °F 103 °F 104 °F 77.7 °F   10 mph SSW 38 % 29.773 in Hg 0 in
05/28/2026 03:30 PM 105 °F 105 °F 105 °F 105 °F 78 °F   12 mph S 38 % 29.774 in Hg 0 in
05/28/2026 03:15 PM 108 °F 108 °F 108 °F 109 °F 79.6 °F   8 mph S 37 % 29.779 in Hg 0 in
05/28/2026 03:00 PM 107 °F 108 °F 107 °F 108 °F 81.8 °F   9 mph S 34 % 29.775 in Hg 0 in
05/28/2026 02:45 PM 106 °F 107 °F 107 °F 107 °F 79.5 °F   17 mph SSE 35 % 29.781 in Hg 0 in
05/28/2026 02:30 PM 106 °F 107 °F 107 °F 107 °F 81.6 °F   19 mph SSE 35 % 29.784 in Hg 0 in
05/28/2026 02:15 PM 105 °F 106 °F 106 °F 106 °F 80.9 °F   12 mph SSW 36 % 29.784 in Hg 0 in
05/28/2026 02:00 PM 105 °F 105 °F 105 °F 105 °F 79.9 °F   12 mph SSE 39 % 29.79 in Hg 0 in
05/28/2026 01:45 PM 104 °F 105 °F 105 °F 105 °F 80.7 °F   12 mph SSW 38 % 29.787 in Hg 0 in
05/28/2026 01:30 PM 104 °F 104 °F 104 °F 104 °F 80.3 °F   15 mph SSW 41 % 29.791 in Hg 0 in
05/28/2026 01:15 PM 103 °F 103 °F 103 °F 103 °F 80.3 °F   13 mph S 40 % 29.788 in Hg 0 in
05/28/2026 01:00 PM 103 °F 103 °F 103 °F 103 °F 78.8 °F   13 mph SSW 43 % 29.792 in Hg 0 in
05/28/2026 12:45 PM 103 °F 103 °F 103 °F 104 °F 79.4 °F   15 mph SE 41 % 29.79 in Hg 0 in
05/28/2026 12:30 PM 103 °F 104 °F 103 °F 104 °F 78.4 °F   20 mph SSE 41 % 29.793 in Hg 0 in
05/28/2026 12:15 PM 103 °F 104 °F 103 °F 104 °F 78.8 °F   14 mph S 43 % 29.786 in Hg 0 in
05/28/2026 12:00 PM 103 °F 103 °F 103 °F 103 °F 78 °F   15 mph SSE 44 % 29.792 in Hg 0 in
05/28/2026 11:45 AM 103 °F 103 °F 103 °F 104 °F 78.2 °F   11 mph SW 45 % 29.789 in Hg 0 in
05/28/2026 11:30 AM 102 °F 103 °F 102 °F 103 °F 77.9 °F   18 mph SSE 45 % 29.782 in Hg 0 in

Alarms Station information Line AP Subdivision WASHINGTON