ENGINEERING TRACK TESTING
Weather & Rail Temperature Monitoring

Weather station schenectady

Schenectady Passenger Station

Measurement History

Home Current History Weekly graphs

,

to download data from the start of , to the end of ,

Conditions for past 24 hours (since 12/27/2025 06:59 AM)

Time Track 1 E rail Track 1 E rail (B) Track 1 W rail Track 1 W rail (B) Outside Air
Temperature
Solar
Radiation
Max. Wind Humidity Air Pressure Rain
SpeedDir
12/28/2025 06:45 AM 19 °F 18 °F 29 °F 15 °F 11.7 °F 0 watt/m2 0 mph --- 0 % 29.912 in Hg 0 in
12/28/2025 06:30 AM 18 °F 18 °F 29 °F 15 °F 11.3 °F 0 watt/m2 0 mph --- 0 % 29.909 in Hg 0 in
12/28/2025 06:15 AM 18 °F 18 °F 29 °F 15 °F 11.3 °F 0 watt/m2 0 mph --- 0 % 29.912 in Hg 0 in
12/28/2025 06:00 AM 18 °F 18 °F 29 °F 15 °F 10.8 °F 0 watt/m2 0 mph --- 0 % 29.914 in Hg 0 in
12/28/2025 05:45 AM 18 °F 17 °F 28 °F 15 °F 10.1 °F 0 watt/m2 0 mph --- 0 % 29.91 in Hg 0 in
12/28/2025 05:30 AM 18 °F 17 °F 28 °F 15 °F 9.9 °F 0 watt/m2 0 mph --- 0 % 29.909 in Hg 0 in
12/28/2025 05:15 AM 18 °F 17 °F 28 °F 15 °F 9.8 °F 0 watt/m2 0 mph --- 0 % 29.918 in Hg 0 in
12/28/2025 05:00 AM 18 °F 17 °F 28 °F 15 °F 10.1 °F 0 watt/m2 0 mph --- 0 % 29.917 in Hg 0 in
12/28/2025 04:45 AM 18 °F 17 °F 28 °F 14 °F 9.9 °F 0 watt/m2 0 mph --- 0 % 29.912 in Hg 0 in
12/28/2025 04:30 AM 18 °F 17 °F 28 °F 14 °F 9.8 °F 0 watt/m2 0 mph --- 0 % 29.922 in Hg 0 in
12/28/2025 04:15 AM 18 °F 17 °F 28 °F 14 °F 9.7 °F 0 watt/m2 0 mph --- 0 % 29.924 in Hg 0 in
12/28/2025 04:00 AM 18 °F 17 °F 28 °F 15 °F 9.7 °F 0 watt/m2 0 mph --- 0 % 29.927 in Hg 0 in
12/28/2025 03:45 AM 18 °F 17 °F 28 °F 15 °F 9.8 °F 0 watt/m2 0 mph --- 0 % 29.922 in Hg 0 in
12/28/2025 03:30 AM 18 °F 18 °F 29 °F 15 °F 10 °F 0 watt/m2 0 mph --- 0 % 29.92 in Hg 0 in
12/28/2025 03:15 AM 18 °F 18 °F 29 °F 15 °F 10.3 °F 0 watt/m2 0 mph --- 0 % 29.917 in Hg 0 in
12/28/2025 03:00 AM 19 °F 18 °F 29 °F 15 °F 10.6 °F 0 watt/m2 0 mph --- 0 % 29.921 in Hg 0 in
12/28/2025 02:45 AM 19 °F 18 °F 29 °F 16 °F 10.8 °F 0 watt/m2 0 mph --- 0 % 29.924 in Hg 0 in
12/28/2025 02:30 AM 19 °F 18 °F 29 °F 16 °F 11 °F 0 watt/m2 0 mph --- 0 % 29.926 in Hg 0 in
12/28/2025 02:15 AM 19 °F 18 °F 30 °F 16 °F 11 °F 0 watt/m2 0 mph --- 0 % 29.929 in Hg 0 in
12/28/2025 02:00 AM 19 °F 19 °F 30 °F 16 °F 11.2 °F 0 watt/m2 0 mph --- 0 % 29.922 in Hg 0 in
12/28/2025 01:45 AM 19 °F 19 °F 30 °F 16 °F 11.5 °F 0 watt/m2 0 mph --- 0 % 29.918 in Hg 0 in
12/28/2025 01:30 AM 20 °F 19 °F 30 °F 17 °F 11.8 °F 0 watt/m2 0 mph --- 0 % 29.915 in Hg 0 in
12/28/2025 01:15 AM 20 °F 19 °F 30 °F 17 °F 12.2 °F 0 watt/m2 0 mph --- 0 % 29.908 in Hg 0 in
12/28/2025 01:00 AM 20 °F 19 °F 31 °F 17 °F 12.3 °F 0 watt/m2 0 mph --- 0 % 29.911 in Hg 0 in
12/28/2025 12:45 AM 20 °F 19 °F 31 °F 17 °F 12.5 °F 0 watt/m2 0 mph --- 0 % 29.912 in Hg 0 in
12/28/2025 12:30 AM 20 °F 20 °F 31 °F 17 °F 13 °F 0 watt/m2 0 mph --- 0 % 29.913 in Hg 0 in
12/28/2025 12:15 AM 20 °F 20 °F 31 °F 18 °F 13.6 °F 0 watt/m2 0 mph --- 0 % 29.918 in Hg 0 in
12/28/2025 12:00 AM 21 °F 20 °F 31 °F 18 °F 14.2 °F 0 watt/m2 0 mph --- 0 % 29.915 in Hg 0 in
12/27/2025 11:45 PM 21 °F 20 °F 32 °F 18 °F 14.5 °F 0 watt/m2 0 mph --- 0 % 29.918 in Hg 0 in
12/27/2025 11:30 PM 21 °F 20 °F 32 °F 19 °F 14.9 °F 0 watt/m2 0 mph --- 0 % 29.927 in Hg 0 in
12/27/2025 11:15 PM 21 °F 21 °F 32 °F 19 °F 15.1 °F 0 watt/m2 0 mph --- 0 % 29.935 in Hg 0 in
12/27/2025 11:00 PM 21 °F 21 °F 32 °F 19 °F 15.4 °F 0 watt/m2 0 mph --- 0 % 29.944 in Hg 0 in
12/27/2025 10:45 PM 22 °F 21 °F 33 °F 19 °F 15.7 °F 0 watt/m2 0 mph --- 0 % 29.938 in Hg 0 in
12/27/2025 10:30 PM 22 °F 21 °F 33 °F 20 °F 16.1 °F 0 watt/m2 0 mph --- 0 % 29.942 in Hg 0 in
12/27/2025 10:15 PM 22 °F 22 °F 33 °F 20 °F 16.4 °F 0 watt/m2 0 mph --- 0 % 29.944 in Hg 0 in
12/27/2025 10:00 PM 22 °F 22 °F 33 °F 20 °F 16.8 °F 0 watt/m2 0 mph --- 0 % 29.945 in Hg 0 in
12/27/2025 09:45 PM 23 °F 22 °F 34 °F 21 °F 17.1 °F 0 watt/m2 0 mph --- 0 % 29.943 in Hg 0 in
12/27/2025 09:30 PM 23 °F 22 °F 34 °F 21 °F 17.6 °F 0 watt/m2 0 mph --- 0 % 29.943 in Hg 0 in
12/27/2025 09:15 PM 23 °F 23 °F 34 °F 21 °F 18 °F 0 watt/m2 0 mph --- 0 % 29.943 in Hg 0 in
12/27/2025 09:00 PM 23 °F 23 °F 35 °F 22 °F 18.4 °F 0 watt/m2 0 mph --- 0 % 29.937 in Hg 0 in
12/27/2025 08:45 PM 24 °F 23 °F 35 °F 22 °F 18.9 °F 0 watt/m2 0 mph --- 0 % 29.937 in Hg 0 in
12/27/2025 08:30 PM 24 °F 23 °F 35 °F 22 °F 19.3 °F 0 watt/m2 0 mph --- 0 % 29.935 in Hg 0 in
12/27/2025 08:15 PM 24 °F 24 °F 35 °F 23 °F 19.7 °F 0 watt/m2 0 mph --- 0 % 29.932 in Hg 0 in
12/27/2025 08:00 PM 25 °F 24 °F 36 °F 23 °F 19.9 °F 0 watt/m2 0 mph --- 0 % 29.929 in Hg 0 in
12/27/2025 07:45 PM 25 °F 24 °F 36 °F 23 °F 20.3 °F 0 watt/m2 0 mph --- 0 % 29.928 in Hg 0 in
12/27/2025 07:30 PM 25 °F 24 °F 36 °F 24 °F 20.7 °F 0 watt/m2 0 mph --- 0 % 29.925 in Hg 0 in
12/27/2025 07:15 PM 25 °F 24 °F 36 °F 24 °F 21 °F 0 watt/m2 0 mph --- 0 % 29.918 in Hg 0 in
12/27/2025 07:00 PM 25 °F 24 °F 36 °F 24 °F 21.3 °F 0 watt/m2 0 mph --- 0 % 29.912 in Hg 0 in
12/27/2025 06:45 PM 25 °F 25 °F 36 °F 24 °F 21.6 °F 0 watt/m2 0 mph --- 0 % 29.908 in Hg 0 in
12/27/2025 06:30 PM 25 °F 25 °F 36 °F 24 °F 22 °F 0 watt/m2 0 mph --- 0 % 29.906 in Hg 0 in
12/27/2025 06:15 PM 25 °F 25 °F 37 °F 25 °F 22.4 °F 0 watt/m2 0 mph --- 0 % 29.903 in Hg 0 in
12/27/2025 06:00 PM 26 °F 25 °F 37 °F 25 °F 22.9 °F 0 watt/m2 0 mph --- 0 % 29.899 in Hg 0 in
12/27/2025 05:45 PM 26 °F 25 °F 37 °F 25 °F 23.4 °F 0 watt/m2 0 mph --- 2 % 29.891 in Hg 0 in
12/27/2025 05:30 PM 26 °F 26 °F 38 °F 26 °F 23.9 °F 0 watt/m2 0 mph --- 5 % 29.891 in Hg 0 in
12/27/2025 05:15 PM 26 °F 26 °F 38 °F 26 °F 24.1 °F 0 watt/m2 0 mph --- 4 % 29.889 in Hg 0 in
12/27/2025 05:00 PM 26 °F 26 °F 38 °F 26 °F 24.3 °F 0 watt/m2 0 mph --- 3 % 29.89 in Hg 0 in
12/27/2025 04:45 PM 27 °F 26 °F 38 °F 27 °F 24.6 °F 0 watt/m2 0 mph --- 4 % 29.88 in Hg 0 in
12/27/2025 04:30 PM 27 °F 26 °F 38 °F 27 °F 24.6 °F 1 watt/m2 0 mph --- 7 % 29.877 in Hg 0 in
12/27/2025 04:15 PM 27 °F 26 °F 38 °F 27 °F 24.9 °F 7 watt/m2 0 mph --- 12 % 29.87 in Hg 0 in
12/27/2025 04:00 PM 27 °F 26 °F 39 °F 27 °F 25.1 °F 14 watt/m2 0 mph --- 14 % 29.867 in Hg 0 in
12/27/2025 03:45 PM 27 °F 26 °F 39 °F 27 °F 25 °F 21 watt/m2 0 mph --- 12 % 29.862 in Hg 0 in
12/27/2025 03:30 PM 27 °F 26 °F 39 °F 27 °F 24.9 °F 30 watt/m2 0 mph --- 13 % 29.858 in Hg 0 in
12/27/2025 03:15 PM 27 °F 26 °F 39 °F 27 °F 25 °F 37 watt/m2 0 mph --- 16 % 29.855 in Hg 0 in
12/27/2025 03:00 PM 27 °F 26 °F 39 °F 27 °F 25.2 °F 45 watt/m2 0 mph --- 21 % 29.853 in Hg 0 in
12/27/2025 02:45 PM 27 °F 26 °F 39 °F 27 °F 25.3 °F 52 watt/m2 0 mph --- 17 % 29.849 in Hg 0 in
12/27/2025 02:30 PM 26 °F 26 °F 38 °F 27 °F 24.9 °F 58 watt/m2 0 mph --- 12 % 29.849 in Hg 0 in
12/27/2025 02:15 PM 26 °F 26 °F 38 °F 27 °F 24.9 °F 68 watt/m2 0 mph --- 4 % 29.845 in Hg 0 in
12/27/2025 02:00 PM 26 °F 25 °F 38 °F 26 °F 24.3 °F 71 watt/m2 0 mph --- 0 % 29.839 in Hg 0 in
12/27/2025 01:45 PM 26 °F 25 °F 38 °F 26 °F 23.8 °F 73 watt/m2 0 mph --- 0 % 29.844 in Hg 0 in
12/27/2025 01:30 PM 25 °F 25 °F 37 °F 26 °F 22.9 °F 76 watt/m2 0 mph --- 0 % 29.843 in Hg 0 in
12/27/2025 01:15 PM 25 °F 25 °F 37 °F 25 °F 22.7 °F 73 watt/m2 0 mph --- 0 % 29.841 in Hg 0 in
12/27/2025 01:00 PM 25 °F 24 °F 37 °F 25 °F 22.6 °F 81 watt/m2 0 mph --- 0 % 29.842 in Hg 0 in
12/27/2025 12:45 PM 24 °F 24 °F 37 °F 25 °F 22.1 °F 79 watt/m2 0 mph --- 0 % 29.844 in Hg 0 in
12/27/2025 12:30 PM 24 °F 24 °F 36 °F 24 °F 21.4 °F 76 watt/m2 0 mph --- 0 % 29.847 in Hg 0 in
12/27/2025 12:15 PM 24 °F 23 °F 36 °F 24 °F 21.3 °F 76 watt/m2 0 mph --- 0 % 29.846 in Hg 0 in
12/27/2025 12:00 PM 23 °F 23 °F 36 °F 23 °F 21 °F 74 watt/m2 0 mph --- 0 % 29.844 in Hg 0 in
12/27/2025 11:45 AM 23 °F 22 °F 35 °F 23 °F 20.4 °F 70 watt/m2 0 mph --- 0 % 29.845 in Hg 0 in
12/27/2025 11:30 AM 23 °F 22 °F 35 °F 23 °F 20.1 °F 64 watt/m2 0 mph --- 0 % 29.849 in Hg 0 in
12/27/2025 11:15 AM 22 °F 22 °F 35 °F 22 °F 19.9 °F 54 watt/m2 0 mph --- 0 % 29.854 in Hg 0 in
12/27/2025 11:00 AM 22 °F 21 °F 35 °F 22 °F 19.9 °F 52 watt/m2 0 mph --- 0 % 29.856 in Hg 0 in
12/27/2025 10:45 AM 22 °F 21 °F 34 °F 22 °F 19.8 °F 49 watt/m2 0 mph --- 0 % 29.857 in Hg 0 in
12/27/2025 10:30 AM 22 °F 21 °F 34 °F 21 °F 19.3 °F 42 watt/m2 0 mph --- 0 % 29.856 in Hg 0 in
12/27/2025 10:15 AM 22 °F 21 °F 34 °F 21 °F 18.9 °F 37 watt/m2 0 mph --- 0 % 29.857 in Hg 0 in
12/27/2025 10:00 AM 22 °F 21 °F 34 °F 21 °F 18.6 °F 34 watt/m2 0 mph --- 0 % 29.855 in Hg 0 in
12/27/2025 09:45 AM 21 °F 21 °F 33 °F 20 °F 18.6 °F 31 watt/m2 0 mph --- 0 % 29.849 in Hg 0 in
12/27/2025 09:30 AM 21 °F 20 °F 33 °F 20 °F 18.4 °F 29 watt/m2 0 mph --- 0 % 29.84 in Hg 0 in
12/27/2025 09:15 AM 21 °F 20 °F 33 °F 20 °F 18.2 °F 26 watt/m2 0 mph --- 0 % 29.827 in Hg 0 in
12/27/2025 09:00 AM 21 °F 20 °F 33 °F 20 °F 18.2 °F 21 watt/m2 0 mph --- 0 % 29.825 in Hg 0 in
12/27/2025 08:45 AM 21 °F 20 °F 32 °F 19 °F 18.1 °F 18 watt/m2 0 mph --- 0 % 29.815 in Hg 0 in
12/27/2025 08:30 AM 20 °F 20 °F 32 °F 19 °F 17.9 °F 12 watt/m2 0 mph --- 0 % 29.808 in Hg 0 in
12/27/2025 08:15 AM 20 °F 20 °F 32 °F 19 °F 17.7 °F 8 watt/m2 0 mph --- 0 % 29.804 in Hg 0 in
12/27/2025 08:00 AM 20 °F 20 °F 32 °F 19 °F 17.5 °F 4 watt/m2 0 mph --- 0 % 29.795 in Hg 0 in
12/27/2025 07:45 AM 20 °F 20 °F 32 °F 19 °F 17.3 °F 0 watt/m2 0 mph --- 0 % 29.784 in Hg 0 in
12/27/2025 07:30 AM 20 °F 19 °F 32 °F 19 °F 17.3 °F 0 watt/m2 0 mph --- 0 % 29.774 in Hg 0 in
12/27/2025 07:15 AM 20 °F 19 °F 32 °F 19 °F 17.1 °F 0 watt/m2 0 mph --- 0 % 29.77 in Hg 0 in
12/27/2025 07:00 AM 20 °F 19 °F 32 °F 19 °F 17 °F 0 watt/m2 0 mph --- 0 % 29.761 in Hg 0 in

Alarms Station information Line AR Subdivision RENSSELAER