ENGINEERING TRACK TESTING
Weather & Rail Temperature Monitoring

Weather station READ

Transfer Interlocking (Readville MA)

Measurement History

Home Current History Weekly graphs

,

to download data from the start of , to the end of ,

Conditions for past 24 hours (since 02/18/2026 05:26 PM)

Time Track 1 N rail Track 1 S rail Track 2 N rail Track 2 S rail Outside Air
Temperature
Solar
Radiation
Max. Wind Humidity Air Pressure Rain
SpeedDir
02/19/2026 05:15 PM 42 °F 42 °F   44 °F 37.4 °F 11 watt/m2 0 mph --- 68 % 30.13 in Hg 0 in
02/19/2026 05:00 PM 43 °F 43 °F   46 °F 38.1 °F 21 watt/m2 0 mph --- 67 % 30.133 in Hg 0 in
02/19/2026 04:45 PM 45 °F 44 °F   47 °F 38.8 °F 38 watt/m2 0 mph --- 64 % 30.137 in Hg 0 in
02/19/2026 04:30 PM 46 °F 45 °F   49 °F 39.8 °F 64 watt/m2 0 mph --- 66 % 30.131 in Hg 0 in
02/19/2026 04:15 PM 48 °F 47 °F   51 °F 40.6 °F 144 watt/m2 0 mph --- 67 % 30.125 in Hg 0 in
02/19/2026 04:00 PM 49 °F 49 °F   52 °F 41.3 °F 240 watt/m2 0 mph --- 67 % 30.116 in Hg 0 in
02/19/2026 03:45 PM 51 °F 50 °F   54 °F 41.8 °F 258 watt/m2 0 mph --- 67 % 30.12 in Hg 0 in
02/19/2026 03:30 PM 52 °F 51 °F   55 °F 42 °F 320 watt/m2 0 mph --- 67 % 30.118 in Hg 0 in
02/19/2026 03:15 PM 53 °F 53 °F   57 °F 41.6 °F 362 watt/m2 0 mph --- 67 % 30.116 in Hg 0 in
02/19/2026 03:00 PM 54 °F 53 °F   58 °F 41.2 °F 279 watt/m2 0 mph --- 67 % 30.12 in Hg 0 in
02/19/2026 02:45 PM 55 °F 54 °F   57 °F 41.4 °F 61 watt/m2 0 mph --- 65 % 30.128 in Hg 0 in
02/19/2026 02:30 PM 56 °F 54 °F   58 °F 42.7 °F 408 watt/m2 0 mph --- 63 % 30.134 in Hg 0 in
02/19/2026 02:15 PM 54 °F 55 °F   58 °F 43.1 °F 526 watt/m2 0 mph --- 63 % 30.133 in Hg 0 in
02/19/2026 02:00 PM 56 °F 54 °F   58 °F 43.7 °F 560 watt/m2 0 mph --- 60 % 30.139 in Hg 0 in
02/19/2026 01:45 PM 55 °F 53 °F   57 °F 42.7 °F 582 watt/m2 0 mph --- 61 % 30.138 in Hg 0 in
02/19/2026 01:30 PM 54 °F 53 °F   56 °F 42.2 °F 597 watt/m2 0 mph --- 63 % 30.141 in Hg 0 in
02/19/2026 01:15 PM 53 °F 53 °F   54 °F 42 °F 617 watt/m2 0 mph --- 63 % 30.138 in Hg 0 in
02/19/2026 01:00 PM 53 °F 53 °F   55 °F 42 °F 636 watt/m2 0 mph --- 62 % 30.141 in Hg 0 in
02/19/2026 12:45 PM 53 °F 53 °F   54 °F 41.1 °F 642 watt/m2 0 mph --- 63 % 30.152 in Hg 0 in
02/19/2026 12:30 PM 54 °F 54 °F   55 °F 40.5 °F 658 watt/m2 0 mph --- 64 % 30.157 in Hg 0 in
02/19/2026 12:15 PM 54 °F 54 °F   56 °F 39.6 °F 638 watt/m2 0 mph --- 66 % 30.163 in Hg 0 in
02/19/2026 12:00 PM 54 °F 54 °F   55 °F 38.7 °F 297 watt/m2 0 mph --- 67 % 30.175 in Hg 0 in
02/19/2026 11:45 AM 54 °F 54 °F   55 °F 38.5 °F 313 watt/m2 0 mph --- 68 % 30.184 in Hg 0 in
02/19/2026 11:30 AM 54 °F 55 °F   55 °F 38.2 °F 342 watt/m2 0 mph --- 68 % 30.197 in Hg 0 in
02/19/2026 11:15 AM 52 °F 53 °F   53 °F 37.2 °F 399 watt/m2 0 mph --- 70 % 30.195 in Hg 0 in
02/19/2026 11:00 AM 51 °F 51 °F   51 °F 37.2 °F 393 watt/m2 0 mph --- 70 % 30.196 in Hg 0 in
02/19/2026 10:45 AM 49 °F 50 °F   49 °F 37.3 °F 347 watt/m2 0 mph --- 70 % 30.193 in Hg 0 in
02/19/2026 10:30 AM 48 °F 49 °F   48 °F 36.7 °F 325 watt/m2 0 mph --- 70 % 30.195 in Hg 0 in
02/19/2026 10:15 AM 47 °F 48 °F   47 °F 36.5 °F 283 watt/m2 0 mph --- 70 % 30.195 in Hg 0 in
02/19/2026 10:00 AM 47 °F 47 °F   46 °F 36.6 °F 329 watt/m2 0 mph --- 71 % 30.186 in Hg 0 in
02/19/2026 09:45 AM 44 °F 46 °F   44 °F 36.1 °F 291 watt/m2 0 mph --- 70 % 30.185 in Hg 0 in
02/19/2026 09:30 AM 43 °F 44 °F   42 °F 35.9 °F 274 watt/m2 0 mph --- 70 % 30.174 in Hg 0 in
02/19/2026 09:15 AM 40 °F 42 °F   40 °F 34.9 °F 287 watt/m2 0 mph --- 68 % 30.168 in Hg 0 in
02/19/2026 09:00 AM 38 °F 38 °F   38 °F 34.1 °F 251 watt/m2 0 mph --- 68 % 30.17 in Hg 0 in
02/19/2026 08:45 AM 36 °F 37 °F   36 °F 33.3 °F 187 watt/m2 0 mph --- 68 % 30.165 in Hg 0 in
02/19/2026 08:30 AM 33 °F 35 °F   34 °F 32.4 °F 66 watt/m2 0 mph --- 68 % 30.162 in Hg 0 in
02/19/2026 08:15 AM 32 °F 32 °F   32 °F 31.8 °F 93 watt/m2 0 mph --- 68 % 30.156 in Hg 0 in
02/19/2026 08:00 AM 31 °F 31 °F   31 °F 31.3 °F 37 watt/m2 0 mph --- 69 % 30.151 in Hg 0 in
02/19/2026 07:45 AM 31 °F 31 °F   31 °F 31.2 °F 43 watt/m2 0 mph --- 70 % 30.139 in Hg 0 in
02/19/2026 07:30 AM         31.2 °F 28 watt/m2 0 mph --- 70 % 30.129 in Hg 0 in
02/19/2026 07:15 AM         31.5 °F 30 watt/m2 0 mph --- 70 % 30.118 in Hg 0 in
02/19/2026 07:00 AM         31.6 °F 14 watt/m2 0 mph --- 69 % 30.113 in Hg 0 in
02/19/2026 06:45 AM         31.7 °F 4 watt/m2 0 mph --- 68 % 30.102 in Hg 0 in
02/19/2026 06:30 AM         31.7 °F 0 watt/m2 0 mph --- 68 % 30.092 in Hg 0 in
02/19/2026 06:15 AM         31.8 °F 0 watt/m2 0 mph --- 67 % 30.094 in Hg 0 in
02/19/2026 06:00 AM         31.8 °F 0 watt/m2 0 mph --- 66 % 30.097 in Hg 0 in
02/19/2026 05:45 AM         31.8 °F 0 watt/m2 0 mph --- 67 % 30.094 in Hg 0 in
02/19/2026 05:30 AM         31.8 °F 0 watt/m2 0 mph --- 67 % 30.093 in Hg 0 in
02/19/2026 05:15 AM         31.8 °F 0 watt/m2 0 mph --- 67 % 30.084 in Hg 0 in
02/19/2026 05:00 AM         31.8 °F 0 watt/m2 0 mph --- 68 % 30.074 in Hg 0 in
02/19/2026 04:45 AM         31.9 °F 0 watt/m2 0 mph --- 69 % 30.075 in Hg 0 in
02/19/2026 04:30 AM 31 °F 31 °F   31 °F 32 °F 0 watt/m2 0 mph --- 69 % 30.066 in Hg 0 in
02/19/2026 04:15 AM 31 °F 31 °F   31 °F 32.3 °F 0 watt/m2 0 mph --- 68 % 30.055 in Hg 0 in
02/19/2026 04:00 AM 31 °F 31 °F   31 °F 32.6 °F 0 watt/m2 0 mph --- 67 % 30.044 in Hg 0 in
02/19/2026 03:45 AM 32 °F 32 °F   32 °F 33 °F 0 watt/m2 0 mph --- 66 % 30.036 in Hg 0 in
02/19/2026 03:30 AM 32 °F 32 °F   32 °F 33.1 °F 0 watt/m2 0 mph --- 65 % 30.032 in Hg 0 in
02/19/2026 03:15 AM 32 °F 32 °F   32 °F 33.2 °F 0 watt/m2 0 mph --- 65 % 30.023 in Hg 0 in
02/19/2026 03:00 AM 32 °F 32 °F   33 °F 33.4 °F 0 watt/m2 0 mph --- 66 % 30.019 in Hg 0 in
02/19/2026 02:45 AM 32 °F 32 °F   33 °F 33.7 °F 0 watt/m2 0 mph --- 64 % 30.022 in Hg 0 in
02/19/2026 02:30 AM 33 °F 33 °F   33 °F 33.9 °F 0 watt/m2 0 mph --- 64 % 30.02 in Hg 0 in
02/19/2026 02:15 AM 33 °F 33 °F   33 °F 34.1 °F 0 watt/m2 0 mph --- 63 % 30.016 in Hg 0 in
02/19/2026 02:00 AM 33 °F 33 °F   33 °F 34.3 °F 0 watt/m2 0 mph --- 62 % 30.011 in Hg 0 in
02/19/2026 01:45 AM 33 °F 33 °F   33 °F 34.4 °F 0 watt/m2 0 mph --- 63 % 30.011 in Hg 0 in
02/19/2026 01:30 AM 33 °F 33 °F   34 °F 34.7 °F 0 watt/m2 0 mph --- 61 % 30.014 in Hg 0 in
02/19/2026 01:15 AM 33 °F 33 °F   34 °F 34.9 °F 0 watt/m2 0 mph --- 59 % 30.017 in Hg 0 in
02/19/2026 01:00 AM 34 °F 34 °F   34 °F 34.8 °F 0 watt/m2 0 mph --- 60 % 30.012 in Hg 0 in
02/19/2026 12:45 AM 34 °F 34 °F   34 °F 34.8 °F 0 watt/m2 0 mph --- 63 % 29.991 in Hg 0 in
02/19/2026 12:30 AM 34 °F 34 °F   34 °F 34.9 °F 0 watt/m2 0 mph --- 63 % 29.981 in Hg 0 in
02/19/2026 12:15 AM 34 °F 34 °F   34 °F 35 °F 0 watt/m2 0 mph --- 62 % 29.971 in Hg 0 in
02/19/2026 12:00 AM 34 °F 34 °F   34 °F 35 °F 0 watt/m2 0 mph --- 62 % 29.964 in Hg 0 in
02/18/2026 11:45 PM 34 °F 34 °F   34 °F 35.1 °F 0 watt/m2 0 mph --- 63 % 29.946 in Hg 0 in
02/18/2026 11:30 PM 34 °F 34 °F   34 °F 35.2 °F 0 watt/m2 0 mph --- 63 % 29.936 in Hg 0 in
02/18/2026 11:15 PM 34 °F 34 °F   34 °F 35.4 °F 0 watt/m2 0 mph --- 64 % 29.93 in Hg 0 in
02/18/2026 11:00 PM 34 °F 34 °F   35 °F 35.5 °F 0 watt/m2 0 mph --- 65 % 29.921 in Hg 0 in
02/18/2026 10:45 PM 34 °F 35 °F   35 °F 35.4 °F 0 watt/m2 0 mph --- 68 % 29.915 in Hg 0 in
02/18/2026 10:30 PM 35 °F 35 °F   35 °F 35.4 °F 0 watt/m2 0 mph --- 70 % 29.913 in Hg 0 in
02/18/2026 10:15 PM 35 °F 35 °F   35 °F 35.6 °F 0 watt/m2 0 mph --- 72 % 29.907 in Hg 0 in
02/18/2026 10:00 PM 35 °F 35 °F   35 °F 36.1 °F 0 watt/m2 0 mph --- 75 % 29.906 in Hg 0 in
02/18/2026 09:45 PM 35 °F 35 °F   35 °F 36.2 °F 0 watt/m2 0 mph --- 76 % 29.9 in Hg 0 in
02/18/2026 09:30 PM 35 °F 35 °F   36 °F 35.9 °F 0 watt/m2 0 mph --- 75 % 29.898 in Hg 0 in
02/18/2026 09:15 PM 35 °F 36 °F   36 °F 34 °F 0 watt/m2 0 mph --- 67 % 29.895 in Hg 0 in
02/18/2026 09:00 PM 36 °F 36 °F   36 °F 34.4 °F 0 watt/m2 0 mph --- 56 % 29.897 in Hg 0 in
02/18/2026 08:45 PM 36 °F 36 °F   36 °F 35 °F 0 watt/m2 0 mph --- 52 % 29.897 in Hg 0 in
02/18/2026 08:30 PM 36 °F 36 °F   36 °F 35.5 °F 0 watt/m2 0 mph --- 51 % 29.89 in Hg 0 in
02/18/2026 08:15 PM 36 °F 36 °F   36 °F 35.4 °F 0 watt/m2 0 mph --- 52 % 29.882 in Hg 0 in
02/18/2026 08:00 PM 36 °F 36 °F   37 °F 35.5 °F 0 watt/m2 0 mph --- 52 % 29.876 in Hg 0 in
02/18/2026 07:45 PM 37 °F 37 °F   37 °F 35.6 °F 0 watt/m2 0 mph --- 52 % 29.877 in Hg 0 in
02/18/2026 07:30 PM 37 °F 37 °F   37 °F 35.5 °F 0 watt/m2 0 mph --- 52 % 29.873 in Hg 0 in
02/18/2026 07:15 PM 37 °F 37 °F   37 °F 35.5 °F 0 watt/m2 0 mph --- 53 % 29.865 in Hg 0 in
02/18/2026 07:00 PM 37 °F 37 °F   38 °F 35.5 °F 0 watt/m2 0 mph --- 53 % 29.865 in Hg 0 in
02/18/2026 06:45 PM 37 °F 37 °F   38 °F 35.8 °F 0 watt/m2 0 mph --- 54 % 29.858 in Hg 0 in
02/18/2026 06:30 PM 37 °F 37 °F   38 °F 36.1 °F 0 watt/m2 0 mph --- 54 % 29.851 in Hg 0 in
02/18/2026 06:15 PM 38 °F 38 °F   39 °F 36.5 °F 0 watt/m2 0 mph --- 54 % 29.842 in Hg 0 in
02/18/2026 06:00 PM 39 °F 38 °F   39 °F 37 °F 0 watt/m2 0 mph --- 54 % 29.845 in Hg 0 in
02/18/2026 05:45 PM 39 °F 39 °F   39 °F 37.6 °F 0 watt/m2 0 mph --- 53 % 29.841 in Hg 0 in
02/18/2026 05:30 PM 39 °F 39 °F   40 °F 37.9 °F 0 watt/m2 0 mph --- 53 % 29.836 in Hg 0 in

Alarms Station information Line AB Subdivision BOSTON